Chess
Scotland

Kim, Sunjae

PNUM: 30724

Club: North Juniors

Status: J15

Gender: M


Standard:
Grade: Ung Ung
Rank: 846 908   ↓62
Allegro:
Grade: Ung 676
Rank: 951 860   ↑91

Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Warren, Dylan 30265 J12 Ung - 671 B 0
2 Vijay Amirtharaj, Sahdev 30719 J11 Ung - 292 W 1
3 Fasanya, Andrew 30721 J12 Ung - - B 1
4 Simpson, Jordan 30569 J9 Ung - 288 W 1
5 Moyle, Keenan 30717 J14 Ung - 482 B 1
1 Abrar, Ehan 30868 J12 Ung - - B 1
2 Kruchek, Ivan 30872 J13 1356 1356 1088 W 0
3 Somashekar, Adithi 30665 J14 Ung - 288 B 1
4 Stewart, Arran 30716 J12 Ung - 500 W 1
5 Thomas, Bennet 28444 J13 412 412 522 W 0
1 Thomas, Bennet 28444 J13 412 412 522 W ½
2 Stutter, Alastair 30267 J10 Ung - 791 B 0
3 Gere, Efetobore 30718 J12 Ung - 573 B 0
4 Shindgikar, Vihaan 29767 J8 Ung - 342 W 1
5 Neave, Ruaridh 29729 J11 314 314 434 W ½
1 Duff, Ramsay 30640 J13 Ung - 313 B 1
2 Tadjiev, Artur 31179 J15 Ung - 491 W 1
3 Kruchek, Ivan 30872 J13 1356 1356 1088 B 0
4 Irvinel, Daniel 31174 J12 Ung - 288 W 1
5 Burn, Ishbel 31177 J15 Ung - - W ½
6 Metcalfe, Christian 30673 J15 Ung - 1039 W 1
7 Ogunniyi, Charis 31171 J12 Ung - 399 B 1
8 Hay, Harrison 31173 J12 Ung - 488 B 1
10 Adeyemo, Adedapo 31172 J14 Ung - - B 1
11 Raje, Mihir 30662 J12 Ung - 765 B ½