An Tu
PNUM: 30677
Clubs: North Juniors & Albyn School
Status: J12
Gender: M
Allegro: 694 ⇒ 711 (+17)
Not listed at Standard.
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
2 | Victor Tonchev32289 | J14 | - | - | 564 | W | 1 | ||
7 | Leven Ahuja31206 | J14 | 769 | 889 | 889 | B | 1 | ||
11 | Tushit Chatterjee29954 | J9 | 569 | - | 999 | W | 0 | ||
16 | Tavish Railwani29428 | J10 | 1525 | 1665 | 1665 | W | 0 | ||
18 | Raghav Palanivel27915 | J14 | 1247 | 1367 | 1094 | B | 0 | ||
21 | Kyriakos McKenzie31445 | J13 | 1118 | 1248 | 1094 | W | 0 | ||
28 | Daniel Hall32312 | J16 | - | - | 996 | B | 0 |
Live Grade Calculation:
• AN TU• 30677
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 694
• ADJUSTED GRADE: 694 + 140 = 834
• STATUS: J12
• *****
• RESULTS:
• VICTOR TONCHEV | 32289 | J14 | WIN | UNGRADED | EST GRADE: 564 | USED GRADE: 564 | EXP: 0.676
• LEVEN AHUJA | 31206 | J14 | WIN | PUB GRADE: 769 | ADJ GRADE (+120): 889 | USED GRADE: 889 | EXP: 0.248
• TUSHIT CHATTERJEE | 29954 | J9 | LOSS | PUB GRADE: 569 | EST GRADE: 999 | USED GRADE: 999 | EXP: 0.144
• TAVISH RAILWANI | 29428 | J10 | LOSS | PUB GRADE: 1525 | ADJ GRADE (+140): 1665 | USED GRADE: 1665 | RESULT VOID DUE TO THE 735 RULE
• RAGHAV PALANIVEL | 27915 | J14 | LOSS | PUB GRADE: 1247 | ADJ GRADE (+120): 1367 | USED GRADE: 1094 | EXP: 0.082
• KYRIAKOS MCKENZIE | 31445 | J13 | LOSS | PUB GRADE: 1118 | ADJ GRADE (+130): 1248 | USED GRADE: 1094 | EXP: 0.082
• DANIEL HALL | 32312 | J16 | LOSS | UNGRADED | EST GRADE: 996 | USED GRADE: 996 | EXP: 0.147
• -----
• CALCULATION STEPS:
• 6 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 6
• ACTUAL SCORE (ACT): 2.0
• EXPECTED SCORE (EXP): 1.379
• PUBLISHED GRADE (PUB): 694
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 6
• CALCULATED DRIFT (D): 2.38 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 2.38 x 6 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 694 + (800 x (2.0 - 1.379) / 30) + 0 = 711 (to 0 d.p.)
• GRADE DELTA: +17
• LIVE GRADE: 711
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 711
Published Grade Calculation:
• AN TU• 30677
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 721
• ADJUSTED GRADE: 721 + 140 = 861
• STATUS: J11
• *****
• RESULTS:
• ARIN KARNIK | 30689 | J9 | WIN | PUB GRADE: 350 | ADJ GRADE (+140): 490 | USED GRADE: 490 | EXP: 0.789
• INNES MACARTHUR | 31112 | J10 | LOSS | PUB GRADE: 348 | ADJ GRADE (+140): 488 | USED GRADE: 488 | EXP: 0.791
• OMKAR JOSHI | 30698 | J9 | WIN | UNGRADED | EST GRADE: 573 | USED GRADE: 573 | EXP: 0.697
• PIOTR WEGLARZ | 31576 | J8 | LOSS | UNGRADED | EST GRADE: 554 | USED GRADE: 554 | EXP: 0.719
• DOOKYUNG LIM | 31886 | J9 | WIN | UNGRADED
• -----
• CALCULATION STEPS:
• 4 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 4
• ACTUAL SCORE (ACT): 2.0
• EXPECTED SCORE (EXP): 2.996
• PUBLISHED GRADE (PUB): 721
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 4
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 4 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 721 + (800 x (2.0 - 2.996) / 30) + 0 = 694 (to 0 d.p.)
• GRADE DELTA: -27
• LIVE GRADE: 694
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 694
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 694
Not listed at Blitz.