Chess
Scotland

Raje, Mihir

PNUM: 30662

Club: North Juniors & Bon Accord

Status: J15

Gender: M

Fide ID: 2418088


Standard:
Grade:
Allegro:
Grade:

Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 McKay, Li T 29103 J14 910 1030 1030 W 0
2 Shopynskyi, Vladyslav 31545 J7 960 1100 1100 B 1
3 Ganesh, Krishiv 30549 J9 518 518 1057 W 1
4 Vishwanath, Aniruddha 29546 J13 1315 1315 1438 W 0
5 Sathiyamoorthy, Magizhan 31426 J8 820 960 960 B ½
1 Chernobai, Yaroslav 31889 J12 727 867 867 B 1
2 Kruchek, Ivan 30872 J15 1350 1450 1438 W 0
3 Ling, Adam S Y 31063 J8 701 701 1069 B 1
4 Ubiebor, Michael 30573 J15 663 763 763 W 1
5 Vishwanath, Aniruddha 29546 J13 1315 1315 1438 B 0
1 Subramaniam, Ananth 26965 J17 1522 1577 1438 W 0
4 Oren-Woods, Rowan I 29956 J12 1154 1294 1294 B 0
6 Vila Domini O`Kennedy, Oscar 30710 J11 579 719 719 W 1
10 Yakovenko, Yehor 31096 J14 573 693 693 B 1
4 Soldan, Matthias 32602 J9 Ung - - W 1
1 Smith, Kyle James 31658 J15 Ung - 638 B 1
2 Warcup, Ross 28204 J15 1037 1037 1438 W 0
3 Bhaduri, Anjishnu 27713 J15 1007 1107 1107 B 1
4 Charles, Christopher 30678 J16 570 650 650 W 1
5 Mallick, Sai 29167 J15 1123 1123 1438 W 0
6 - V Ung - - - 1
1 Patton, Zachary 30423 J17 1649 1704 1438 W 0
2 Neelam, Eesha 31332 V 952 952 952 B 1
3 Smith, Harry E 27233 J14 Ung - 1438 W 0
4 Sharma, Devom 29951 J15 Ung - 891 B 1
5 Willder, Matthew 28015 J17 1686 1741 1438 B ½
6 Bhaduri, Anjishnu 27713 J15 1007 1107 1107 W 1
7 Gera, Marvin 28464 J16 1760 1840 1840 B 0