Chess
Scotland

Angappan, Ashwathy

PNUM: 30497

Club: Queens Park

Status: A

Gender: F


Standard:
Grade: Ung 1348
Rank: 846 473   ↑373
Allegro:
Grade: Ung Ung
Rank: 951 1084   ↓133

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 McKinnon, Graeme 30022 NEW 1337 1337 1362 B 0
11 Alomenu, Gilbert 13560 A 1292 1292 1292 B 1
13 Fowler, David A 24406 A 1181 1181 1181 W 0
27 Sokolenko, Olha 30275 NEW 1430 1430 1455 B 0
1 Martin, Ronald 30381 A Ung - 969 W 1
2 McKinnon, Graeme 30022 NEW 1337 1337 1362 B 1
3 McCrosson, Rhys 21825 NEW 1481 1481 1506 W 0
4 Bosco, Giuseppe 16601 A 1411 1411 1411 B ½
5 Lennox, Moray E S 18952 A Ung - - W 0