Chess
Scotland

Sammon Fernandes, Kyle-Henrique

PNUM: 30432

INACTIVE PLAYER


Standard:
Grade: Ung Ung
Allegro:
Grade: Ung 754

Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Malhotra, Vedant 28686 J13 680 680 790 B 0
2 Padakanti, Ashrith Rao 29799 J11 458 458 855 B 0
3 McFarlane, Daragh 28614 J12 517 517 637 W 0
4 McKay, Aaron Z L 29107 J11 473 473 593 W 1
5 Kumaran, Mithulsarvesh 30335 J8 Ung - 481 B 1
6 Wang, Meiting 29127 J11 686 686 806 W 1
1 Al Dakl Alla, Humam 29924 J9 1457 1457 1152 W 0
2 Joshi, Kimaya 29731 J9 Ung - - B 1
3 Moroz, Kai 28333 J13 763 763 873 B 0
4 Manivannan, Naksatra 30478 J12 Ung - 352 W 1
5 Shrestha, Unnabh 28874 J11 998 998 1118 B 0
6 Biswas, Snigdha 29628 J12 528 528 648 W 1
1 Paget-Tomlinson, Ravi 29508 J12 527 527 647 B 1
2 Mittal, Advik 29444 J9 769 769 1152 W 0
3 Wang, Meiting 29127 J11 686 686 806 W 0
4 Medley, Alex 30263 J17 Ung - 736 B 0
5 Wang, Meiting 29127 J11 686 686 806 B 1
6 Vasudevan, Navaneeth 30048 J10 Ung - 490 B 1
7 Page, Poppy 29539 J11 360 360 480 W 1
8 Paget-Tomlinson, Ravi 29508 J12 527 527 647 W ½
9 Cattanach, Lachlan 29502 J14 348 348 752 W 0
10 Fowler, Robert A 30297 J7 Ung - 802 W ½
11 McKay, Li T 29103 J12 706 706 826 B 1
12 Vasudevan, Vinayak 26909 J15 560 560 645 B ½
13 Wang, Meiting 29127 J11 686 686 806 B 0
14 Ubiebor, Michael 30573 J13 Ung - 564 W 1
15 Vasudevan, Vinayak 26909 J15 560 560 645 W 1
16 Padakanti, Ashrith Rao 29799 J11 458 458 855 B 0