Chess
Scotland

Jordan J McNaught

PNUM: 30208

Club: Queens Park

Status: A

Gender: M

Federation: SCO

Fide ID: 2410656

Standard:
Grade: Ung 1564
Rank: 846 303   ↑543
Allegro:
Grade: Ung 1428
Rank: 951 401   ↑550

Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Tom Wardlaw 29053 A 1234 1234 1234 W 0
3 Peter Selbie 10963 A 1234 1234 1234 B 1
4 Euan Murray 29381 A 1560 1560 1560 W 1
5 Colin Young 23227 A 1345 1345 1345 B 1
2 Rong Sheng Xia 27640 J16 1298 1298 1398 W 0
3 Alastair McIntyre 5098 A 1149 1149 1149 B 1
4 Rhys McCrosson 21825 A 1210 1210 1235 B 0
5 Sahib Kohli 26317 J20 1039 1039 1079 W ½
6 Michael J Roth 9972 A 1499 1499 1499 W 1
1 Chrysoula-Paraskevi Mitraka 29551 J14 899 899 1281 W ½
2 Advik Mittal 29444 J11 769 769 1281 B ½
3 Nicholas Reid 25302 J18 973 973 1038 W 1
4 Chris Dinwoodie 14182 A 1025 1025 1025 B 1
5 Yashwardhan Shankar 29705 J11 1281 1281 1281 W ½
1 Giuseppe Bosco 16601 A 1421 1421 1421 W 1
2 Zizheng Liu 30038 A 1448 1448 1483 W 0
3 Calum McGillivray 18587 A 1543 1543 1543 B 0
4 Luke Greenslade 10296 A 1538 1538 1538 B 1
5 Jennifer Feng 25444 J17 1379 1379 1464 W ½
6 Rhys McCrosson 21825 A 1210 1210 1235 W 1
1 Pisut Prayoonthamrongthiti 30357 A 1681 1681 1701 W 0
2 Alexandre Kings 29460 A 1669 1669 1669 B 0
3 Nikitas Angeletos Chrysaitis 28930 A 1615 1615 1615 W 0
4 Scott McKinnon 29742 A 1349 1349 1349 B 0
1 Nathan Lee 29953 J12 793 793 1021 W 1
1 Joe Wood 30389 J20 1413 1413 1413 B ½
2 Ashton Mitchell 30126 A 1392 1392 1392 W 1
3 Zizheng Liu 30038 A 1448 1448 1483 B 0
4 Andrew Lewthwaite 22493 J20 1377 1377 1377 B 0
5 Calum Armstrong 23306 A 1510 1510 1510 W 0
1 Calum McGillivray 18587 A 1543 1543 1543 B ½
2 Jan Goede 30116 A 1600 1600 1635 W 0
3 William Harkins 17298 A 1438 1438 1438 W 0
4 Jamie Hand 17737 A 1555 1555 1555 B 0
5 Michael Moroz 27065 J16 1499 1499 1499 B ½
1 Rishi Vijayakumar FM 28060 J13 1694 1694 1814 B 0
2 Calum McGillivray 18587 A 1543 1543 1543 W 0
4 Adam W Dewar 30000 A 1416 1416 1416 B 1
5 Chris Sykes 12843 A 1699 1699 1699 W ½
1 Rithvik Deepak Ambattu 29762 J10 1328 1328 1798 B 0
2 Tushar Roul 29366 J15 1109 1109 1618 W 1
3 John A Lancaster 4638 A 1675 1675 1675 W 0
4 Jan Goede 30116 A 1600 1600 1635 B 1
5 Euan McDiarmid 30020 J17 1519 1519 1604 W ½
1 Euan McDiarmid 30020 J17 1519 1519 1604 W ½
2 Jan Goede 30116 A 1600 1600 1635 B ½
3 Eswar Theagarajan 30582 A 1465 1465 1465 W 0
4 Simon Kerridge 15294 A 1469 1469 1469 B 1
5 Chihon Ley Polanco 27453 A 1571 1571 1571 W 0
1 Marvin Gera 28464 J16 1176 1176 1720 B 0
2 Brendan A Cornes 3602 A 1735 1735 1735 W 0
3 Alastair Muirhead 16470 A 1118 1118 1118 B 1
4 Alex Lane 30162 A 1283 1283 1283 W 1
5 James R Montgomery 14510 A 1846 1846 1821 W ½
1 Alastair Muirhead 16470 A 1118 1118 1118 W 1
2 Edwin A Spencer 6072 A 2066 2066 1821 B 0
3 Jan Alfred Klingelhoefer 31159 NEW Ung - - W 1
4 David J Findlay 3919 A 2111 2111 1821 W 0