Chess
Scotland

Gururaj, Saranraj

PNUM: 30047

Club: Castlehill

Status: A

Gender: M


Standard:
Grade: Ung 1501
Rank: 846 352   ↑494
Allegro:
Grade: 1609 1653
Rank: 264 234   ↑30

Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Coleman, Daniel J 20001 A 1108 1108 1209 W 1
2 Anderson, James 3051 A 1430 1430 1430 B 1
3 Caldow, Ian M 3385 A 1396 1396 1396 W ½
4 Deighan, Matthew 29878 A 1674 1674 1674 B 0
5 Robertson, Adam 30561 A Ung - 1209 W 1
1 Murray, Euan 29381 A 1560 1560 1560 B 0
2 Henderson, Euan 22592 A 1482 1482 1482 W 1
3 Sneddon, Angus 28261 A 1318 1318 1318 B 1
4 Vijayakumar, Rishi 28060 J11 1694 1694 1814 W 0
5 Mooney, Graham 7382 A 1774 1774 1774 B 0
1 Kelly, Conor 29775 J20 1545 1545 1565 B 0
2 McEvoy Gould, Kit 29648 A 1524 1524 1524 B 0
3 Coleman, Daniel J 20001 A 1108 1108 1209 W 1
4 McLeod, Alisdair 14278 A 1531 1531 1531 W 1
5 McEvoy Gould, Kit 29648 A 1524 1524 1524 B 1
6 McCulloch, Finn 30471 A Ung - 1433 B 1
7 Drabych, Vladyslav 30232 J17 1667 1667 1667 W 1
8 Carson, Danny 30562 A Ung - - W 1
9 Dugdale, Michael 29382 A 1601 1601 1601 B 1