Chess
Scotland

Webb, Hunter

PNUM: 29830

Club: St Andrews

Status: A

Gender: M

Fide ID: 2411415


Standard:
Grade: Ung Ung
Rank: 846 908   ↓62
Allegro:
Grade: 1453 1534
Rank: 377 318   ↑59

Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Thomas, Phil 15971 A 1791 1791 1791 B 0
2 Ballantyne, Stuart 29148 A 1596 1596 1596 W 0
4 Bhopal, Raj 22894 A 1865 1865 1853 B 0
5 Angeletos Chrysaitis, Nikitas 28930 A 1615 1615 1615 W 0
1 Jeffrey, Cassiopeia 30425 J18 Ung - 1053 W 1
2 Steimle, Vassili 30652 J18 Ung - - B 1
3 Koehn, Lennart 23386 A 2097 2097 1853 W 0
4 Nobile, Aaron 28490 A 1434 1434 1434 B 1
5 Bidari, Sepehr 23338 A 1944 1944 1853 W 0
6 Butterworth-Parr, Francis 29085 A Ung - 1585 B 0
7 Buckle, Tom 30645 A Ung - - W 1
1 Chisholm, Mike 16085 A 1975 1975 1853 W 0
3 McGillivray, Calum 18587 A 1543 1543 1543 B ½
4 Macnab, Crawford T 4810 A 1760 1760 1760 W 1
5 Skettos, Nicolas 26683 A 1942 1942 1853 B 0
1 Montgomery, James R 14510 A 1846 1846 1846 B 1
2 Findlay, David J 3919 A 2111 2111 1853 W 0
3 Flood, Raymond 3951 A 1493 1493 1493 B 1
4 Kosznik, Dariusz 22858 A 1761 1761 1761 W 1
5 Dawson, Alastair G 13697 A 1774 1774 1774 B 0
1 Mukuk, Osman 30386 A 1665 1665 1665 B 0
5 Gilmour, Ben 30941 A Ung - 1261 W 1
9 Thompson, Connor 26075 J18 1623 1623 1623 W 0
13 Smyth, Ethan J 30421 A 1022 1022 1053 W 1
17 Ross, Daniel 30938 A Ung - - W 1
21 Babu, Bipin 30946 A Ung - - W 1
25 King, Jacob 30086 A Ung - 1053 W 1
1 Lukhi, Neev 28295 J11 1307 1307 1427 W 1
2 Kopernicky, Martin 28980 A 1728 1728 1728 B 0
3 P M, Ram Prasad 30962 A 1493 1493 1493 W 0
4 Patton, Zachary 30423 J15 1634 1634 1634 B 1
5 Vadalia, Jainill 28248 J12 1483 1483 1603 W 0
1 Boggarapu, Kritan 30027 J13 1842 1842 1842 B 0
2 Liu, Zizheng 30038 J19 1448 1448 1483 W 1
3 Kings, Alexandre 29460 A 1669 1669 1669 B ½
4 Bhopal, Raj 22894 A 1865 1865 1853 W 0
5 McDiarmid, Euan 30020 J15 1519 1519 1604 B 0