Chess
Scotland

Paterson, Krishan

PNUM: 29419

Club: Bank of Scotland

Status: A

Gender: M

Fide ID: 2415038


Standard:
Grade:
Rank: 372 331   ↑41
Allegro:
Grade:
Rank: 365 311   ↑54

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Hand, Jamie 17737 A 1613 1613 1613 W 0
2 Davidson, Maxwell 30420 A 1246 1246 1246 W 1
1 Roger, Michael 28375 A 1565 1565 1565 W 0
9 Kristjansson, Snorri 29036 A 1873 1873 1847 W 0
13 Sloan, Elliot S 6012 A 1838 1838 1838 W 0
1 Davidson, Maxwell 30420 A 1246 1246 1246 B 0
2 Hynd, William 7709 A 1470 1470 1470 B 1
8 Kelly, Maurice P 4550 A 1410 1410 1410 W 1
11 James, David 31773 NEW 1500 1540 1540 W ½
23 Rath, Srinivas 28663 J14 1367 1487 1487 W 1
31 Kumar, Rishi 30828 J15 Ung - 1628 W ½
41 McConnell, Ivor 4976 A 1464 1464 1464 B ½
43 Godbee, Oliver 32358 A Ung - - B 1
45 Sykes, Chris 12843 A 1739 1739 1739 B 0
14 Davies, Andrew W 3687 A 1863 1863 1847 B 0
13 Blackford, Ross 28276 J18 1950 2000 1847 W 0
18 Haddow, Findlay 30082 A 1612 1612 1612 B 0
22 Warcup, Richard 28305 A 1555 1555 1555 B 1
29 Mulholland, Arthur L 5404 A 1535 1535 1535 W 0
1 Stewart, David 6117 A 1600 1600 1600 B 0
2 Ferrie, Louis C 3909 A 1215 1215 1215 W 0
1 Reynolds, William 30963 A Ung - 1847 W 0
2 Fyffe, Dean 32731 A Ung - - W 1
3 Brown, Gerry 7921 A 1441 1441 1441 B ½
4 Mitchell, John 7243 A 1198 1198 1198 B 1
6 Davison, Brian 32350 A Ung - 1177 B 1
7 Brown, Gerry 7921 A 1441 1441 1441 W 1
8 Mitchell, John 7243 A 1198 1198 1198 W 1
1 Chisholm, Mike 16085 A 2009 2009 1847 B 0
2 Reynolds, William 30963 A Ung - 1847 W ½
3 Powell, Paul 29232 A 999 999 1047 B 1
4 Bammeke, Lanre 28486 A 1759 1759 1759 W ½
5 Gunn-Russell, Charles 15014 A 1751 1751 1751 W 1
1 Carter, Richard G 7590 A 1704 1704 1704 B 1
2 Sykes, Chris 12843 A 1739 1739 1739 W 0
3 Montgomery, David C 10572 A 1557 1557 1557 B 1
4 Ritchie, Stephen 9049 A 1200 1200 1200 W 1
5 Sloan, Elliot S 6012 A 1838 1838 1838 W ½
2 Russell, David 5870 A 1782 1782 1782 B ½
3 Moon, Billy 29439 NEW 1544 1584 1584 W 0