Chess
Scotland

Wallace, Alan

PNUM: 29293

Club: Newport Knights

Status: A

Gender: M


Allegro

Published
(Rank)
1646
(229)
Live
(Rank)
1352
(428 ↓199)
Rnd Opponent Stat Pub Adj Used Col Res
1 Sneddon, Angus 28261 A 1313 1313 1313 W 0
2 Sneddon, Angus 28261 A 1313 1313 1313 W 0
3 Wylie, Marcus 6554 A 1380 1380 1380 W 0
4 Wylie, Marcus 6554 A 1380 1380 1380 W 0
5 Wylie, Marcus 6554 A 1380 1380 1380 W 0
6 Dycher, Mark 28449 A 916 916 1246 W 1
7 McLaren, Richard 28262 A 1124 1124 1246 W 0
8 McLaren, Richard 28262 A 1124 1124 1246 W 1
9 Markham, Simon 28450 A 1426 1426 1426 W 1
10 Sneddon, Angus 28261 A 1313 1313 1313 B 0
13 Cairns, Douglas 3381 A 1348 1348 1348 B 0
14 McLaren, Richard 28262 A 1124 1124 1246 B 1
1 Pye, Andy 28868 A 1373 1373 1373 B 0
2 Dycher, Mark 28449 A 916 916 1246 W 1
3 Locherty, Jimmy 29294 A 1072 1072 1246 W 1
4 Hughes, Lloyd 14436 A 1610 1610 1610 B 0
5 Finnie, Scott 28320 A 1352 1352 1352 W 1
6 Dycher, Mark 28449 A 916 916 1246 B 1
1 Sneddon, Angus 28261 A 1313 1313 1313 W 0
2 Cairns, Douglas 3381 A 1348 1348 1348 W 0
3 Mudie, Sylvia 29461 A Ung - 1246 B 1
4 McLaren, Richard 28262 A 1124 1124 1246 B 0
5 Borthwick, Dougal 29486 J? Ung - - B 1
1 Aspinall-Bailey, Patrick 28835 A 959 959 1246 W 1
2 Glass, Cameron 28321 A 1008 1008 1246 B 1
6 Finnie, Scott 28320 A 1352 1352 1352 W 0
7 Finnie, Scott 28320 A 1352 1352 1352 B 1
8 Locherty, Jimmy 29294 A 1072 1072 1246 W 1
9 Glass, Cameron 28321 A 1008 1008 1246 B 1
12 Finnie, Scott 28320 A 1352 1352 1352 B 0
13 Finnie, Scott 28320 A 1352 1352 1352 W 0
1 Finnie, Scott 28320 A 1352 1352 1352 B 0
2 Hughes, Lloyd 14436 A 1610 1610 1610 B 0
3 Dycher, Mark 28449 A 916 916 1246 W 1
4 Wylie, Marcus 6554 A 1380 1380 1380 W 0
5 Sneddon, Angus 28261 A 1313 1313 1313 W 1
6 McLaren, Richard 28262 A 1124 1124 1246 B 1
7 Dycher, Mark 28449 A 916 916 1246 B 1
8 Locherty, Jimmy 29294 A 1072 1072 1246 W 1