Tom Aitken
PNUM: 28942
Club: Corstorphine Primary
Status: J14
Gender: M
Allegro: 710 ⇒ 835 (+125)
Not listed at Standard.
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Srinivas Rath28663 | J14 | 1424 | 1544 | 1544 | W | 0 | ||
2 | Adam Wood29847 | J14 | 187 | - | 833 | B | 1 | ||
3 | Alex T King30512 | J17 | 1091 | 1146 | 1110 | W | 0 | ||
4 | Victor Tonchev32289 | J14 | - | - | 564 | B | 1 | ||
5 | Meiting Wang29127 | J13 | 1101 | 1231 | 1110 | W | 1 | ||
6 | Oliver Robinson30529 | J12 | 1072 | 1212 | 1110 | B | 1 | ||
1 | Kieran Lin31784 | J12 | 822 | 962 | 962 | B | 0 | ||
8 | Adithya Karnati31440 | J13 | 470 | 600 | 600 | W | 0 | ||
12 | Zac Louca32514 | J? | - | - | - | W | 0 | ||
18 | Zan Shi32515 | J13 | - | - | - | B | 0 | ||
21 | Tomos Hunt26355 | J17 | 756 | 811 | 811 | W | 1 | ||
1 | Rory Anderson32509 | J17 | - | - | 1067 | W | 1 | ||
2 | Kyle James Smith31658 | J15 | - | - | 459 | B | 1 | ||
3 | Victor Tonchev32289 | J14 | - | - | 564 | W | 1 | ||
4 | Moritz Thieme32459 | J17 | - | - | 1071 | B | 0 | ||
5 | Luka Shin-guma32457 | J12 | - | - | 979 | W | 1 |
Live Grade Calculation:
• TOM AITKEN• 28942
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 710
• ADJUSTED GRADE: 710 + 120 = 830
• STATUS: J14
• *****
• RESULTS:
• SRINIVAS RATH | 28663 | J14 | LOSS | PUB GRADE: 1424 | ADJ GRADE (+120): 1544 | USED GRADE: 1544 | RESULT VOID DUE TO THE 735 RULE
• ADAM WOOD | 29847 | J14 | WIN | PUB GRADE: 187 | EST GRADE: 833 | USED GRADE: 833 | EXP: 0.333
• ALEX T KING | 30512 | J17 | LOSS | PUB GRADE: 1091 | ADJ GRADE (+55): 1146 | USED GRADE: 1110 | EXP: 0.082
• VICTOR TONCHEV | 32289 | J14 | WIN | UNGRADED | EST GRADE: 564 | USED GRADE: 564 | EXP: 0.694
• MEITING WANG | 29127 | J13 | WIN | PUB GRADE: 1101 | ADJ GRADE (+130): 1231 | USED GRADE: 1110 | EXP: 0.082
• OLIVER ROBINSON | 30529 | J12 | WIN | PUB GRADE: 1072 | ADJ GRADE (+140): 1212 | USED GRADE: 1110 | EXP: 0.082
• KIERAN LIN | 31784 | J12 | LOSS | PUB GRADE: 822 | ADJ GRADE (+140): 962 | USED GRADE: 962 | EXP: 0.19
• ADITHYA KARNATI | 31440 | J13 | LOSS | PUB GRADE: 470 | ADJ GRADE (+130): 600 | USED GRADE: 600 | EXP: 0.65
• ZAC LOUCA | 32514 | J? | LOSS | UNGRADED
• ZAN SHI | 32515 | J13 | LOSS | UNGRADED
• TOMOS HUNT | 26355 | J17 | WIN | PUB GRADE: 756 | ADJ GRADE (+55): 811 | USED GRADE: 811 | EXP: 0.363
• RORY ANDERSON | 32509 | J17 | WIN | UNGRADED | EST GRADE: 1067 | USED GRADE: 1067 | EXP: 0.108
• KYLE JAMES SMITH | 31658 | J15 | WIN | UNGRADED | EST GRADE: 459 | USED GRADE: 459 | EXP: 0.809
• VICTOR TONCHEV | 32289 | J14 | WIN | UNGRADED | EST GRADE: 564 | USED GRADE: 564 | EXP: 0.694
• MORITZ THIEME | 32459 | J17 | LOSS | UNGRADED | EST GRADE: 1071 | USED GRADE: 1071 | EXP: 0.105
• LUKA SHIN-GUMA | 32457 | J12 | WIN | UNGRADED | EST GRADE: 979 | USED GRADE: 979 | EXP: 0.175
• -----
• CALCULATION STEPS:
• 13 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 13
• ACTUAL SCORE (ACT): 9.0
• EXPECTED SCORE (EXP): 4.367
• PUBLISHED GRADE (PUB): 710
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 13
• CALCULATED DRIFT (D): 2.38 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 2.38 x 13 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 710 + (800 x (9.0 - 4.367) / 30) + 1 = 835 (to 0 d.p.)
• GRADE DELTA: +125
• LIVE GRADE: 835
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 835
Published Grade Calculation:
• TOM AITKEN• 28942
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 545
• ADJUSTED GRADE: 545 + 130 = 675
• STATUS: J13
• *****
• RESULTS:
• GREGOR MCCLOSKEY | 31420 | J14 | LOSS | UNGRADED | EST GRADE: 1368 | USED GRADE: 945 | EXP: 0.082
• AKSHAJ RELA | 31526 | J13 | WIN | UNGRADED | EST GRADE: 571 | USED GRADE: 571 | EXP: 0.464
• DEAN HAMILTON | 31528 | J16 | DRAW | UNGRADED | EST GRADE: 774 | USED GRADE: 774 | EXP: 0.213
• LAYA FERNANDO YOGESH | 29845 | J11 | WIN | PUB GRADE: 348 | EST GRADE: 876 | USED GRADE: 876 | EXP: 0.124
• EUAN BELL | 31421 | J14 | LOSS | UNGRADED | EST GRADE: 1337 | USED GRADE: 945 | EXP: 0.082
• RISHON ASHLY ARUN | 28954 | J14 | LOSS | PUB GRADE: 531 | EST GRADE: 1039 | USED GRADE: 945 | EXP: 0.082
• DOUGLAS ROBERTSON | 28674 | J13 | WIN | PUB GRADE: 411 | EST GRADE: 774 | USED GRADE: 774 | EXP: 0.213
• ZACH PATEL | 29204 | J12 | LOSS | PUB GRADE: 455 | EST GRADE: 964 | USED GRADE: 945 | EXP: 0.082
• CORAL CRESSWELL | 29219 | J14 | LOSS | PUB GRADE: 660 | ADJ GRADE (+120): 780 | USED GRADE: 780 | EXP: 0.207
• EMILY BARR | 31662 | J15 | LOSS | UNGRADED
• PORTER CRUICKSHANK DE FARIAS | 30820 | J16 | LOSS | UNGRADED | EST GRADE: 623 | USED GRADE: 623 | EXP: 0.392
• SOHAM BHOL | 31661 | J16 | LOSS | UNGRADED | EST GRADE: 799 | USED GRADE: 799 | EXP: 0.188
• SRINIVAS RATH | 28663 | J13 | LOSS | PUB GRADE: 1303 | ADJ GRADE (+130): 1433 | USED GRADE: 1433 | RESULT VOID DUE TO THE 735 RULE
• ADITHYA KARNATI | 31440 | J12 | WIN | UNGRADED | EST GRADE: 470 | USED GRADE: 470 | EXP: 0.604
• RUARIDH NEAVE | 29729 | J12 | WIN | PUB GRADE: 336 | ADJ GRADE (+140): 476 | USED GRADE: 476 | EXP: 0.596
• RIO WAN | 28627 | J14 | WIN | PUB GRADE: 437 | ADJ GRADE (+120): 557 | USED GRADE: 557 | EXP: 0.483
• RAGHURAM PARASUR | 29337 | J13 | LOSS | PUB GRADE: 1220 | ADJ GRADE (+130): 1350 | USED GRADE: 1350 | RESULT VOID DUE TO THE 735 RULE
• SAI MALLICK | 29167 | J14 | WIN | PUB GRADE: 998 | ADJ GRADE (+120): 1118 | USED GRADE: 945 | EXP: 0.082
• SAM RICHARD VEERADASERI | 31813 | J12 | WIN | UNGRADED | TEMP GRADE: 496 | USED GRADE: 496 | EXP: 0.569
• CALLUM RODRIGUEZ | 31834 | J12 | LOSS | UNGRADED
• THOMAS WAKULICZ | 28956 | J12 | WIN | PUB GRADE: 517 | ADJ GRADE (+140): 657 | USED GRADE: 657 | EXP: 0.348
• DANIEL EARNSHAW | 27571 | J16 | LOSS | UNGRADED | EST GRADE: 1043 | USED GRADE: 945 | EXP: 0.082
• JAMES CAMPBELL RICHARDSON | 27022 | J18 | WIN | UNGRADED
• DARRYL CHEUNG | 31812 | J12 | WIN | UNGRADED
• RAGHAV PALANIVEL | 27915 | J13 | LOSS | PUB GRADE: 1307 | ADJ GRADE (+130): 1437 | USED GRADE: 1437 | RESULT VOID DUE TO THE 735 RULE
• HUGO KAZLAUSKAS | 31938 | J13 | WIN | UNGRADED | TEMP GRADE: 496 | USED GRADE: 496 | EXP: 0.569
• ALEXANDER MALHAM | 28941 | J13 | WIN | PUB GRADE: 768 | EST GRADE: 1172 | USED GRADE: 945 | EXP: 0.082
• ANGHARAD HUNT | 28038 | J13 | LOSS | PUB GRADE: 957 | ADJ GRADE (+130): 1087 | USED GRADE: 945 | EXP: 0.082
• JIAYI FAN | 29177 | J12 | LOSS | PUB GRADE: 794 | ADJ GRADE (+140): 934 | USED GRADE: 934 | EXP: 0.087
• TOBY MARCHAM | 31939 | J12 | DRAW | UNGRADED | TEMP GRADE: 885 | USED GRADE: 885 | EXP: 0.119
• -----
• CALCULATION STEPS:
• 23 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 23
• ACTUAL SCORE (ACT): 12.0
• EXPECTED SCORE (EXP): 5.832
• PUBLISHED GRADE (PUB): 545
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 23
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 23 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 545 + (800 x (12.0 - 5.832) / 30) + 1 = 710 (to 0 d.p.)
• GRADE DELTA: +165
• LIVE GRADE: 710
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 710
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 710
Not listed at Blitz.