Chess
Scotland

Srinivas Rath

PNUM: 28663

Club: Corstorphine

Status: J15

Gender: M

Federation: SCO

Fide ID: 2410028

Standard:
Grade: 1023 1193
Rank: 642 576   ↑66
Allegro:
Grade: 1184 1317
Rank: 556 489   ↑67

Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Hugo Kagungila 28943 J14 676 676 796 B 1
2 Mark J Smith 14266 A 1005 1005 1005 W ½
3 Tristan I Del Mar 29952 J12 1109 1109 1229 B ½
4 Alagu Naachiappan Karthick 29505 J13 565 565 1193 B 1
5 Graham Wilson 27698 A 1443 1443 1443 W ½
1 Advik Mittal 29444 J11 769 769 1281 W ½
2 Jonathan Lin 30440 J10 Ung - 784 B 1
3 Kanishka Bhatia CM 29848 J14 1202 1202 1548 W 0
4 Marvin Gera 28464 J16 1176 1176 1584 B 0
5 Tavish Railwani 29428 J10 1288 1288 1288 B 1
6 Igor Semenov 29910 J14 991 991 1378 W ½
1 Cameron Anderson 29810 J18 685 685 784 B 1
2 Nathan Lee 29953 J12 793 793 913 W 1
3 Liam Heron 26175 J20 1212 1212 1252 B 1
4 Kritan Boggarapu 30027 J15 1842 1842 1584 B 0
5 Euan Tortolano 29860 J18 611 611 784 W 1
6 Vusal Ramazanov 24337 J18 863 863 928 W 1
1 Alagu Naachiappan Karthick 29505 J13 565 565 1193 W 1
2 Nahum Bradford 29302 J18 Ung - 1285 B 0
3 Osian Hunt 26359 J16 837 837 937 W 1
4 Vedanth Vikram 29426 J12 1114 1114 1234 B 1
5 Tavish Railwani 29428 J10 1288 1288 1288 W 0
6 Humam Al Dakl Alla 29924 J11 1457 1457 1457 B 0
1 Max Gordon 30461 J17 Ung - - W 1
2 Zachary Patton 30423 J17 1634 1634 1584 B 0
3 Drisith Palaniswamy 29259 J15 1108 1108 1218 W 1
4 Bernard Cassidy 8736 A 1297 1297 1297 W ½
5 Thomas Fowley 30541 NEW 1128 1128 1128 B 1
1 Jeric Peter Kiran 28955 J15 389 389 784 B 0
2 Lachlan Cattanach 29502 J16 348 348 784 W 1
3 Anton Skornyakov 27458 J16 541 541 1034 B 1
4 Pavel Yanev 27171 J19 804 804 849 W 1
6 Kritan Boggarapu 30027 J15 1842 1842 1584 B 0
1 Michael Redenti 30639 A Ung - 784 B 1
2 Jamie Hand 17737 A 1555 1555 1555 W 1
3 Mark J Smith 14266 A 1005 1005 1005 W 1
4 Andrew Clark 21109 A 1323 1323 1323 B 1
5 Humam Al Dakl Alla 29924 J11 1457 1457 1457 B 0
1 Dhian Singh 30811 J13 Ung - 784 B 1
2 Zach Patel 29204 J13 310 310 784 W 1
3 Marek Dziobek 30156 J12 320 320 784 B 1
4 Alexander Malham 28941 J14 570 570 784 W 1
5 Aniruddha Vishwanath 29546 J13 191 191 1093 B ½
6 Tristan I Del Mar 29952 J12 1109 1109 1229 W 0
1 Adam A R Callaghan 30428 J19 Ung - 1238 W 1
2 Advik Mittal 29444 J11 769 769 1281 W ½
3 Rene Lohmann 30152 NEW Ung - 1317 B ½
4 William L Lindved 30593 NEW Ung - 1178 B ½
5 Graham Wilson 27698 A 1443 1443 1443 W 1