Chess
Scotland

Jonathan C Fallman

PNUM: 28514

Club: Edinburgh

Status: A

Gender: M

Fide ID: 469513

Standard:
Grade: 1514 1547
Rank: 313 279   ↑34
Allegro:
Grade: 1444 1482
Rank: 361 331   ↑30

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Mark J Smith 14266 A 1108 1108 1114 W 1
2 Paul M Connelly 9360 A 1324 1324 1324 B 1
3 Antoni Kusnierz 27216 A 1461 1461 1461 W 1
4 Steve Gibson 4064 A 1490 1490 1490 B ½
5 Ian Washington 10183 A 1423 1423 1423 W 1
14 Patrick M Miller 5270 A 1388 1388 1388 B 1
16 Chris James 18892 A 1822 1822 1822 W 0
23 Mike P Scott 17393 A 1692 1692 1692 W 0
35 Michael Ash 15458 A 1764 1764 1764 W 0
40 Darima Donitova-Johnstone 28314 NEW 1649 1649 1674 B 0
1 Ernesto J Varriale 29463 A Ung - 1523 B 1
2 Simon Jupe 29249 A Ung - 1577 W 0
3 Stephen Duffy 29418 A Ung - 1114 B 1
4 Ian P Whittaker 6460 A 1557 1557 1557 W 1