Chess
Scotland

Wilson, Cameron

PNUM: 28264

INACTIVE PLAYER


Standard:
Grade: 1302 1323
Rank: 446 435   ↑11
Allegro:
Grade: 1272 1182
Rank: 441 495   ↓54

Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Babin, Andre 17078 A 1844 1844 1672 W 0
2 McDowell, Cameron 28920 A Ung - - B 1
3 Dawson, Alastair G 13697 A 1742 1742 1672 W 0
4 Mentzos, Apostolos 28921 A Ung - - B 1
5 Shafi, Paul 12506 A 1467 1467 1467 W 0
1 Young, Colin 23227 A 1402 1402 1402 B 0
2 Noble, Ray 8657 A 1537 1537 1537 W 0
3 McKenzie, Scott 26931 A 541 541 872 B 1
4 McKenzie, Scott 26931 A 541 541 872 W 1
5 Young, Colin 23227 A 1402 1402 1402 W 0
6 Noble, Ray 8657 A 1537 1537 1537 B 0
1 Whisson, Max 27745 J13 974 974 1084 W 1
2 Banerjee, Subhayu 24870 A 1440 1440 1440 B 1
3 Rowe, Andrew 7383 A 1583 1583 1583 W 0
4 Flood, Raymond 3951 A 1406 1406 1406 B 0
5 Dawson, Euan 22158 J17 1798 1798 1672 W 0
1 Le Feuvre, Gwenole 27414 A 1612 1612 1612 B 0
2 Sutherland, Tommy 26930 A 1103 1103 1103 W 0
3 Cowan, Andrew 26807 A 1009 1009 1009 B 0
4 Labuda, Iwo 28459 J18 1347 1347 1347 W 0
1 Sim, David 29141 A Ung - 872 W 1
2 Dawson, Alastair G 13697 A 1742 1742 1672 B 0
3 Kennan, Andy 29142 A Ung - 1335 W 0
4 Cowan, Andrew 26807 A 1009 1009 1009 B 1
5 Peris-Sanchez, Antonio 29143 A Ung - 1041 W 1
1 Grant, Bryan 26986 A 664 664 872 W 1
2 Henderson, Euan 22592 A 1413 1413 1413 B 0
3 Sneddon, Angus 28261 A 1410 1410 1410 W 0
4 Swaczyna, Zdenek 28208 A 1264 1264 1264 B 0
5 Young, Colin 23227 A 1402 1402 1402 W 0
1 Carroll, Norrie 28213 A 1060 1060 1060 W 1
2 Rose, Keith S 5846 A 1521 1521 1521 B 0
3 Mentzos, Apostolos 28921 A Ung - - B 1
4 Walton, Edward 9314 A 1229 1229 1229 W 0
5 Ford, Innes 28267 A 1170 1170 1170 B 1
6 Saaranen, Janne 28919 A Ung - 1207 B 0
7 Noble, Ray 8657 A 1537 1537 1537 W 1