Chess
Scotland
Shepherd, Fiontan
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
Edinburgh Junior Congress 2018 U300 Primary 7 October 2018 |
|||||||
| 1 | Dube, Zee 28678 | J11 | Ung | - | 100 | W | 1 |
| 2 | Parakramawansha, Desandhi 28882 | J11 | Ung | - | 470 | B | 0 |
| 3 | Herbert, Nicholas 28535 | J11 | Ung | - | 399 | W | 1 |
| 4 | Parakramawansha, Siyumi 27094 | J10 | 102 | 102 | 222 | B | 1 |
| 5 | Jakstys, Viktor 28854 | J9 | Ung | - | 597 | W | 1 |
| 6 | Hunt, Angharad 28038 | J8 | 199 | 199 | 628 | B | 1 |
|
LJC Team Day 1 P5 & Under 2018 4 November 2018 |
|||||||
| 5 | Cellary, Jakub 28962 | J9 | Ung | - | 105 | W | 1 |
| 10 | Hunt, Angharad 28038 | J8 | 199 | 199 | 628 | B | 0 |
| 21 | Whyte, Angus 28647 | J8 | Ung | - | 100 | W | 1 |
| 27 | Bendle, Luke 27971 | J8 | 120 | 120 | 240 | B | 0 |
| 35 | Pentland, Archie 28947 | J9 | Ung | - | 100 | W | 1 |
| 42 | Rath, Srinivas 28663 | J8 | Ung | - | 379 | B | 1 |
|
3 February 2019 |
|||||||
| 2 | Vere, Woody 28652 | J9 | Ung | - | 100 | W | 1 |
| 12 | Winton, Samuel 28719 | J7 | Ung | - | 151 | B | 1 |
| 20 | Rath, Srinivas 28663 | J8 | Ung | - | 379 | W | 0 |
| 32 | Arun, Rishon Ashly 28954 | J9 | Ung | - | 326 | B | 0 |
| 54 | Skerry, Wilf 29082 | J9 | Ung | - | - | B | 0 |
|
St Peters Chess Challenge Series March 2019 26 March 2019 |
|||||||
| 6 | Stewart, Hugo 26883 | J11 | 708 | 708 | 828 | B | 0 |
| 7 | Meyer-McKeon, James 28616 | J8 | Ung | - | 473 | - | 1 |
|
UKCC Scotland East Megafinal U9 31 March 2019 |
|||||||
| 2 | Tawose, Boluwatife 28623 | J9 | Ung | - | - | W | 1 |
| 3 | Mallick, Sai 29167 | J9 | Ung | - | 343 | B | 0 |
| 4 | MacDonell, Tessa 29181 | J8 | Ung | - | - | W | 1 |
| 5 | Esser, Matthew 28606 | J8 | Ung | - | 302 | B | 0 |
| 6 | Omole, Jemima 28675 | J8 | Ung | - | 100 | W | 1 |
|
25 April 2019 |
|||||||
| 1 | Stewart, Archie 28077 | J10 | 312 | 312 | 432 | B | 0 |
| 2 | Meyer-McKeon, James 28616 | J8 | Ung | - | 473 | W | 1 |
| 3 | Dines, Angus 28667 | J8 | Ung | - | 371 | B | 1 |
| 4 | Uytman, Donald 28348 | J8 | 114 | 114 | 505 | W | 1 |
| 5 | Melaugh, Charlie 28349 | J8 | 238 | 238 | 358 | B | 1 |
|
29 June 2019 |
|||||||
| 1 | Uytman, Donald 28348 | J8 | 114 | 114 | 505 | B | 1 |
| 2 | Meyer-McKeon, James 28616 | J8 | Ung | - | 473 | W | 0 |
| 3 | Dines, Angus 28667 | J8 | Ung | - | 371 | B | 1 |
| 4 | Tierney, Daniel 28366 | J8 | 260 | 260 | 380 | W | 1 |
|
LJC Team Day 3 2019 P5 & Under 16 June 2019 |
|||||||
| 2 | Ganti, Alekhya 29335 | A | Ung | - | - | B | 1 |
| 12 | Abdul, Zara 28595 | J9 | Ung | - | 100 | W | 1 |
| 24 | Deepak, Laksshana 29262 | J6 | Ung | - | 667 | B | 0 |
| 36 | Hunter, Ian 29224 | J9 | Ung | - | 100 | W | 1 |
| 46 | Ahnert, Leopold 29333 | J8 | Ung | - | - | B | 1 |
| 56 | Ball Torokoff, Clara 26973 | J9 | 237 | 237 | 357 | W | 1 |