Chess
Scotland

Balaji, Shwetika

PNUM: 27482

INACTIVE PLAYER


Standard:
Grade: Ung 242
Allegro:
Grade: Ung Ung

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Ahmed, Afrin 27483 J9 Ung - 100 W ½
2 Liang, Marshall 27460 J6 Ung - 290 B 0
3 McLeod, Hetty 27484 J9 Ung - 100 W 1
4 Aluri, Pragna 26707 J10 101 101 221 B 0
5 Niven, Jordan 27392 J10 Ung - 100 W ½
1 Sillars, David 27485 J12 Ung - 100 B 1
2 Stewart, Jaden 25975 J10 194 194 314 W 0
3 McDonald, Ruaridh 26552 J8 101 101 221 B 0
4 Zaveri, Aditya 27469 J7 Ung - 202 W 0
5 Parakramawansha, Siyumi 27094 J8 Ung - 100 W 1
6 Gibbons, Jamie 27467 J9 Ung - 130 B 1
1 Mazzoncini, Paolo 27683 J9 Ung - 100 B 1
3 Hill, Lucy 27673 J7 Ung - 100 W 1
4 MacDonald, Thomas 27677 J9 Ung - 100 B 1
5 Coyle, James 27470 J9 Ung - 429 W 0
6 Ahmed, Afrin 27483 J9 Ung - 100 B 0
7 Bell, Guy 27674 J11 Ung - 166 W 0
1 Robertson, Callum 27641 J11 Ung - 199 W 0
2 Henderson, Eilidh 27084 J9 Ung - - B 1
3 Gormley, Luke 27701 J8 Ung - 180 W ½
4 Murtagh, Jackson 27733 J8 Ung - 180 B 1
5 McDonald, Ruaridh 26552 J8 101 101 221 W 0
6 Jones, Hattie 27445 J9 Ung - 100 B 1
1 Uwakwe, Amarachi 27671 J9 Ung - 100 B 1
2 Farquharason, Charlie 27666 J9 Ung - 315 W 0
3 Jones, Hattie 27445 J9 Ung - 100 B 0
4 Clancy, Thomas 27682 J8 Ung - 100 W 1
5 Jones, Hattie 27445 J9 Ung - 100 B 1
6 Gayfer, Julian 27472 J9 Ung - 100 W 0
7 Siraj, Khadijah 27471 J9 Ung - 100 B 1
2 Henderson, Kane 27823 J6 Ung - 100 B 1
3 Kumar, Kabir 27791 J9 Ung - 345 W 1
4 Prentice, James 27751 J9 Ung - 325 B 0
5 Liang, Marshall 27460 J6 Ung - 290 W 1
6 Singh Rana, Abhimanyu 27786 J10 Ung - 308 B ½
1 Madhavan, Sanjith 28016 J9 Ung - 309 W 0
2 Singh Rana, Abhimanyu 27786 J10 Ung - 308 B 0
3 Miller, Ruaridh 28017 J8 Ung - 100 W 1
4 Rousseau, Amy 27723 J8 Ung - 153 B 1
5 Murtagh, Jackson 27733 J8 Ung - 180 W 1
6 McDonald, Ruaridh 26552 J8 101 101 221 W 1
1 King, Sebastian 27675 J8 Ung - 100 B 1
3 Coyle, James 27470 J9 Ung - 429 W 0
4 Herbert, Ashley 27669 J10 Ung - 100 B 1
5 McGunnigle, Frances 27668 J11 Ung - 200 W 1
6 Siraj, Khadijah 27471 J9 Ung - 100 B 1
7 Gayfer, Julian 27472 J9 Ung - 100 W ½
8 Liu, Jake 27487 J10 Ung - 390 W 0
1 Clancy, Thomas 27682 J8 Ung - 100 B 1
2 Kohli, Sahib 26317 J12 716 716 644 W 0
3 Coyle, James 27470 J9 Ung - 429 B 0
4 King, Sebastian 27675 J8 Ung - 100 W 1
5 Hill, Lucy 27673 J7 Ung - 100 B 1