Chess
Scotland

Feng, Jonathan

PNUM: 26625

Club: George Watson's College

Status: J18

Gender: M

Fide ID: 2411750


Standard:
Grade: 425 597
Rank: 603 605   ↓2
Allegro:
Grade: 425 425
Rank: 586 603   ↓17

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Clarke, Aiden M J 26014 J10 575 575 695 W 0
3 Zhang, Richard 26018 J11 539 539 659 B 0
4 Yanev, Pavel 27171 J11 336 336 667 W ½
5 Reddy, Abhi 25286 J10 429 429 749 B 1
6 Drewett, Ted 25010 J10 532 532 652 W 0
7 Wilson, Florence 24538 J10 398 398 732 B 1
8 Feng, Jennifer 25444 J9 564 564 684 W ½
1 McNair, Milo 26877 J9 101 101 221 B 1
2 Burton, George 27027 J9 168 168 546 W 1
3 McLaurin, Murdo 26103 J9 684 684 825 W 0
4 Deng, Aiden 26876 J10 181 181 469 B 1
5 Chalmers, Rocco 26621 J9 407 407 783 B 0
6 Hunt, Osian 26359 J8 514 514 634 W 1
5 Goodbrand, James 27028 J9 101 101 221 B 1
12 Spottiswood, Joshua 27578 J? Ung - - W 1
17 Ho, Charlie 27030 J9 Ung - - B 1
22 Madsen, Rebecca 26796 J7 101 101 221 W 1
34 Calwell, Christopher 27568 J9 Ung - 100 B 1
35 Earnshaw, Daniel 27571 J9 Ung - 100 B 1
1 Liang, Marshall 27460 J6 Ung - 290 B ½
2 Ball Torokoff, Clara 26973 J7 Ung - 100 W 1
3 Stewart Roper, Gregory 27199 J8 Ung - 121 B 0
4 Whalley, Oliver 27574 J9 Ung - 807 W 0
5 Macrae, Elliot 27545 J9 Ung - 534 W 0
6 Clark, Nicholas 27206 J9 Ung - 100 B 1
7 Goodbrand, James 27028 J9 101 101 221 B 1
9 Heron, Sophie 26378 J7 598 598 718 W 1
19 Feng, Jennifer 25444 J9 564 564 684 B 0
28 Beaton, Matthew 26873 J9 Ung - 250 W 1
5 Hughes, Fraser 27874 J9 Ung - 100 W 1
12 Simmers, Olly 27893 J8 Ung - 160 B 1
17 Roddam, Peter 27031 J9 Ung - 377 W 1
31 McNair, Milo 26877 J9 101 101 221 W 1
37 Ball Torokoff, Clara 26973 J7 Ung - 100 W 1
47 Masek, Ondrej 25426 J9 349 349 469 B 1
3 Shepherd, Fiontan 27486 J6 Ung - 100 W 1
10 - 27970 J? Ung - - W ½
22 Madsen, Rebecca 26796 J7 101 101 221 W 1
29 Goodbrand, James 27028 J9 101 101 221 W ½
33 Earnshaw, Daniel 27571 J9 Ung - 100 B 1
1 Shirley, Antoine 28107 J9 Ung - - B 1
2 Clark, Nicholas 27206 J9 Ung - 100 W 1
3 McLaurin, Murdo 26103 J9 684 684 825 B ½
4 Vundi, Karthikeya 25772 J9 199 199 676 W 1
5 Chalmers, Rocco 26621 J9 407 407 783 B ½
6 Willder, Matthew 28015 J9 Ung - 649 W 1