Chess
Scotland

Kosior, Pawel

PNUM: 26492

INACTIVE PLAYER


Standard

Published
(Rank)
1664
(210)
Live
(Rank)
1704
(200 ↑10)
Rnd Opponent Stat Pub Adj Used Col Res
1 Wylie, Marcus 6554 NEW 1414 1414 1439 W 1
2 Clinton, William 3537 A 1744 1744 1744 W ½
3 Parry, Samuel A 28158 J13 1464 1464 1574 B ½
4 Harrold, Bruce T 4277 A 1551 1551 1551 W 1
5 Aitchison, A Keith 3020 A 1664 1664 1664 B 1
2 Robertson, Ian 6769 A 1488 1488 1488 W 1
9 Griffin, Peter 4203 A 1218 1218 1264 B 1
11 Stevenson, Charles 12250 A 1455 1455 1455 B 1
16 O`Neill, Jim 28523 NEW 1108 1108 1264 B 1
20 New, David 28893 A Ung - 1264 W ½
25 Ball, Donald G 3107 A 1380 1380 1380 W 1