Chess
Scotland

Sandham, Alasdair

PNUM: 25273

Club: Grangemouth

Status: J19

Gender: M

Federation: SCO

Fide ID: 2408201


Standard:
Grade: 758 978
Rank: 575 541   ↑34
Allegro:
Grade: 758 765
Rank: 556 565   ↓9

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Arcot, Pranav 25841 J10 624 624 1032 W 1
2 Cook, Sam 26394 J12 898 898 1018 W 1
3 Kang, Carl Zihan 27221 J9 803 803 923 B 0
4 Espinosa Cancino, Carolina 26170 J7 557 557 843 B 0
5 Saravanan, Pranav 25087 J12 667 667 787 W 1
1 Liang, Chelsea 25200 J10 714 714 834 B 1
2 Ison, Andrew 23464 J14 981 981 1081 W ½
3 McLaurin, Murdo 26103 J9 684 684 921 B 0
5 Dobson, Joe 25210 J12 848 848 968 W 1
6 MacPherson Raffell, Oran 25335 J13 638 638 748 B 0
1 Davis, Aidan 24583 J11 609 609 729 W 1
2 Leung, Ruairidh 25419 J11 689 689 809 B 1
3 Shetty, Chirag 26651 J11 743 743 863 W 0
4 Liang, Chelsea 25200 J10 714 714 834 B 1
5 Chambers, Mia 25988 J10 562 562 682 W 1
6 Zhang, Richard 26018 J11 539 539 659 B 1
10 Ruiz, Oliver 26629 J10 390 390 510 B 1
22 Best-Solorzano, Daniel 26640 J11 443 443 563 W 1
25 Chambers, Mia 25988 J10 562 562 682 B 1
27 Leung, Ruairidh 25419 J11 689 689 809 W 1
39 Kelly, James 27040 J11 482 482 802 B 1
55 Shetty, Chirag 26651 J11 743 743 863 W 1
1 Pietrasik, Kasey 25015 J10 301 301 421 W 1
2 Chambers, Mia 25988 J10 562 562 682 B 1
3 Leung, Ruairidh 25419 J11 689 689 809 W 1
4 Hartman, James 24480 J11 1147 1147 1158 B 0
5 Yanev, Pavel 27171 J11 336 336 667 W 1
6 Tough, Jamie 26007 J10 523 523 643 B 1
6 Leung, Ruairidh 25419 J11 689 689 809 B 0
19 Best-Solorzano, Daniel 26640 J11 443 443 563 W 1
20 McLaurin, Murdo 26103 J9 684 684 921 B ½
27 Fox, Brindley Dean 25431 J10 293 293 413 B 1
34 Brough, Will 27175 J10 Ung - 551 W 1
47 Ruiz, Oliver 26629 J10 390 390 510 B 1
1 Robertson, Archie 27054 J9 Ung - 389 W 1
2 Griffiths, Ashley 26872 J7 Ung - 358 B 1
4 Lamont, Hamish 26192 J8 Ung - - W 1
5 Beaton, Matthew 26873 J9 Ung - 358 W 1
6 Scott, Adam 26105 J11 195 195 358 B 1
7 Sinclair, Calvin 27024 J9 Ung - 358 W 1
1 Kelly, James 27040 J11 482 482 802 W 1
24 Wilson, Florence 24538 J10 398 398 732 B 1
33 Maheshwari, Ritvik 24287 J11 870 870 990 W ½
46 Leung, Ruairidh 25419 J11 689 689 809 W 1
3 Moss, Roan 27935 J? Ung - - W 1
4 Dudchenko, Sam 27939 J11 Ung - - W 1
5 Thomson, Oliver 27944 J? Ung - - B 1
4 Chim, Aidan 26616 J13 854 854 964 B 0
8 Abernethy, Jason 25871 J17 Ung - 583 W 1
19 Burnie, David 18673 A 964 964 964 W 0
27 Shepherd, Simon 27629 A Ung - - B 0
43 Burns, Daryl 26436 NEW 1140 1140 1158 W 0
1 Saravanan, Pranav 25087 J12 667 667 787 B 1
2 MacPherson Raffell, Oran 25335 J13 638 638 748 W 1
3 Kohli, Sahib 26317 J12 716 716 836 B 1
4 Ison, Andrew 23464 J14 981 981 1081 W ½
5 McLaurin, Murdo 26103 J9 684 684 921 B 1
1 Green, Corey 26676 J9 538 538 658 B 1
2 Craigie, Hugh 27169 J11 Ung - 593 W 1
3 Connolly Sams, Dietah 23570 J11 1016 1016 1136 B ½
4 Sibbald, Connor 25091 J11 1202 1202 1158 W 0
5 Feng, Jennifer 25444 J9 564 564 684 B ½
6 Liang, Chelsea 25200 J10 714 714 834 W 1
1 Lennie, Lewis 28122 J10 Ung - - B 1
2 Ironside, Mairi 26348 J10 Ung - 358 W 1
3 Reid, Jamie 25430 J10 501 501 621 B 1
4 Yanev, Pavel 27171 J11 336 336 667 W 1
5 Craigie, Hugh 27169 J11 Ung - 593 B 1
6 Davis, Aidan 24583 J11 609 609 729 W 1