Chess
Scotland
Beeston, Charlie
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
Lothians League Day One P6-7 Challengers 2 November 2013 |
|||||||
| 4 | Carey, Lewis 23011 | J10 | 100 | 100 | 220 | B | 1 |
| 5 | Chambers, Joel 22929 | J10 | 411 | 411 | 531 | B | 0 |
| 7 | McIntyre, Michael 24424 | J11 | 304 | 304 | 424 | B | 0 |
| 8 | Findlay, Oliver 23102 | J10 | 390 | 390 | 510 | B | 1 |
| 9 | Eccles, Tom 24959 | J10 | Ung | - | 650 | W | 0 |
|
Wester Hailes Junior Congress P6/7 & Secondary 23 November 2013 |
|||||||
| 1 | McKay, Jonathan 24546 | J10 | 482 | 482 | 602 | B | 0 |
| 2 | Findlay, Daniel 23101 | J10 | 347 | 347 | 467 | W | 0 |
| 3 | Scaife, Cameron 23638 | J10 | 128 | 128 | 248 | B | 1 |
| 4 | Bhulanny, Aryan 24295 | J11 | 444 | 444 | 564 | W | 0 |
| 5 | Carandang, Benedict 24914 | J10 | Ung | - | 461 | W | 1 |
| 6 | Beattie, Michael 24478 | J10 | Ung | - | 173 | B | 1 |
|
LJC League Day 2 P7-P6 League B 26 January 2014 |
|||||||
| 1 | Moloney, Reuben 25202 | J10 | Ung | - | - | B | 1 |
| 6 | Stein, Joshua 25207 | J11 | Ung | - | - | W | 1 |
| 9 | Eccles, Tom 24959 | J10 | Ung | - | 650 | W | 0 |
| 11 | Keatinge, Cameron 24481 | J10 | 356 | 356 | 476 | W | 0 |
| 13 | Jajdelski, Fergus 24420 | J9 | 138 | 138 | 258 | B | 1 |
| 16 | Ajala, Berachiah 25201 | J11 | Ung | - | 100 | B | 1 |
|
LJC LD3 P7-P6 League B (Pentland) 23 March 2014 |
|||||||
| 2 | Igoe, Francis 24425 | J11 | 100 | 100 | 220 | W | 1 |
| 3 | Carnie, David 25009 | J? | Ung | - | 310 | W | 1 |
| 8 | Lynch, Brandon 24960 | J10 | Ung | - | 280 | B | 1 |
| 9 | Carnie, David 25009 | J? | Ung | - | 310 | B | 1 |
| 12 | Findlay, Daniel 23101 | J10 | 347 | 347 | 467 | B | 0 |