Chess
Scotland

Gasperetti, Andrea

PNUM: 24766

INACTIVE PLAYER


Standard:
Grade: Ung 1063
Allegro:
Grade: 1063 1116

Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Atkins, Graham 7363 A 1448 1448 1448 B 0
2 Mcleod, Robert 13733 A 999 999 999 W 1
3 Constance, Tom 22155 J12 890 890 1318 W 0
5 Noble, Ray 8657 A 1499 1499 1499 W 0
1 Burnett, Robert 3351 A 1341 1341 1341 W 0
2 Greenock, David 22478 J19 Ung - 1079 B 0
3 Easton, Andy 25074 A Ung - - B 1
4 Banerjee, Subhayu 24870 A 1184 1184 1184 W 1
5 Banerjee, Agnijo 24764 J13 1064 1064 1064 B ½
1 Dawson, Alastair G 13697 A 1770 1770 1539 W 0
2 Kearns, Samuel 23571 J13 1176 1176 1286 B 0
3 Grant, Arthur 25077 A 808 808 808 W 1
4 Burns, Tricia 25230 A Ung - - B 1
5 Kearns, Alan 23576 A 716 716 739 W ½
6 Lawal, Rashid 21193 A 1694 1694 1539 B 0
1 Atkins, Graham 7363 A 1448 1448 1448 B 0
2 Young, Colin 23227 A 1257 1257 1257 B 1