Chess
Scotland

Andrea Gasperetti

PNUM: 24766

INACTIVE PLAYER

Standard:
Grade: Ung 1063
Allegro:
Grade: 1063 1116

Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Graham Atkins 7363 A 1448 1448 1448 B 0
2 Robert Mcleod 13733 A 999 999 999 W 1
3 Tom Constance 22155 A 890 890 1318 W 0
5 Ray Noble 8657 A 1499 1499 1499 W 0
1 Robert Burnett 3351 A 1341 1341 1341 W 0
2 David Greenock 22478 A Ung - 1079 B 0
3 Andy Easton 25074 A Ung - - B 1
4 Subhayu Banerjee 24870 A 1184 1184 1184 W 1
5 Agnijo Banerjee 24764 A 1064 1064 1064 B ½
1 Alastair G Dawson 13697 A 1770 1770 1539 W 0
2 Samuel Kearns 23571 A 1176 1176 1286 B 0
3 Arthur Grant 25077 A 808 808 808 W 1
4 Tricia Burns 25230 A Ung - - B 1
5 Alan Kearns 23576 A 716 716 739 W ½
6 Rashid Lawal 21193 A 1694 1694 1539 B 0
1 Graham Atkins 7363 A 1448 1448 1448 B 0
2 Colin Young 23227 A 1257 1257 1257 B 1