Chess
Scotland

Eachan McDonald

PNUM: 24202

INACTIVE PLAYER

Standard:
Grade: 100 250
Allegro:
Grade: 100 100

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Jack McKie 23399 J15 644 644 500 B 0
2 Eloise Lyons 24793 J11 Ung - 100 W 0
3 Laura Millar 24213 J11 100 100 220 B 1
4 Aiden Donnelly 24194 J13 208 208 328 B 0
5 Alye Coyle 24833 J12 Ung - 100 W 1
6 Holly Butler 24206 J13 152 152 272 W 0
7 Andrew Wallace 24203 J13 100 100 220 B 1
8 Emma Watson 24791 J11 Ung - 100 W 1
1 Lee Etherson 24796 J14 Ung - 100 W 1
2 Callum Speirs 24208 J13 282 282 500 B 0
3 Kiera McGee 24792 J13 Ung - 100 W 1
4 Cal Whelan 24209 J15 220 220 439 B 0
5 Declan McAllister 24210 J13 258 258 378 B 0
6 Alye Coyle 24833 J12 Ung - 100 W 1
7 Cia Francis McDade 24790 J12 Ung - 100 W 1
8 Liam McLean 23964 J13 Ung - 215 B 0
9 Aiden Donnelly 24194 J13 208 208 328 W 1
1 Brodie Aitken 24044 J17 608 608 500 W 0
2 Kaleb Millar 23051 J16 510 510 500 W 0
3 Joe McGuire 25253 J16 Ung - - B 0
4 Jack Gardner 25252 J13 Ung - 170 W 1
5 Hannah Ord 22441 J17 684 684 500 B 0
6 Euan Corrigan 22872 J15 348 348 468 W 0
1 Declan McAllister 24210 J13 258 258 378 B 0
2 Cia Francis McDade 24790 J12 Ung - 100 W 1
3 Ethan O`Neil 23963 J12 312 312 432 B 0
4 Declan McAllister 24210 J13 258 258 378 W 1
5 Aiden Donnelly 24194 J13 208 208 328 B 0
6 Emma Watson 24791 J11 Ung - 100 B 1
1 Jack McKie 23399 J15 644 644 500 B 0
2 Aiden Donnelly 24194 J13 208 208 328 W 0
3 JJ Docherty 24196 J12 100 100 220 B 1
4 Emma Watson 24791 J11 Ung - 100 W 1
5 Cia Francis McDade 24790 J12 Ung - 100 W ½
6 Liam McFadyen 24794 J12 Ung - 193 B 1
7 Ethan O`Neil 23963 J12 312 312 432 W ½
8 Declan McAllister 24210 J13 258 258 378 B 0