Chess
Scotland

Simpson, Carrick

PNUM: 24169

Club: St Andrews & Dunblane

Status: A

Gender: M

Federation: SCO

Fide ID: 2413698


Standard:
Grade: Ung 372
Rank: 549 566   ↓17
Allegro:
Grade: Ung Ung
Rank: 551 557   ↓6

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Simpson, Zach 24128 J9 Ung - - B 1
1 Chadha, Sambhav 24151 J9 Ung - 448 W 0
2 Kier, Nathan 24284 J11 Ung - - B 1
3 Maheshwari, Ritvik 24287 J7 Ung - 100 W ½
4 Towle, Lewis 24000 J10 176 176 296 B 0
5 Brown, Ethan 23411 J8 223 223 343 W 1
1 Hanif, Maryam 22440 J10 238 238 358 W 0
2 Whyte, Fraser 23666 J8 102 102 222 B 1
3 Welsh, Savannah 23669 J8 119 119 239 W 1
4 Millar, Kaleb 23051 J9 437 437 557 B 0
5 Monie, Lewis 23052 J9 272 272 392 W 1
6 Henderson, Emma 22443 J10 300 300 420 W 0
7 Rolleston, Madeline 23050 J9 123 123 243 B 0
8 Stevenson, Christopher 23668 J8 102 102 222 W 1
1 Chadha, Sambhav 24151 J9 Ung - 448 W 0
2 Walls, Matthew 24286 J8 Ung - 584 B 0
1 Shalli, Alland 23670 J8 237 237 357 B 0
4 Rolleston, Madeline 23050 J9 123 123 243 W 1
5 Gribben, Jack 23054 J9 269 269 389 B ½
7 Simpson, Drystan 24170 J8 Ung - 381 W 1
8 Hanif, Maryam 22440 J10 238 238 358 B ½
17 Skinner, Rhys 22073 J10 553 553 673 B 0
59 Robertson, Hannah 23997 J11 102 102 504 W ½
72 Smith, Lucy 24326 J10 Ung - 100 W 1
76 Graham, Katie 24165 J8 Ung - 100 B 1
112 Smith, Joshua 24313 J11 Ung - 302 B ½
123 McDonald, Rory 23454 J11 292 292 412 W 0
135 McBride, Brogan 23467 J10 248 248 368 W 1
155 Ord, Hannah 22441 J10 474 474 594 B 0
181 Campbell, Thomas 23397 J7 351 351 471 W 0
186 Carroll, Ben 21736 J10 333 333 453 W 0
235 Linden, Alexander 24452 J7 Ung - 171 B 1
238 Shalli, Alland 23670 J8 237 237 357 B 1
1 Whyte, Fraser 23666 J8 102 102 222 B 1
2 Millar, Kaleb 23051 J9 437 437 557 W 0
3 Devitt, Matthew 24439 J9 Ung - 136 B 0
4 Monie, Lewis 23052 J9 272 272 392 W 1
5 Clemenson, James 23763 J8 102 102 222 B 1
6 Gribben, Jack 23054 J9 269 269 389 W 0
7 Shalli, Alland 23670 J8 237 237 357 B 1
1 McInnes, Ben 24669 J8 Ung - - B 1
12 Hu, Chenchen 23103 J10 309 309 429 W 0
20 McCaig, Pierce 23605 J9 Ung - 287 W 0
38 Corrigan, Liam 24671 J8 Ung - - B 1
39 Corrigan, Euan 22872 J9 177 177 297 B 1
1 Hanif, Aisha 24625 J? Ung - - B 1
2 Buchanan, Keir 22405 J10 383 383 503 W 0
3 Hanif, Maryam 22440 J10 238 238 358 B 1
4 Shalli, Alland 23670 J8 237 237 357 W 1
5 Gribben, Jack 23054 J9 269 269 389 B 0
6 Millar, Kaleb 23051 J9 437 437 557 W 1
7 Wiewiorka, Archie 23055 J9 427 427 547 W 0
8 Gaffney, Myles 23671 J8 118 118 238 B 1
1 McAlister, Beth 21420 J11 426 426 546 B 0
2 Ghosh, Arran N 22496 J12 425 425 545 W 0
4 Heese, Stefan van 22324 J10 450 450 570 B 1
5 Millar, Kaleb 23051 J9 437 437 557 W 0
6 Docherty, Lucy 22077 J9 350 350 470 W 1
1 Henderson, Emma 22443 J10 300 300 420 B 1