Chess
Scotland

Kyle, Paddy

PNUM: 23602

INACTIVE PLAYER


Standard:
Grade: 100 193
Allegro:
Grade: 100 100

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Thomas, Annalise 23532 J11 546 546 500 W 0
2 Campbell, Joseph 23942 J10 520 520 500 B 0
4 Friel, Conor 23604 J9 108 108 228 W 0
5 Clark, Ciaran 23615 J10 256 256 500 B 0
6 Stevenson, Louise 24367 J10 100 100 220 W 1
8 McMullan, Logan 24488 J9 244 244 364 W 0
9 McNally, James 22984 J11 100 100 220 B 0
1 Niewczas, Maria 23613 J10 372 372 492 B 1
2 Campbell, Joseph 23942 J10 520 520 500 W 0
3 Baig, Mehoroz 24091 J10 314 314 434 B 0
4 Friel, Conor 23604 J9 108 108 228 W 0
5 Lewis, Nicky 23614 J10 270 270 500 B 0
7 Morcombe, Kristen 24376 J9 208 208 328 W 1
8 Stevenson, Louise 24367 J10 100 100 220 B 1
1 Thomas, Annalise 23532 J11 546 546 500 W 0
2 Niewczas, Maria 23613 J10 372 372 492 B 1
3 Baig, Mehoroz 24091 J10 314 314 434 W 0
4 Lewis, Nicky 23614 J10 270 270 500 B 0
7 Sutherland, Ciaran 23943 J9 124 124 244 B 0
8 Stevenson, Louise 24367 J10 100 100 220 W 1
1 Sujeewon, Hursh 24368 J9 Ung - 100 B 1
2 Allan, Evan 23620 J10 266 266 386 W 0
18 Lynch, Jennifer 23747 J10 102 102 222 B 1
37 Carruthers, Matthew 22868 J10 640 640 500 W 0
38 Smith, Monica 24986 J10 Ung - 100 W 1
39 Scott, Nicholas 24971 J10 Ung - - B ½
1 Campbell, Joseph 23942 J10 520 520 500 B 0
2 McGee, Dominic 24372 J9 370 370 490 W 0
4 Niewczas, Maria 23613 J10 372 372 492 W 0
7 Sutherland, Ciaran 23943 J9 124 124 244 B 1
9 Fisher, Ben 24754 J10 Ung - 321 B 0
1 Clark, Ciaran 23615 J10 256 256 500 W 0
2 McGee, Dominic 24372 J9 370 370 490 B 0
3 McDermott, James 23607 J10 336 336 456 W 0
4 Niewczas, Maria 23613 J10 372 372 492 B 0
8 Friel, Conor 23604 J9 108 108 228 W ½
1 Thomas, Annalise 23532 J11 546 546 500 W 0
2 Clark, Aidan 23709 J8 Ung - 420 B 0
3 Sutherland, Ciaran 23943 J9 124 124 244 W 1
4 McHugh, Ethan 23858 J10 166 166 286 B 0
6 Friel, Aidan 24097 J10 Ung - 100 W 1