Chess
Scotland

Kane, Robert

PNUM: 22505

Club: Edinburgh

Status: A

Gender: M

Federation: ENG

Fide ID: 420468


Standard:
Grade:
Allegro:
Grade:

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Bremner, Adam 14033 A 2151 2151 2151 W 0
2 Robertson, Jim 5812 A 1377 1377 1396 B 1
3 Blackford, Ross 28276 J18 1950 2000 2000 W ½
4 Floros, Antonios 3952 A 1775 1775 1775 B 1
5 Vijayakumar, Rishi 28060 J13 2172 2302 2196 W ½
1 McIntyre, Fraser 29928 J17 1543 1598 1598 W 1
2 Gibb, Robert A 27416 A 1562 1562 1562 B ½
3 Wilson, Holly 32224 A Ung - 1673 W ½
4 Murray, Euan 29381 A 1589 1589 1589 B 1
5 Webb, Nicholas 29925 V 1688 1688 1688 W 1
1 Mittal, Advik 29444 J11 1408 1548 1548 W ½
2 Warcup, Richard 28305 A 1555 1555 1555 B 1
3 Blackford, Ross 28276 J18 1950 2000 2000 W 0
4 Murray, Frankie 5433 A 1613 1613 1613 B 1
5 Deighan, Matthew 29878 A 1663 1663 1663 W ½
1 Thompson, Connor 26075 J20 1646 1686 1686 W 0
2 Raja Kumar, Sriraam 30227 A 1433 1433 1433 B 1
3 Robertson, Jim 5812 A 1377 1377 1396 W ½
4 Hartogh, Christian 32197 A 2032 2032 2032 B ½
5 Karthick, Alagu Naachiappan 29505 J13 1565 1695 1695 W ½
3 Thompson, Connor 26075 J20 1646 1686 1686 B 0
1 Whyte, Brian G 10541 A 2035 2035 2035 B 1
7 Sloan, Elliot S 6012 A 1838 1838 1838 B 0
9 Turner, James 11731 A 1435 1435 1435 W 1
12 Bell, Alan D 3166 A 1873 1873 1873 W ½
15 Thomson, Craig S M 6238 A 2136 2136 2136 W 0
18 Robinson, Martin E 5827 A 1708 1708 1708 W 1
25 Bell, Alan D 3166 A 1873 1873 1873 B ½
29 Mollison, Jamie 9024 A 1816 1816 1816 W 1
13 Lester, Douglas 31777 A Ung - - B 1
17 Watson, David 9743 A 1165 1165 1396 W 1
31 Jelfs, Alan 4482 A 1712 1712 1712 W 1
40 McCormack, Derek 8860 A 1866 1866 1866 B ½
42 Hewitt, David A 8570 A 1422 1422 1422 B 1
1 Malkin, Jamie 14049 A 2080 2080 2080 W 0
2 McAleer, Thomas 29250 NEW 1014 1054 1054 B 1
3 Adam, Michael 18380 A 1543 1543 1543 W ½
4 Shao, Ranxi Rex 32202 J10 1870 2010 2010 B 0
5 McNaught, Jordan J 30208 A 1645 1645 1645 B ½
6 Scott, Sarah 32765 V 1961 1961 1961 W ½
7 Gregory, Sam D 17162 A 1837 1837 1837 B 1
3 Grosu, Silvian 21180 A 1560 1560 1560 W ½
1 McIntee, Christopher 7999 A 1693 1693 1693 W ½
2 Dempsey, Graham 14257 A 1713 1713 1713 B ½
3 Aitchison, A Keith 3020 A 1612 1612 1612 W ½
5 Wilson, David T 10184 A 1689 1689 1689 W 1
6 Marusic, Berislav 30100 A 1714 1714 1714 B 1
7 Sykes, Chris 12843 A 1739 1739 1739 B 0