Chess
Scotland

McRobert, Andrew

PNUM: 22314

INACTIVE PLAYER


Standard:
Grade: 332 527
Allegro:
Grade: 332 332

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
3 Ocytko, Julia 22424 J10 216 216 336 B 1
7 Allison, Sam 19134 J10 697 697 732 W 0
12 Sorokin, Daniel 21321 J10 204 204 324 W 1
16 Li, Kevin 20955 J10 630 630 732 B 0
22 Rowney, Stewart 20371 J11 165 165 285 B 1
3 Kuo, Wayne 22748 J9 Ung - 177 B 1
5 Finlayson, Issac 21315 J9 278 278 398 B 1
9 Wadler, Leora 18579 J11 775 775 732 B ½
11 Underwood, Jamie R 19583 J11 819 819 732 W 0
13 Rowney, Stewart 20371 J11 165 165 285 B 1
2 Kennedy, Lochlainn 22305 J10 138 138 258 W 1
6 Miedzybrodzki, David 22964 J? Ung - 502 W 1
9 Chan, Lewis 21314 J10 415 415 535 W 1
11 Hamilton, Euan 22965 J10 Ung - 435 B ½
13 Ghosh, Arran N 22496 J10 110 110 230 B ½
1 Mayhew, Robbie 22536 J9 Ung - 152 W 1
2 Drummond, Rickki 19631 J11 Ung - 269 B 1
3 Rigg, Emily 19517 J11 146 146 266 W 1
4 Pirrie, Robert 22171 J8 458 458 578 B 0
5 Hilton, Edward 21547 J11 Ung - 100 W 1
6 Skillen, Rachel 21318 J9 190 190 310 B 1
7 Skillen, Fergus 17726 J11 992 992 732 W 0
2 Chapman, Joshua 23370 J? Ung - - - 1
3 Sveinsson, Euan 23366 J11 Ung - - - 1
4 Gregory, Adam 19128 J10 564 564 684 - 1
5 Sani, Leonardo 22274 J11 628 628 732 - 0