Chess
Scotland

MacKay, Charlie

PNUM: 22207

INACTIVE PLAYER


Standard:
Grade: Ung 203
Allegro:
Grade: 203 203

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Pathi, Oran 22206 J5 Ung - 100 B 1
2 Gillies, Craig 21174 J9 262 262 382 W 0
3 Scanlan, John 20966 J11 Ung - 338 B 0
4 Richardson, Ian 21679 J9 Ung - 100 B 1
5 Aitken, Ben 22101 J9 Ung - 254 W 1
6 Jenkins, Aidan 20430 J8 232 232 488 W 0
7 Gillies, Andrew 21175 J9 107 107 227 B ½
1 Reid, Caitlin 22203 J10 Ung - 444 W 0
2 Steven, Nicola 22156 J8 Ung - 100 B 1
3 McCafferty, Stuart 22432 J? Ung - - W 0
4 McCourt, Andrew 22208 J9 Ung - 350 B 0
5 Davidson, Ross 22159 J8 Ung - 100 W 1
6 Morris, Craig 22160 J9 Ung - 119 B 0
7 Halkett, Iona 22152 J10 Ung - 100 B 1
1 Mathieson, Luke 21678 J9 Ung - 106 B 0
2 Reid, James 21729 J9 Ung - 100 W 0
3 Cunningham, Ryan 22332 J7 Ung - 100 W 1
4 Gilchrist, Lewis 21730 J8 Ung - 138 B 0
5 Pettigrew, Brad 22106 J9 Ung - 100 B 1
6 Harland, Josh 22431 J9 Ung - 184 B 1
7 Watson, Kirsty 21980 J7 Ung - 100 W 1
1 Usher, Christopher 22205 J13 Ung - 411 W 0
2 McNeil, Andrew 22202 J10 Ung - 292 W 0
3 Duncan, Luke 22554 J7 Ung - - B 1
4 Pathi, Oran 22206 J5 Ung - 100 B 1
5 Thomson, William 22204 J9 Ung - 100 W 0
6 Ameur, Yasin 18962 J9 297 297 417 W 0
7 Sproat, Paul 22553 J8 Ung - - B 1
6 Ameur, Yasin 18962 J9 297 297 417 W 0
32 Jampana, Saketh 22361 J7 Ung - 237 W 1
33 Batalla, Abel 22636 J6 Ung - 339 B 0
34 Doyle, Michael 22109 J8 Ung - 380 W 1
35 Mathieson, Luke 21678 J9 Ung - 106 B 0
36 Grosvenor, Darren 22646 J8 Ung - - W ½
37 Ocytko, Matthew 22425 J? Ung - 173 B 1