Chess
Scotland
Gardiner, Harry
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
3 June 2011 |
|||||||
| 1 | Crighton, Dominic 22367 | J11 | 317 | 317 | 437 | W | 0 |
| 2 | Fagan, Nicholas 22330 | J9 | 250 | 250 | 370 | B | 0 |
| 3 | McVicar, Lewis 22798 | J7 | Ung | - | 272 | W | 0 |
| 4 | O`Neill, Nathan 22057 | J9 | 232 | 232 | 483 | B | 0 |
| 5 | Gemmell, Luke 21303 | J9 | 101 | 101 | 221 | W | 1 |
| 6 | Delaney, Luke 22777 | J11 | Ung | - | 229 | B | 0 |
| 7 | Crighton, Dominic 22367 | J11 | 317 | 317 | 437 | W | 0 |
| 8 | O`Neill, Dylan 22779 | J8 | Ung | - | 188 | B | 0 |
|
30 June 2011 |
|||||||
| 1 | Bryce, Alex 21302 | J9 | 101 | 101 | 221 | W | 0 |
| 2 | Heese, Stefan van 22324 | J8 | 263 | 263 | 383 | B | 0 |
| 3 | Gemmell, Luke 21303 | J9 | 101 | 101 | 221 | B | 0 |
|
30 June 2011 |
|||||||
| 1 | O`Neill, Nathan 22057 | J9 | 232 | 232 | 483 | B | 0 |
| 2 | Brady, Marc 22961 | J9 | Ung | - | 100 | W | 1 |
| 3 | Fagan, Nicholas 22330 | J9 | 250 | 250 | 370 | W | 0 |
| 4 | Brady, Andrew 22960 | J9 | Ung | - | 100 | B | 1 |
| 5 | Norris, Patrick 22326 | J9 | 258 | 258 | 378 | B | 0 |
| 6 | Kelso, Stewart 22474 | J10 | Ung | - | 217 | W | 0 |
| 7 | Izat, Tom 22971 | J8 | Ung | - | 242 | B | 0 |
|
St John the Baptist PS School Championships 30 June 2011 |
|||||||
| 1 | Spence, Aemonn 22059 | J9 | 257 | 257 | 377 | W | 0 |
| 2 | Izat, Tom 22971 | J8 | Ung | - | 242 | B | 1 |
| 3 | Halforty, Jack 22329 | J9 | 123 | 123 | 243 | W | 0 |
| 4 | O`Neill, Dylan 22779 | J8 | Ung | - | 188 | W | 1 |
| 5 | Fagan, Nicholas 22330 | J9 | 250 | 250 | 370 | B | 0 |
| 6 | Kelso, Stewart 22474 | J10 | Ung | - | 217 | W | 1 |