Chess
Scotland
McCarron, Jamie
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
Burnside PS A section All Play all 30 December 2007 |
|||||||
| 1 | Wynne, Stuart 18959 | J9 | 362 | 362 | 482 | B | 0 |
| 2 | Reilly, Andrew 19088 | J9 | 103 | 103 | 503 | W | 0 |
| 7 | Elder, Rory 19727 | J8 | 103 | 103 | 376 | W | 0 |
| 8 | Russell, Callum 19728 | J8 | Ung | - | 177 | B | 0 |
| 9 | Edwards, Harry 19335 | J9 | 103 | 103 | 223 | W | 1 |
| 10 | Wray, Cameron 20275 | J7 | Ung | - | 241 | B | 1 |
| 12 | Christie, Fraser 19503 | J10 | 129 | 129 | 249 | B | 0 |
| 13 | Keith, Fraser 19098 | J9 | 103 | 103 | 223 | W | 0 |
|
30 June 2008 |
|||||||
| 1 | Gray, Ewan 20474 | J11 | Ung | - | 100 | W | 1 |
| 2 | Shilliday, Samuel 19092 | J10 | 209 | 209 | 329 | W | 0 |
| 3 | Coyle, Tom 20519 | J7 | Ung | - | - | B | 1 |
| 4 | Russell, Callum 19728 | J8 | Ung | - | 177 | B | 0 |
|
30 June 2008 |
|||||||
| 1 | Wray, Cameron 20275 | J7 | Ung | - | 241 | B | ½ |
| 2 | Bain, Cameron 20475 | J8 | Ung | - | 100 | B | 1 |
| 3 | Bain, Cameron 20475 | J8 | Ung | - | 100 | B | 1 |
|
Lanarkshire P5&Under Championships 10 February 2008 |
|||||||
| 1 | Miller, Aaron 20238 | J7 | Ung | - | 310 | W | 0 |
| 3 | McGuire, Katie 19340 | J9 | 145 | 145 | 452 | W | 0 |
| 4 | McCormick, Conall 18456 | J9 | 283 | 283 | 403 | B | 0 |
| 5 | Pathi, Fintan 20673 | J5 | Ung | - | 100 | W | 1 |
| 6 | Jenkins, Aidan 20430 | J6 | Ung | - | 100 | B | 1 |
| 7 | Hetherington, Ben 20671 | J8 | Ung | - | 100 | W | 1 |
|
17 February 2008 |
|||||||
| 1 | Hannigan, Kieran 18732 | J8 | 103 | 103 | 397 | B | 0 |
| 3 | MacDonald, Matthew 20048 | J8 | 103 | 103 | 223 | W | 0 |
| 4 | Orr, Jack 16855 | J8 | 171 | 171 | 291 | B | 1 |
| 5 | Jack, Rebekah 19425 | J9 | 103 | 103 | 405 | W | 0 |
| 6 | McDermid, Andrew 20709 | J9 | Ung | - | - | B | 0 |
| 7 | Coutts, David 20712 | J8 | Ung | - | 100 | W | 1 |
|
24 February 2008 |
|||||||
| 1 | Martin, Liam 18319 | J8 | 257 | 257 | 377 | W | 0 |
| 2 | Childs, Rebecca 17734 | J8 | 346 | 346 | 466 | B | 0 |
| 3 | Campbell, Paul 20668 | J6 | Ung | - | 100 | W | 1 |
| 4 | Jack, Rebekah 19425 | J9 | 103 | 103 | 405 | B | 0 |
| 5 | Jenkins, Aidan 20430 | J6 | Ung | - | 100 | W | 1 |
| 6 | Laing, Tom 20544 | J7 | Ung | - | 338 | B | ½ |
| 7 | Fyfe, Calum 20528 | J8 | Ung | - | 225 | W | 1 |
|
Lanarkshire Primary Schools League -South section 29 June 2008 |
|||||||
| 115 | Lavery, Meghan 20144 | J9 | Ung | - | 190 | B | 0 |
| 135 | McRoberts, Dominic 20237 | J9 | Ung | - | 250 | W | 0 |
| 142 | Howard, Brendan 20303 | J10 | Ung | - | 265 | B | 0 |
|
30 June 2008 |
|||||||
| 4 | Russell, Callum 19728 | J8 | Ung | - | 177 | B | 0 |
| 12 | Alexander, Jamie 20477 | J7 | Ung | - | 100 | B | 1 |
| 14 | Breslin, Lewis 20482 | J7 | Ung | - | - | W | 1 |
| 15 | Campbell, Megan 19725 | J8 | Ung | - | 100 | B | 1 |
| 16 | McCarron, Paddy 18953 | J9 | 298 | 298 | 418 | W | 0 |
| 17 | Elder, Rory 19727 | J8 | 103 | 103 | 376 | B | 0 |
| 20 | Jamshidi, Yasmin 20481 | J10 | Ung | - | 100 | W | 1 |
|
20 April 2008 |
|||||||
| 1 | Jenkins, Aidan 20430 | J6 | Ung | - | 100 | W | 1 |
| 2 | Laing, Tom 20544 | J7 | Ung | - | 338 | W | 0 |
| 3 | Gregory, Adam 19128 | J7 | 103 | 103 | 223 | B | 1 |
| 4 | Shafi, Declan 19640 | J7 | 559 | 559 | 503 | W | 0 |
| 5 | McCarron, Daniel 19067 | J7 | Ung | - | 100 | B | 1 |
| 6 | Ameur, Yasin 18962 | J7 | 103 | 103 | 223 | B | 0 |
| 7 | Pathi, Fintan 20673 | J5 | Ung | - | 100 | W | 1 |
|
SJC Hamilton Junior Congress Under 300 3 May 2008 |
|||||||
| 1 | Beatie, Stewart 20765 | J14 | Ung | - | 482 | B | 0 |
| 2 | Gosse, Max 20602 | J10 | Ung | - | 297 | W | 1 |
| 3 | Ameur, Karima 18328 | J9 | 153 | 153 | 273 | B | 0 |
| 4 | Ameur, Yasin 18962 | J7 | 103 | 103 | 223 | W | 1 |
| 5 | Hope, Rory 20393 | J9 | Ung | - | 173 | B | 1 |
| 6 | Campbell, Andrew 18948 | J8 | 148 | 148 | 268 | W | 0 |
| 7 | Short, Oliver 20468 | J6 | Ung | - | 157 | B | 1 |
|
Burnside PS School Championship 30 June 2008 |
|||||||
| 2 | Elder, Rory 19727 | J8 | 103 | 103 | 376 | B | ½ |
| 3 | Wray, Cameron 20275 | J7 | Ung | - | 241 | W | 1 |
| 4 | Reilly, Andrew 19088 | J9 | 103 | 103 | 503 | B | 0 |
| 5 | McCarron, Paddy 18953 | J9 | 298 | 298 | 418 | W | 0 |
| 6 | Campbell, Andrew 18948 | J8 | 148 | 148 | 268 | W | 1 |
| 7 | Christie, Fraser 19503 | J10 | 129 | 129 | 249 | B | 0 |
| 8 | Campbell, Megan 19725 | J8 | Ung | - | 100 | W | 1 |
| 9 | Mooney, Calum 20476 | J8 | Ung | - | 100 | B | 1 |