Chess
Scotland
Stobie, Sean
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
9 September 2007 |
|||||||
| 1 | Skillen, Fergus 17726 | J8 | 495 | 495 | 503 | W | 0 |
| 2 | Lu, Helen 19051 | J9 | 197 | 197 | 317 | B | 0 |
| 3 | Gregory, John 17474 | J9 | 226 | 226 | 346 | B | 0 |
| 4 | McLaughlin, Matthew 19064 | J8 | 326 | 326 | 446 | W | 0 |
| 6 | Morrison, Amy 19050 | J8 | 103 | 103 | 223 | W | 1 |
|
SJC Glasgow Junior Congress - U 500 4 November 2007 |
|||||||
| 1 | Bohill, Thomas 18072 | J11 | 354 | 354 | 503 | B | 0 |
| 2 | Bohill, Jacob 19066 | J9 | 154 | 154 | 274 | B | 0 |
| 3 | Mulder, Kim 19184 | J8 | 103 | 103 | 223 | W | 1 |
| 4 | Shafi, Declan 19640 | J7 | 559 | 559 | 503 | W | 0 |
| 5 | Stewart, Holly 20400 | J10 | Ung | - | 140 | B | ½ |
| 6 | Morrison, Amy 19050 | J8 | 103 | 103 | 223 | W | 1 |
| 7 | McGraw, Jack 19192 | J9 | 140 | 140 | 429 | W | 0 |
|
25 November 2007 |
|||||||
| 1 | Shafi, Declan 19640 | J7 | 559 | 559 | 503 | W | 0 |
| 2 | MacDonald, Ramsay 20432 | J11 | Ung | - | 201 | B | 1 |
| 3 | Weir, Cameron 19492 | J9 | Ung | - | 100 | W | 1 |
| 4 | Gregory, John 17474 | J9 | 226 | 226 | 346 | B | 0 |
| 5 | Frew, Callum 17823 | J9 | 239 | 239 | 503 | W | 1 |
|
Wester Hailes Junior Congress P5&Under 2007 2 December 2007 |
|||||||
| 1 | Shafi, Declan 19640 | J7 | 559 | 559 | 503 | B | 0 |
| 2 | Short, Oliver 20468 | J6 | Ung | - | 157 | W | 1 |
| 3 | Rowney, Andrew 20369 | J9 | Ung | - | 304 | B | ½ |
| 4 | Berry, Michael 20467 | J9 | Ung | - | 202 | W | 1 |
| 5 | Scott, Jeremy 17157 | J9 | 317 | 317 | 503 | B | 0 |
|
SJC Scottish Primary 5 and Under Championships Edi 13 January 2008 |
|||||||
| 1 | Gregory, Adam 19128 | J7 | 103 | 103 | 223 | W | 1 |
| 3 | Montague, Sam 20566 | J9 | Ung | - | - | W | 1 |
|
27 January 2008 |
|||||||
| 1 | Edwards, Peter 19423 | J10 | 428 | 428 | 503 | W | 0 |
| 2 | Manos, Orpheus 19495 | J9 | 281 | 281 | 401 | B | 1 |
| 3 | Armitage, Piers 18598 | J10 | 331 | 331 | 451 | W | 0 |
| 4 | Frew, Callum 17823 | J9 | 239 | 239 | 503 | B | 0 |
| 5 | Simon, Aaron 17034 | J11 | 433 | 433 | 503 | W | 0 |
|
Lothian Primary Champ. League Day 2 P5&U League 3 February 2008 |
|||||||
| 1 | Rigg, Emily 19517 | J8 | Ung | - | 100 | B | 1 |
| 8 | Wadler, Adam 18580 | J8 | 103 | 103 | 223 | B | ½ |
| 9 | Cumming, James 20623 | J8 | Ung | - | - | B | 1 |
| 13 | Sizer, Robert 20625 | J8 | Ung | - | - | W | 1 |
|
Lothian Regional P5&U Championships 2 March 2008 |
|||||||
| 1 | Short, Oliver 20468 | J6 | Ung | - | 157 | W | 1 |
| 2 | Herron, Fergal 19129 | J7 | 361 | 361 | 481 | B | 1 |
| 3 | Scott, Jeremy 17157 | J9 | 317 | 317 | 503 | B | 0 |
| 4 | Lu, Helen 19051 | J9 | 197 | 197 | 317 | W | 0 |
| 5 | Mills, Captiva 17036 | J9 | 283 | 283 | 403 | B | 0 |
|
Lothian Primary Champ. Edinburgh P5&U League 16 March 2008 |
|||||||
| 1 | Rigg, Emily 19517 | J8 | Ung | - | 100 | W | 1 |
| 4 | Rowney, Stewart 20371 | J8 | Ung | - | 100 | - | 1 |
| 7 | Scally, Anna 20622 | J9 | Ung | - | 100 | B | ½ |
| 10 | Longman, Tom 20376 | J? | Ung | - | 100 | B | 1 |
| 13 | Wadler, Leora 18579 | J8 | 103 | 103 | 223 | B | 1 |
|
Glenrothes Congress - Primary Schools 8 March 2008 |
|||||||
| 2 | Roy, Zak 17011 | J9 | 351 | 351 | 503 | B | 0 |
| 3 | Mills, Captiva 17036 | J9 | 283 | 283 | 403 | W | 0 |
| 4 | Blyth, Joe Turner 18154 | J8 | 289 | 289 | 409 | B | 0 |
| 5 | Gregory, John 17474 | J9 | 226 | 226 | 346 | W | 1 |
| 6 | Russell, Calum 19351 | J9 | 103 | 103 | 223 | W | 1 |
|
Chess Scotland Schools P5&Under Championship 08 30 March 2008 |
|||||||
| 1 | Allison, Sam 19134 | J7 | 284 | 284 | 503 | B | 0 |
| 3 | Millar, Avran 20079 | J8 | Ung | - | 430 | W | 0 |
| 4 | Skillen, Fergus 17726 | J8 | 495 | 495 | 503 | B | 0 |
| 5 | Wadler, Leora 18579 | J8 | 103 | 103 | 223 | B | 1 |
|
SJC Primary Team Championships P5&Under Final 27 April 2008 |
|||||||
| 3 | McDougall, James 19993 | J9 | 103 | 103 | 223 | W | 0 |
| 28 | O`Neill, Tristan 18461 | J9 | Ung | - | 238 | W | 1 |
| 29 | McNally, Aidan 17694 | J9 | 103 | 103 | 223 | B | 1 |
| 35 | Lavery, Meghan 20144 | J9 | Ung | - | 190 | B | 1 |
| 37 | Campbell, Andrew 18948 | J8 | 148 | 148 | 268 | W | 1 |
| 40 | MacDonald, Ross 20877 | J8 | Ung | - | - | W | 1 |
| 41 | Murray, Matthew 20045 | J9 | Ung | - | 405 | B | 0 |
|
Hamilton Junior Congress - P5 & Under 31 May 2008 |
|||||||
| 1 | McRoberts, Dominic 20237 | J9 | Ung | - | 250 | B | 0 |
| 2 | Small, Jimmy Lynch 20720 | J9 | Ung | - | 100 | W | 1 |
| 3 | Jack, Rebekah 19425 | J9 | 103 | 103 | 405 | W | 0 |
| 4 | Murdoch, Josh 20595 | J8 | Ung | - | 100 | B | 1 |
| 5 | Martin, Liam 18319 | J8 | 257 | 257 | 377 | W | 0 |
| 6 | Walker, Blair 18318 | J8 | 103 | 103 | 223 | B | 0 |
| 7 | Alexander, Jamie 20477 | J7 | Ung | - | 100 | W | 1 |
|
SJC Chess for Kicks Edinburgh-P5&Under. 14 June 2008 |
|||||||
| 1 | Bainbridge, Charles 20572 | J9 | Ung | - | 299 | B | 1 |
| 2 | Shafi, Declan 19640 | J7 | 559 | 559 | 503 | W | 0 |
| 3 | McLean, Hector 20564 | J9 | Ung | - | 369 | B | 0 |
| 4 | Gregory, Adam 19128 | J7 | 103 | 103 | 223 | W | 0 |
| 5 | Christie, Jamie 21005 | J7 | Ung | - | - | B | 1 |
| 6 | Mulder, Kim 19184 | J8 | 103 | 103 | 223 | W | 1 |
| 7 | Pannwitz, Kai 20592 | J6 | Ung | - | 503 | B | 0 |