Chess
Scotland
Lappin, Martyn
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
30 June 2008 |
|||||||
| 1 | Cleland, Nikki 18949 | J10 | 284 | 284 | 404 | W | 1 |
| 2 | McGraw, Jack 19192 | J9 | 140 | 140 | 429 | B | ½ |
| 3 | Mullan, Eoin 19187 | J9 | 103 | 103 | 223 | W | 1 |
| 8 | Lappin, Matthew 19549 | J7 | 103 | 103 | 342 | W | 1 |
| 13 | McGrory, Kyle 20236 | J8 | Ung | - | - | B | 1 |
| 14 | Connor, Matthew 19168 | J9 | 103 | 103 | 223 | W | 1 |
| 15 | Brown, Hannah 19170 | J10 | 103 | 103 | 223 | B | 1 |
|
30 June 2008 |
|||||||
| 1 | Sweeney, Christopher 20232 | J8 | Ung | - | 100 | B | 1 |
| 2 | Mullan, Eoin 19187 | J9 | 103 | 103 | 223 | W | 1 |
|
SJC Primary Team South Lanarkshire Heat 23 January 2008 |
|||||||
| 5 | Lee, Melissa 20274 | J10 | Ung | - | 203 | W | 1 |
| 8 | Ameur, Nadia 18326 | J10 | 373 | 373 | 493 | B | 1 |
| 13 | Sullivan, David 18555 | J11 | 325 | 325 | 445 | B | 0 |
| 14 | Howard, Brendan 20303 | J10 | Ung | - | 265 | W | 1 |
| 15 | McFarlane, Anthony 18454 | J10 | 515 | 515 | 635 | B | 0 |
|
26 June 2008 |
|||||||
| 2 | Gardner, Andrew 20597 | J9 | Ung | - | 166 | B | 1 |
| 9 | Mullan, Eoin 19187 | J9 | 103 | 103 | 223 | W | 0 |
| 10 | Findlay, Jordan 19189 | J10 | 103 | 103 | 223 | B | 1 |
| 12 | Lappin, Matthew 19549 | J7 | 103 | 103 | 342 | W | 1 |
| 14 | Jack, Michael 20234 | J8 | Ung | - | 113 | W | 1 |
| 18 | McGraw, Jack 19192 | J9 | 140 | 140 | 429 | W | 1 |
| 21 | Blakley, Staci Jane 20233 | J8 | Ung | - | 100 | B | 1 |
|
Lanarkshire Primary Schools League -South section 29 June 2008 |
|||||||
| 14 | Thomson, Nicholas 19561 | J10 | 103 | 103 | 223 | B | 1 |
| 19 | McGhee, Brendan 20594 | J9 | Ung | - | 438 | B | 1 |
| 23 | Hannigan, Kieran 18732 | J8 | 103 | 103 | 397 | B | 1 |
| 48 | Ameur, Nadia 18326 | J10 | 373 | 373 | 493 | W | 1 |
| 53 | Sullivan, David 18555 | J11 | 325 | 325 | 445 | B | 1 |
| 95 | Campbell, Andrew 18948 | J8 | 148 | 148 | 268 | B | 1 |
| 97 | Hughes, Joseph 17830 | J10 | 351 | 351 | 471 | W | 1 |
| 98 | Henderson, David 20308 | J9 | Ung | - | 356 | W | 1 |
| 119 | McFarlane, Anthony 18454 | J10 | 515 | 515 | 635 | B | 0 |
| 130 | Hayburn, David 16937 | J9 | 158 | 158 | 278 | W | 1 |
| 141 | Reilly, Andrew 19088 | J9 | 103 | 103 | 536 | W | 1 |
| 143 | Spence, Fergus 17612 | J11 | 222 | 222 | 342 | B | 0 |
|
26 June 2008 |
|||||||
| 1 | Cleland, Nikki 18949 | J10 | 284 | 284 | 404 | B | 0 |
| 3 | Feenie, Reece 17751 | J12 | 362 | 362 | 482 | B | 1 |
| 7 | Hannigan, Reece 16266 | J11 | 262 | 262 | 382 | W | 0 |
|
SJC Inter County Primary Team Championships 11 May 2008 |
|||||||
| 1 | Spence, Fergus 17612 | J11 | 222 | 222 | 342 | W | 1 |
| 2 | Dallas, Peter 19260 | J11 | Ung | - | 623 | B | 0 |
| 3 | McLaughlin, Matthew 19064 | J8 | 326 | 326 | 446 | W | 1 |
| 4 | Anderson, Robert 17013 | J11 | 481 | 481 | 601 | B | 0 |
| 5 | Lavery, Samuel 19312 | J10 | 249 | 249 | 369 | W | 1 |
|
22 May 2008 |
|||||||
| 5 | Nisbet, Kevin 19245 | J10 | 308 | 308 | 580 | B | 0 |
| 69 | Tiggerdine, Martin 17598 | J11 | 579 | 579 | 699 | B | 0 |
| 70 | Hughes, Joseph 17830 | J10 | 351 | 351 | 471 | W | 1 |
| 72 | Ralston, Ryan 18725 | J11 | 436 | 436 | 787 | W | 0 |
| 73 | Hawthorne, Paul 19539 | J10 | 367 | 367 | 487 | B | 0 |
|
St Blanes PS School Championship 30 June 2008 |
|||||||
| 1 | Gardner, Andrew 20597 | J9 | Ung | - | 166 | W | 1 |
| 2 | Mullan, Eoin 19187 | J9 | 103 | 103 | 223 | B | 1 |
| 3 | Lappin, Matthew 19549 | J7 | 103 | 103 | 342 | W | 1 |
| 4 | McGraw, Jack 19192 | J9 | 140 | 140 | 429 | B | 1 |
| 5 | Shevlin, Ross 19103 | J10 | 237 | 237 | 528 | W | 0 |
| 6 | Connor, Matthew 19168 | J9 | 103 | 103 | 223 | B | 1 |
| 7 | Gosse, Max 20602 | J10 | Ung | - | 297 | B | 1 |
| 8 | Dailly, Adam 20600 | J8 | Ung | - | 215 | W | 1 |
| 9 | Cleland, Nikki 18949 | J10 | 284 | 284 | 404 | B | 0 |
|
Hamilton Junior Club Championship 30 June 2008 |
|||||||
| 1 | Ameur, Nadia 18326 | J10 | 373 | 373 | 493 | B | ½ |