Chess
Scotland

Ross Agar

PNUM: 18459

INACTIVE PLAYER

Standard:
Grade: 103 228
Allegro:
Grade: 103 103

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
4 Katie McGuire 19340 J17 145 145 452 W 0
17 Gavin Millar 20147 J15 Ung - 321 B 0
18 James Westland 20309 J11 Ung - 162 W 0
19 Ciaran Jenkins 17738 J17 430 430 503 B 0
20 David Ireland 19432 J13 103 103 223 W ½
1 David Hayburn 16937 J16 158 158 278 B 0
2 David Ireland 19432 J13 103 103 223 W 1
3 Tristan O`Neill 18461 J16 Ung - 238 W 1
4 Luke McParlane 19437 J13 103 103 223 W 0
5 Ciaran Rogers 19433 J13 103 103 223 W 1
6 Andrew West 19236 J15 Ung - 100 W 1
8 Dominic McRoberts 20237 J15 Ung - 250 W 0
9 Marcus Burns 19439 J11 103 103 223 B 1
11 Ciaran Rogers 19433 J13 103 103 223 B ½
12 Michael Malone 18507 J12 103 103 223 B ½
14 Andrew Brown 19438 J13 103 103 223 W 1
15 Neil Mitchell 19435 J13 103 103 223 B 1
16 Jonathan Carey 17275 J13 323 323 443 W 0
17 Marcus Burns 19439 J11 103 103 223 W 1
26 Paul Mulder 19021 J14 373 373 493 W 0
34 Paddy McCarron 18953 J14 298 298 418 W 0
35 Ryan Hill 20608 J15 Ung - - B ½
36 Nadia Crossan 20603 J15 Ung - - W 1
84 Cameron Sharp 20302 J11 Ung - 100 W 1
85 Karima Ameur 18328 J18 153 153 273 W 0
86 Paddy McCarron 18953 J14 298 298 418 B 0
87 Shauna Flynn 19207 J13 156 156 276 W 1
133 Eoin Mullan 19187 J11 103 103 223 W 1
134 Moray E S Lennox 18952 NEW 308 308 428 B 0
135 Callum Russell 19728 A Ung - 177 B 0
136 Ciaran Jenkins 17738 J17 430 430 503 W 0
1 Calvin Miller 18023 J15 532 532 503 B 0
2 Dominic McRoberts 20237 J15 Ung - 250 W 0
3 Matthew O`Rafferty 19587 J13 103 103 223 W 1
4 Michael Carlin 19436 J10 103 103 223 B ½
5 Jonathan Carey 17275 J13 323 323 443 W 0
6 Marcus Burns 19439 J11 103 103 223 B 1