Chess
Scotland
Southcott, Paul
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
Fife Schools - Primary Individual Championship 20 January 2007 |
|||||||
| 1 | Kirkwood, Calum 19406 | J10 | Ung | - | 332 | W | 0 |
| 2 | MacIntosh, Matthew 19410 | J9 | Ung | - | 100 | W | 0 |
| 3 | Taggart, Vikki 18908 | J9 | Ung | - | 100 | B | 1 |
| 4 | May, Callum 19414 | J10 | Ung | - | 107 | W | 0 |
| 5 | Thomson, Lewis 18912 | J7 | Ung | - | 100 | B | 0 |
|
Glenrothes CC Junior Championship 30 June 2007 |
|||||||
| 1 | Siskos, James 19194 | J10 | Ung | - | 364 | - | 0 |
| 2 | Gibson, Alistair 18663 | J11 | Ung | - | 269 | W | 0 |
| 3 | Gandy, Rhys 18985 | J7 | Ung | - | - | W | 1 |
| 4 | Gandy, Rhys 18985 | J7 | Ung | - | - | B | 1 |
| 5 | Siskos, James 19194 | J10 | Ung | - | 364 | - | 0 |
| 6 | Russell, Calum 19351 | J? | Ung | - | 101 | - | 0 |
| 7 | Siskos, James 19194 | J10 | Ung | - | 364 | - | 0 |
| 8 | Siskos, James 19194 | J10 | Ung | - | 364 | - | 0 |
| 9 | Siskos, James 19194 | J10 | Ung | - | 364 | - | 0 |
| 10 | Blyth, Joe Turner 18154 | J7 | 103 | 103 | 223 | - | 0 |
|
Glenrothes Junior Chess Challenge 2007 3 March 2007 |
|||||||
| 1 | Vyjidakova, Karolina 19418 | J13 | Ung | - | 354 | - | 0 |
| 2 | Campbell, Christopher 19142 | J12 | Ung | - | 500 | - | 0 |
| 3 | Young, Colin 19612 | J12 | Ung | - | - | - | 0 |
| 4 | Geddes, Geoff 19413 | J9 | Ung | - | 100 | - | 0 |
| 5 | Steggles, Robbie 19412 | J9 | Ung | - | 100 | - | 0 |
| 6 | MacIntosh, James 19610 | J6 | Ung | - | 100 | - | 0 |
| 7 | Murdoch, Connor 19611 | J7 | Ung | - | 100 | - | 0 |
|
Chess Scotland Primary Team Tayside/Fife Heat 24 March 2007 |
|||||||
| 2 | Joyce, Bradley 18718 | J11 | 103 | 103 | 460 | - | ½ |
| 6 | Bullock, Jamie 19405 | J9 | Ung | - | 159 | - | 0 |
| 9 | Blyth, Joe Turner 18154 | J7 | 103 | 103 | 223 | - | 0 |
| 13 | Torrance, Tim 19656 | J10 | Ung | - | - | - | 0 |
|
Glenrothes Junior Chess Club Novices Pool B 30 June 2007 |
|||||||
| 2 | Falconer, Craig 18569 | J10 | 304 | 304 | 424 | B | 0 |
| 3 | Blyth, Joe Turner 18154 | J7 | 103 | 103 | 223 | W | 0 |
| 4 | McDonnel, Lee 18923 | J10 | Ung | - | 233 | B | 0 |
| 6 | Devlin, Liam 19352 | J11 | Ung | - | 100 | W | 0 |
| 7 | Fleming, Ross 18709 | J10 | Ung | - | 253 | B | 1 |