Chess
Scotland

Sinclair, Dean

PNUM: 18286

INACTIVE PLAYER


Standard

Published
Ung
Live
(Rank)
265
Rnd Opponent Stat Pub Adj Used Col Res
1 Chilton, Sean 18295 J11 Ung - - B 1
2 Campbell-Lochrie, Elli 18290 J8 Ung - 100 W 1
3 Blyth, Sam Turner 15472 J9 305 305 665 B 0
4 Wilkie, Dale 18294 J11 Ung - 204 W 0
5 Antoniewicz, Michael 18293 J11 Ung - 112 B 0
6 Clark, Arran 18302 J8 Ung - 100 B 1
1 Carey, Christopher 17969 J9 Ung - 100 B 1
2 Thomson, Gordon 18269 J11 Ung - 475 B 0
3 Gibson, Ross 17512 J13 Ung - 655 W 1
4 Hay, Robert 18155 J10 Ung - 260 W 0
5 Gibson, Dougie 17847 J12 Ung - 341 B 0
2 Brown, Rory 18296 J10 Ung - 537 W 0
7 Ross, Iain 18284 J10 Ung - 119 B 1
10 Stewart, Alana 16905 J11 Ung - 311 B 0
15 Blyth, Sam Turner 15472 J9 305 305 665 W 0
1 Gregory, Sam D 17162 J10 374 374 494 - 0
2 Speir, Sarah 15513 J11 521 521 641 - 0
3 Osborne, Dean 18157 J11 Ung - 234 - 0
4 Roy, Sarat 17861 J10 Ung - 430 - 0
5 Antoniewicz, Michael 18293 J11 Ung - 112 - 1
1 Morton, Peter 18291 J8 Ung - 100 W 1
2 Jones, Holly 18297 J9 Ung - 375 - 0
3 Southcott, Paul 18300 J9 Ung - - - 1
4 Stirling, Kevin 17510 J13 Ung - 413 W 0
2 Ross, Iain 18284 J10 Ung - 119 - ½
3 Blyth, Sam Turner 15472 J9 305 305 665 - 0
5 Timmins, David 18824 J? Ung - - - 1
7 Blyth, Sam Turner 15472 J9 305 305 665 - 0
1 Carey, Christopher 17969 J9 Ung - 100 - 1
2 Laing, Sarah 18285 J11 Ung - 100 - 1
3 Greig, Shona 18566 A Ung - - - 1
4 Kiersten, Michael 18562 J10 Ung - 100 - 1
6 Bathie, Adam 18169 J8 Ung - 100 - 1
7 Kiersten, Michael 18562 J10 Ung - 100 - 1
8 Newell, Terri 18560 J11 Ung - 100 - 1
9 Glen, Declan 18283 J10 Ung - 100 - 1
10 Sinclair, Adam 18564 J11 Ung - - - 1
11 Carey, Christopher 17969 J9 Ung - 100 - ½