Chess
Scotland
Kemp, Andrew
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
11 November 2006 |
|||||||
| 2 | McEwan, Peter 16590 | J12 | 565 | 565 | 685 | B | 1 |
| 3 | Dunbar, Steven 16399 | J12 | 546 | 546 | 739 | B | 0 |
| 4 | Thomson, Sarah 15872 | J12 | 572 | 572 | 692 | W | ½ |
| 5 | Tait, Duncan 17122 | J12 | 582 | 582 | 702 | W | 0 |
| 6 | Emery, Nicola 14541 | J12 | 409 | 409 | 529 | B | 1 |
|
3 February 2007 |
|||||||
| 1 | Murray, Thomas W J 16593 | J11 | 712 | 712 | 832 | B | 0 |
| 2 | Thomson, Scott 16616 | J11 | 242 | 242 | 362 | W | 1 |
| 3 | Wilson, Sean 17920 | J9 | 488 | 488 | 608 | W | 1 |
| 4 | Kumar, Karthick 17858 | J14 | 738 | 738 | 837 | B | 0 |
| 5 | Fordyce, Clare 16588 | J11 | 469 | 469 | 589 | W | 1 |
| 6 | McCallum, Sam 16622 | J13 | 522 | 522 | 632 | W | 0 |
|
SJC Primary Team Semi-Final North East Heat 3 March 2007 |
|||||||
| 2 | Farquhar, Alex 17892 | J11 | 220 | 220 | 340 | W | 1 |
| 3 | Hunter, Ryan 17904 | J10 | 231 | 231 | 351 | B | 0 |
| 6 | Thomson, Scott 16616 | J11 | 242 | 242 | 362 | W | 0 |
|
Aberdeen Chess Academy League B 1 January 2007 |
|||||||
| 2 | Troup, Andrew 17117 | J11 | 486 | 486 | 606 | W | 0 |
| 3 | Fordyce, Clare 16588 | J11 | 469 | 469 | 589 | B | 1 |
| 4 | Manganti, Lalit 18391 | J10 | 363 | 363 | 483 | B | 0 |
| 5 | Martis, Craig 17369 | J11 | 453 | 453 | 573 | B | 1 |
| 7 | Lanagan, Edward 17119 | J11 | 528 | 528 | 648 | B | 1 |
| 9 | McIntosh, Emma 17326 | J11 | 451 | 451 | 571 | B | ½ |
| 11 | King, Gemma 15371 | J12 | 437 | 437 | 557 | W | 0 |
| 14 | McEwan, Peter 16590 | J12 | 565 | 565 | 685 | W | 0 |
| 15 | Donegan, Sean 16398 | J14 | Ung | - | 351 | B | 1 |
| 16 | McCallum, Sam 16622 | J13 | 522 | 522 | 632 | W | 0 |
|
12 May 2007 |
|||||||
| 4 | Dickson, Jamie 17893 | J10 | 346 | 346 | 466 | B | 1 |
| 8 | Fordyce, Clare 16588 | J11 | 469 | 469 | 589 | W | 0 |
| 10 | Strachan, Callum 17869 | J10 | 252 | 252 | 372 | B | 1 |
| 13 | Dunbar, Steven 16399 | J12 | 546 | 546 | 739 | B | 1 |
| 20 | McDonald, Christopher 19987 | J10 | Ung | - | - | W | 1 |