Chess
Scotland
Webster, David
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
Chess for Kicks - Houston Secondary 9 December 2007 |
|||||||
| 1 | Hannah, Graham 16274 | J12 | 697 | 697 | 546 | W | 0 |
| 3 | Webb, Duncan 17774 | J12 | 558 | 558 | 546 | B | 0 |
| 4 | Grant, Struan 18403 | J12 | 499 | 499 | 546 | W | 0 |
| 5 | Craig, John 17927 | J14 | 631 | 631 | 546 | B | 0 |
| 6 | McLaughlin, Andrew 16494 | J12 | 865 | 865 | 546 | W | 0 |
| 7 | Clark, Gordon 18081 | J10 | 608 | 608 | 546 | B | 0 |
|
19 January 2008 |
|||||||
| 1 | Cornforth, Ricky 19268 | J11 | 374 | 374 | 494 | B | 0 |
| 2 | Gibson, Sam 18821 | J11 | 221 | 221 | 546 | W | 0 |
| 3 | Anderson, Christopher 20580 | J12 | Ung | - | - | W | 1 |
| 4 | Grant, Callum 20583 | J? | Ung | - | - | B | 1 |
| 5 | Simon, Aaron 17034 | J11 | 433 | 433 | 546 | W | 0 |
| 6 | Sant, Rohan 18548 | J11 | 381 | 381 | 546 | B | 0 |
|
31 March 2008 |
|||||||
| 3 | Sant, Neelay 19310 | J7 | 103 | 103 | 420 | B | 0 |
| 4 | McCormick, Mark 20401 | J11 | Ung | - | 496 | W | 0 |
| 5 | Lennon, Blair 20840 | J? | Ung | - | - | B | 1 |
| 6 | McCormick, Stephen 20402 | J10 | Ung | - | 100 | W | 1 |
|
29 June 2008 |
|||||||
| 1 | Gibson, Rachael 19369 | J11 | 298 | 298 | 418 | B | 0 |
| 2 | Gibson, Rachael 19369 | J11 | 298 | 298 | 418 | W | 0 |