Chess
Scotland
Alexander, Robert
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
Lothians Primary Team Champs - A 11 November 2004 |
|||||||
| 1 | Russo, Matteo 17021 | J? | Ung | - | - | W | 1 |
| 5 | Scott, Jamie 16256 | J9 | 480 | 480 | 500 | B | 0 |
| 8 | Mills, Ecsher 17026 | J? | Ung | - | 500 | B | 0 |
| 10 | Russo, Matteo 17021 | J? | Ung | - | - | B | 1 |
| 11 | Scott, Jamie 16256 | J9 | 480 | 480 | 500 | W | 0 |
| 13 | Mills, Ecsher 17026 | J? | Ung | - | 500 | W | 0 |
|
Lothian Primary Team Champ. Rd.2 (Bishops League) 13 February 2005 |
|||||||
| 8 | Moore, Ben 16252 | J10 | Ung | - | 241 | W | 0 |
| 10 | Dixon, Alex 17334 | J? | Ung | - | - | B | ½ |
| 16 | Irvine, Murray 17056 | J? | Ung | - | 100 | W | 0 |
| 18 | Howieson, Erin 17329 | J? | Ung | - | 169 | B | 1 |
| 21 | Murray, Catriona 17336 | J? | Ung | - | 100 | W | 1 |
| 27 | Knight, Ross 16258 | J10 | Ung | - | 205 | B | 0 |
|
Lothian Primary Champ. Rd 3 (Pentlands League) 24 April 2005 |
|||||||
| 4 | Wood, Ben 17020 | J? | Ung | - | 100 | B | 0 |
| 10 | Bannon, Craig 17337 | J? | Ung | - | 100 | W | 1 |
| 11 | Todd, Gavin 17046 | J? | Ung | - | 154 | B | 0 |
| 18 | Eastwood, Calum 17473 | J10 | Ung | - | - | W | 1 |
| 25 | McCafferty, Connor 17374 | J11 | Ung | - | 100 | B | 0 |
| 28 | McNab, Shona 17376 | J9 | Ung | - | 100 | W | 0 |
| 33 | Smyth, Adam 16253 | J10 | 467 | 467 | 500 | B | 0 |
|
Chess Scotland One Day Junior Champ. (No. 1) 30 October 2004 |
|||||||
| 1 | Robertson, Struan 14534 | J11 | 639 | 639 | 500 | W | 0 |
| 2 | Lekuse, Kara 17285 | J? | Ung | - | - | B | 0 |
| 3 | Laing, Kyle 17499 | J? | Ung | - | - | W | 0 |
| 4 | Irvine, Murray 17056 | J? | Ung | - | 100 | B | ½ |
| 5 | Conyon, Grant 16456 | J? | Ung | - | 408 | W | 0 |