Chess
Scotland
Dickson, Callum
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
4 December 2004 |
|||||||
| 1 | Craig, Luke 17000 | J9 | Ung | - | 352 | W | 0 |
| 2 | Douglas, Martin 17001 | J8 | Ung | - | - | B | 1 |
| 3 | Black, Ross 17006 | J7 | Ung | - | 100 | W | 1 |
| 4 | Hannigan, Reece 16266 | J8 | 101 | 101 | 221 | B | 1 |
| 5 | McDonald, Calum Fraser 16124 | J8 | 619 | 619 | 831 | W | 0 |
| 6 | Docherty, Jack 16914 | J9 | Ung | - | 100 | B | 1 |
|
23 March 2005 |
|||||||
| 1 | Black, Ross 17006 | J7 | Ung | - | 100 | W | 1 |
| 2 | Murphy, Calum 16869 | J? | Ung | - | 100 | B | 1 |
| 3 | Orr, David 16857 | J8 | Ung | - | 111 | W | 1 |
| 4 | Thomas, Daniel R 15990 | J8 | 476 | 476 | 596 | B | 1 |
| 5 | Petrie, Morven 15512 | J7 | 101 | 101 | 369 | W | 0 |
| 6 | Devenny, Peter 16763 | J9 | Ung | - | 323 | B | 1 |
|
Primary Team Competition - P5&U Final 17 April 2005 |
|||||||
| 1 | Marno, Finlay 16613 | J9 | Ung | - | 275 | B | 1 |
| 5 | Stebbings, Laura 16611 | J9 | Ung | - | 194 | W | 1 |
| 9 | Revie, Jonathan 17463 | J9 | Ung | - | - | W | 1 |
| 12 | McInnes, Rupert 16278 | J9 | Ung | - | 226 | B | 1 |
| 15 | McGuire, Gary 17460 | J9 | Ung | - | - | W | 1 |
|
1 May 2005 |
|||||||
| 1 | Low, Michael 17495 | J9 | Ung | - | - | B | 0 |
| 2 | Marron, Daniel 17426 | J7 | Ung | - | 100 | W | 1 |
| 3 | McInnes, Rupert 16278 | J9 | Ung | - | 226 | B | 0 |
| 4 | McCulloch, Briony 17392 | J8 | Ung | - | 100 | W | 1 |
| 5 | Murray, Christopher 17005 | J8 | Ung | - | 272 | B | 0 |
| 6 | Childs, Charlotte 17381 | J8 | Ung | - | 184 | W | 1 |
|
22 May 2005 |
|||||||
| 1 | Thomson, Richard 16868 | J8 | Ung | - | 118 | W | 1 |
| 2 | Devenny, Peter 16763 | J9 | Ung | - | 323 | B | 0 |
| 3 | Murray, Christopher 17005 | J8 | Ung | - | 272 | W | 1 |
| 4 | Fordyce, Clare 16588 | J9 | 106 | 106 | 468 | B | 1 |
| 5 | Roberts, Callum 15091 | J9 | 480 | 480 | 671 | W | 0 |
|
12 June 2005 |
|||||||
| 1 | Hart, Joshua 17503 | J9 | Ung | - | 335 | - | 1 |
| 2 | Gillespie, David P 17274 | J10 | Ung | - | 527 | - | 0 |
| 3 | Thomas, Daniel R 15990 | J8 | 476 | 476 | 596 | - | 1 |
| 4 | Walker, Roy 17577 | J9 | Ung | - | - | - | 1 |
| 5 | Smith, Jason 17576 | J10 | Ung | - | - | - | 1 |
|
15 June 2005 |
|||||||
| 1 | Rocks, Daniel 16927 | J13 | Ung | - | 786 | B | 0 |
| 2 | Carey, Jonathan 17275 | J6 | Ung | - | 184 | W | 1 |
| 3 | Craig, David 14782 | J11 | 678 | 678 | 798 | B | 0 |
| 4 | Aitchison, Nicholas 16348 | J11 | Ung | - | 287 | W | 0 |
| 5 | Hannigan, Reece 16266 | J8 | 101 | 101 | 221 | B | 1 |
| 6 | McNally, Scott 16766 | J8 | Ung | - | 220 | W | 1 |
| 7 | Gallacher, Allan 16383 | J10 | 400 | 400 | 520 | B | 1 |
| 8 | Sands, Peter 16346 | J11 | 101 | 101 | 589 | B | 0 |
| 9 | McGeechan, Joshua 14576 | J12 | 710 | 710 | 830 | W | 0 |
| 10 | Petrie, Morven 15512 | J7 | 101 | 101 | 369 | B | 0 |
|
25 June 2005 |
|||||||
| 1 | Doyle, Mark 17550 | J9 | Ung | - | 382 | W | 1 |
| 2 | Childs, Charlotte 17381 | J8 | Ung | - | 184 | B | 1 |
| 3 | Childs, Robert 16934 | J6 | Ung | - | 292 | W | 0 |
| 4 | Anderson, Robert 17013 | J8 | Ung | - | 253 | B | 0 |
| 5 | Kimmins, Edan 17009 | J8 | Ung | - | 222 | W | 1 |