Chess
Scotland
McLaughlin, Andrew
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
31 October 2004 |
|||||||
| 1 | Devenny, Peter 16763 | J9 | Ung | - | 323 | W | 0 |
| 2 | Tolland, David 16836 | J? | Ung | - | - | B | 1 |
| 3 | Craig, John Anthony 16153 | J8 | 183 | 183 | 303 | W | 0 |
| 4 | McNally, Scott 16766 | J8 | Ung | - | 220 | B | 1 |
| 5 | Thomas, Daniel R 15990 | J8 | 476 | 476 | 596 | W | 0 |
| 6 | Ashton, Christopher 16492 | J9 | Ung | - | 100 | B | 1 |
| 7 | Petrie, Morven 15512 | J7 | 101 | 101 | 369 | W | 1 |
|
8 November 2004 |
|||||||
| 1 | Milarvie, Michael 16862 | J? | Ung | - | 431 | W | 1 |
| 2 | Paterson, Ewan 16581 | J7 | 101 | 101 | 352 | B | 1 |
| 3 | Hannah, Graham 16274 | J9 | 101 | 101 | 325 | W | 0 |
| 4 | Pfluger, Ridwan 16864 | J? | Ung | - | - | B | 1 |
| 5 | Petrie, Morven 15512 | J7 | 101 | 101 | 369 | W | 1 |
| 6 | Fulton, Gregory 16863 | J? | Ung | - | 192 | B | 1 |
|
4 December 2004 |
|||||||
| 1 | Higgins, James 16909 | J8 | Ung | - | 207 | W | 1 |
| 2 | Clark, Michael 16915 | J9 | Ung | - | 100 | B | 1 |
| 3 | McNally, Scott 16766 | J8 | Ung | - | 220 | W | 1 |
| 4 | Craig, John Anthony 16153 | J8 | 183 | 183 | 303 | B | 1 |
| 5 | Hannah, Graham 16274 | J9 | 101 | 101 | 325 | W | 1 |
| 6 | McDonald, Calum Fraser 16124 | J8 | 619 | 619 | 651 | B | 0 |
|
Primary Team Competition - West Scotland Heat 12 December 2004 |
|||||||
| 4 | Capaldi, Francis 16481 | J11 | Ung | - | 293 | B | 1 |
| 6 | Moran, Ryan 16298 | J10 | Ung | - | 224 | W | 1 |
| 10 | Robertson, Martin 17089 | J11 | Ung | - | - | B | 1 |
| 13 | Lawless, Robert 15510 | J10 | 598 | 598 | 651 | B | 0 |
|
23 March 2005 |
|||||||
| 1 | Docherty, Euan 17418 | J? | Ung | - | - | B | 1 |
| 2 | Craven, Matthew 16491 | J9 | 321 | 321 | 441 | W | 1 |
| 3 | Thomson, Richard 16868 | J8 | Ung | - | 118 | B | 1 |
| 4 | Petrie, Morven 15512 | J7 | 101 | 101 | 369 | W | 0 |
| 5 | Smith, Mark 15723 | J9 | 126 | 126 | 246 | B | 1 |
| 6 | Childs, Robert 16934 | J6 | Ung | - | 292 | W | 0 |
|
Primary Team Competition - P5&U Final 17 April 2005 |
|||||||
| 1 | Probyn, Ryan 17457 | J9 | Ung | - | - | W | 1 |
| 5 | Buchan, Cameron 15674 | J9 | Ung | - | 100 | B | 1 |
| 9 | Lennie, Iona 17462 | J9 | Ung | - | - | B | 1 |
| 12 | MacIntyre, Sam 16277 | J9 | Ung | - | 377 | W | 1 |
| 15 | Milarvie, Michael 16862 | J? | Ung | - | 431 | B | 0 |
|
1 May 2005 |
|||||||
| 1 | Black, Ross 17006 | J7 | Ung | - | 100 | W | 1 |
| 2 | Childs, Charlotte 17381 | J8 | Ung | - | 184 | B | 1 |
| 3 | Childs, Robert 16934 | J6 | Ung | - | 292 | W | 0 |
| 4 | McInnes, Rupert 16278 | J9 | Ung | - | 226 | B | 1 |
| 5 | Petrie, Morven 15512 | J7 | 101 | 101 | 369 | B | 1 |
| 6 | Murray, Christopher 17005 | J8 | Ung | - | 272 | W | 1 |
|
22 May 2005 |
|||||||
| 1 | Orr, Jack 16855 | J5 | Ung | - | 283 | B | 1 |
| 2 | Fordyce, Clare 16588 | J9 | 106 | 106 | 468 | W | 0 |
| 3 | McNally, Scott 16766 | J8 | Ung | - | 220 | B | 1 |
| 4 | Childs, Robert 16934 | J6 | Ung | - | 292 | W | 1 |
| 5 | McDonald, Ian 16854 | J8 | Ung | - | 584 | B | 0 |
|
12 June 2005 |
|||||||
| 1 | McLaughlan, Iain 17416 | J7 | Ung | - | 107 | - | 1 |
| 2 | Petrie, Morven 15512 | J7 | 101 | 101 | 369 | - | 1 |
| 3 | Gillespie, David P 17274 | J10 | Ung | - | 527 | - | 0 |
| 4 | Brown, Daniel 16147 | J10 | 543 | 543 | 651 | - | 1 |
| 5 | Graham, Andrew 16285 | J10 | 353 | 353 | 473 | - | ½ |