Chess
Scotland

Thomas Heyes

PNUM: 16407

INACTIVE PLAYER

Standard:
Grade: Ung 455
Allegro:
Grade: Ung Ung

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Ross Milner 16752 J9 Ung - 539 W 1
3 Marc Woods 14883 J10 681 681 801 B 0
4 Samantha George 16402 J10 448 448 713 W 0
5 Lawrence Hayes 16404 J10 241 241 361 B 0
6 Morven Petrie 15512 J7 101 101 369 B ½
7 Callum Robertson 16620 J9 Ung - 333 W 1
8 Bryan Rettie 15471 J9 385 385 786 W 0
9 Nicola Emery 14541 J10 100 100 220 B 1
10 Danny McKinnon 15886 J12 515 515 635 B 1
1 Nicola Emery 14541 J10 100 100 220 B 1
2 Andrew McClement 16227 J9 545 545 852 W 0
3 Kirsty McCallum 17319 J? Ung - - B 1
4 Daniel R Thomas 15990 J8 476 476 596 B 0
5 Jennifer Emery 13493 J12 379 379 499 W 0
6 Matthew R Thomas 15984 J10 569 569 689 B 0
7 Jamie Bryden 17314 J? Ung - - W 1
8 Callum Anderson 16582 J10 Ung - 422 B 1