Chess
Scotland
Scott, Jonathan
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
29 September 2007 |
|||||||
| 1 | Akers, Anthony 13465 | A | 1291 | 1291 | 1291 | - | 0 |
| 2 | Roy, Sarat 17861 | J12 | 776 | 776 | 1004 | - | 1 |
| 3 | Cassidy, Bernard 8736 | A | 1243 | 1243 | 1243 | - | 1 |
| 4 | Forbes, Graeme 14990 | A | 1137 | 1137 | 1137 | - | 0 |
| 5 | Smith, Mark J 14266 | A | 1117 | 1117 | 1117 | - | 1 |
|
28 October 2007 |
|||||||
| 1 | Hughes, Rhian 14438 | J13 | 1367 | 1367 | 1477 | W | 0 |
| 2 | Murdochy, Shivan 17940 | J12 | 1039 | 1039 | 1159 | B | 1 |
| 3 | Zhou, Yang 17168 | J17 | 1176 | 1176 | 1221 | W | 0 |
| 4 | Brand, Adam 17047 | J14 | 985 | 985 | 1085 | B | 1 |
| 5 | Green, Andrew D 15013 | J17 | 1996 | 1996 | 1804 | B | 0 |
|
Wester Hailes Junior Congress Premier 2007 2 December 2007 |
|||||||
| 1 | Newton, David 17789 | J14 | 687 | 687 | 1004 | B | 1 |
| 2 | He, Ben 17821 | J10 | 703 | 703 | 1004 | W | 1 |
| 3 | Hughes, Rhian 14438 | J13 | 1367 | 1367 | 1477 | B | 1 |
| 4 | Brand, Adam 17047 | J14 | 985 | 985 | 1085 | W | 1 |
| 5 | Robertson, Stefan 17825 | J10 | 376 | 376 | 1004 | B | 1 |
|
Lothian Regional Secondary Championships 2008 2 March 2008 |
|||||||
| 1 | Newton, David 17789 | J14 | 687 | 687 | 1004 | B | 1 |
| 2 | Henning, Calum 16250 | J12 | 657 | 657 | 1004 | W | 1 |
| 3 | Simpson, Mod 19398 | J14 | 756 | 756 | 1004 | B | 1 |
| 4 | Hughes, Rhian 14438 | J13 | 1367 | 1367 | 1477 | B | 0 |
| 5 | Girvan, Daniel 17936 | J13 | 603 | 603 | 1004 | W | 1 |
|
Edinburgh Allegro League 2007/08 10 April 2008 |
|||||||
| 7 | Clarke, Graham M 3526 | A | 1042 | 1042 | 1042 | W | 1 |
| 8 | Clarke, Graham M 3526 | A | 1042 | 1042 | 1042 | B | 1 |
| 21 | Burns, Robert 13184 | A | 950 | 950 | 1004 | B | 1 |
| 22 | Burns, Robert 13184 | A | 950 | 950 | 1004 | W | 1 |
| 37 | Gilroy, Michael 11146 | A | 1182 | 1182 | 1182 | W | ½ |
| 38 | Gilroy, Michael 11146 | A | 1182 | 1182 | 1182 | B | 1 |
| 67 | Devoy, David G 3720 | A | 958 | 958 | 1004 | W | 1 |
| 68 | Devoy, David G 3720 | A | 958 | 958 | 1004 | B | 1 |
|
Stewarton Allegro 2008 Minor section 15 June 2008 |
|||||||
| 1 | Thomas, Matthew R 15984 | J13 | 965 | 965 | 1004 | W | 0 |
| 2 | McLaughlin, Andrew 16494 | J12 | 708 | 708 | 1004 | B | 1 |
| 3 | Mills, Ecsher 17026 | J13 | 717 | 717 | 1004 | W | 1 |
| 4 | Gibson, Sandy 12483 | A | 1051 | 1051 | 1051 | B | 1 |
| 5 | Lampard, Stuart 15793 | A | 1316 | 1316 | 1316 | W | 1 |