Chess
Scotland
Airey, Scott
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
25 January 2004 |
|||||||
| 1 | O`Neill, Sean 16336 | J10 | Ung | - | 105 | - | 1 |
| 2 | Zirmer, Craig 15440 | J10 | 488 | 488 | 608 | - | 1 |
| 3 | Miller, Michael R 15119 | J11 | 786 | 786 | 658 | - | 0 |
| 4 | Montgomery, Stuart H 15118 | J11 | 446 | 446 | 566 | - | 0 |
| 5 | Nisbet, Ryan 15487 | J10 | Ung | - | 100 | - | 1 |
| 6 | Gillan, Elliot 16115 | J10 | Ung | - | 385 | - | 0 |
|
6 February 2004 |
|||||||
| 20 | McKee, Blair 15612 | J11 | 360 | 360 | 480 | - | 1 |
| 21 | Turnbull, Jon Ross 15631 | J11 | 398 | 398 | 518 | - | 1 |
| 26 | Woods, Connor 12996 | J11 | 918 | 918 | 658 | - | 0 |
| 31 | O`Hagan, John 16378 | J10 | Ung | - | 514 | - | 0 |
| 32 | Smith, Liam 16347 | J9 | Ung | - | 256 | - | 0 |
| 33 | Lewis-Laverty, Christopher 15831 | J10 | 110 | 110 | 230 | - | 0 |
| 34 | McClain, Matthew 15638 | J10 | Ung | - | 358 | - | 0 |
| 35 | McCarron, Marc 16349 | J10 | Ung | - | 480 | - | 0 |
| 36 | Gallacher, Allan 16383 | J9 | Ung | - | 218 | - | 0 |
|
22 February 2004 |
|||||||
| 1 | Tomnay, Jacob 16468 | J11 | Ung | - | - | W | 1 |
| 2 | Lait, Stewart 16477 | J11 | Ung | - | 393 | B | 0 |
| 3 | Lee, Calum 15421 | J10 | 614 | 614 | 658 | W | 0 |
| 4 | Saunders, Adam 15717 | J11 | Ung | - | - | B | 1 |
| 5 | Fairhall, Amy 16486 | J9 | Ung | - | - | W | 1 |
| 6 | Dowson, Paul 15725 | J10 | Ung | - | 103 | W | 1 |
|
14 March 2004 |
|||||||
| 1 | McIsaac, David 16534 | J7 | Ung | - | - | - | 1 |
| 2 | Gribbon, Claire 15858 | J11 | 552 | 552 | 658 | - | 0 |
| 3 | Murray, Rosalind 15649 | J11 | Ung | - | 100 | - | 1 |
| 4 | Craig, Steven 16199 | J11 | Ung | - | 632 | - | 0 |
| 5 | Abbot, Mitchell 16345 | J10 | Ung | - | 358 | - | ½ |
| 6 | McGill, Kirsty 16140 | J11 | Ung | - | 277 | - | 1 |