Chess
Scotland

Vipond, Callum

PNUM: 15202

INACTIVE PLAYER


Standard:
Grade: 997 1122
Allegro:
Grade: 620 1111

Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Woods, Connor 12996 J12 1633 1633 1463 - 0
2 Wills, Daniel 15348 J11 668 668 788 - 0
3 Gover, Ross 16017 J11 655 655 775 - ½
4 George, Samantha 16402 J10 713 713 713 - 1
5 Petrie, Craig 14653 J11 687 687 1138 - 1
6 McKinnon, Danny 15886 J12 515 515 663 - 0
1 Forbes, Graeme 14990 A 1135 1135 1135 W 1
2 Topping, John 6286 A 1187 1187 1187 B 1
3 Johnston, Jim 13460 A 1295 1295 1295 B ½
4 Borland, Richard 10974 A Ung - 1196 W 0
5 Woods, Connor 12996 J12 1633 1633 1463 W 1
1 Hughes, Lloyd 14436 J15 1190 1190 1275 - 0
2 Collier, James D 15194 J11 569 569 689 - 1
3 Smith, Dominic 15200 J14 878 878 978 - ½
4 Rutherford, Andrew 14497 J12 674 674 794 - 1
5 Hughes, Rhian 14438 J10 722 722 1108 - ½
1 MacGoohan, Katie 15131 J14 532 532 663 W 1
2 Kirk, Martin 15531 J15 872 872 957 B 1
3 Scott, Kyle 15506 J13 Ung - 849 W 1
4 Blair, Graeme 15880 J14 669 669 769 B ½
5 McCulloch, Ian T 16473 J13 923 923 1033 W 1
1 Duff, Sean 16499 J15 985 985 985 W 1
2 Montgomery, James R 14510 J14 564 564 1374 B 1
3 Petrie, Craig 14653 J11 687 687 1138 W 1
4 Shovlin, Lynsey 11144 J15 926 926 1011 B ½
5 Baldwin, Liam 15000 J16 1145 1145 1210 B ½
2 Hughes, Owen 14437 J12 681 681 801 B 1
5 Rutherford, Andrew 14497 J12 674 674 794 W ½
7 Smith, Dominic 15200 J14 878 878 978 B 0
11 Taylor, Angus 15201 J11 655 655 775 W ½
14 Hughes, Rhian 14438 J10 722 722 1108 B 0
1 Taylor, Angus 15201 J11 655 655 775 - 0
2 Dyer, Joseph 15854 J12 856 856 976 - 1
3 Edwards, Caroline 15054 J14 692 692 792 - 1
4 Roy, Ali 14894 J9 1012 1012 1012 - 1
5 Hughes, Rhian 14438 J10 722 722 1108 - 1
1 Findlay, Gordon 16648 J11 Ung - - B 1
2 Mitchelson, Kierran 16655 J10 373 373 663 W 1
4 Taylor, Angus 15201 J11 655 655 775 W 0
5 Griffiths, Luke 16650 J8 100 100 663 B 1
6 Paterson, Adam 15877 J10 384 384 663 W 1
7 Edwards, Florence 15195 J11 569 569 689 B ½
1 Smith, Mark J 14266 A 1216 1216 1216 W ½
2 Edwards, Jonathan 14530 J12 1348 1348 1348 B 0
3 Alomenu, Gilbert 13560 A 1085 1085 1085 W 1
4 Baldwin, Liam 15000 J16 1145 1145 1210 W 1
5 Thomas, Jacqui 16089 A 1065 1065 1065 W 1
1 Petrie, Morven 15512 J7 369 369 663 W 1
2 Lewis, Adam 15991 A Ung - 994 W ½
3 MacQueen, Stuart 14570 J10 1195 1195 1195 B 1
4 Cassidy, Bernard 8736 A 1273 1273 1273 B 1
5 Pert, Alisdair 14667 J15 1103 1103 1188 W 0
6 Tawdrous, John 14447 J14 667 667 1097 B ½
2 McLeod, Alisdair 14278 J17 1311 1311 1356 B 0
3 Rocks, Daniel 16927 J13 786 786 786 W ½
4 Chan, Rory 17489 J14 Ung - 1463 B 0
5 McKinney, Stephen 16290 J12 935 935 935 W 0