Back to Home Page
Chessbase.com Scottish Grand Prix 2005-2006 - Leaderboards


and

Chessbase and Gambit sponsor Grand Prix!!

Grand Prix Introduction

Grand Prix Results for season 2005/2006

Candidates Section   Challengers Section   Major Section   Minor Section

Junior GP Leaderboards

Congratulations to the winner's of this season's Grand Prix. Prizes will be presented at the Scottish Championships in Troon on Sunday evening, July 16. (The Junior GP prizegiving date will be announced shortly).

Candidates: Players graded 1901-2150

1st Richard Wiltshire BD 1952 82 £100+software+book+shield
2nd
Edwin Spencer DV 2128 66 software+book
3rd
Tom Donohue HA 1911 42½ software+book

Jnr Chris MacDonald HA 2053 34½ £25+software+book

Challengers: Players graded 1701-1900

1st John Calder TR 1716 64 £100+software+book+shield
2nd
Edward Ferry CZ 1851 59 software+book
3rd
Duncan Campbell OB 1871 45 software+book

Jnr Calum MacQueen GI 1762 40 ½ £25+software+book

Major: Players graded 1501-1700

1st John McBride DL 1688 103 £100+software+book+shield
2 nd
Siegrun Macgilchrist CK 1579 88 ½ software+book
3 rd
Dave Gillespie CW 1679 53 ½ software+book

Jnr Connor Woods HA 1656 56 £25+software+book

Minor: Players graded 100-1500

1st David Cubitt WD 1420 114 £100+software+book+shield
2nd
Bernard Cassidy UD 1301 40 software+book
3rd
Bruce Wallace DV 1288 36 ½ software+book

Jnr Matthew O'Donnell HA 1407 53 ½ £25+software+book

Chess Scotland wishes to thank our sponsors, players, organisers and arbiters for their support.

A special thanks to Chessbase and to Gambit Publications.

 

GP Final Positions as at July 3, 2006 - Events included: Scottish Championships, Bells Allegro, Marymass Congress, Cathcart Open, Crowwood Open, Grangemouth Congress, Irvine Porthead, Polytechnic Quickplay, Lothians Allegro, Aberdeen Congress, Ayrshire Congress, Dalguise, Dundee Congress, Glasgow Congress, Oban Congress, Chess Suppliers 1 day, Lothians Congress, Perth Congress, Lanarkshire Championships, Bankton Allegro, Glasgow Allegro, Glenrothes Congress, Cathcart Allegro, Fair City Congress, Edinburgh Congress, Polytechnic Quickplay, Chess for Chas, West of Scotland, East of Scotland, Eastwood Allegro, Stewarton Allegro, Hamilton Weekly, NE Scotland Qualifier, Hawick Congress

Members are indicated in bold text - only members as at 1/1/2006 are eligible for prizes. Please contact George Anderson if you think your membership status has been incorrectly recorded. Please complete a membership application here.

Membership Check List

Grand Prix - Final results July 2005

Grand Prix - Final results July 2004

Grand Prix - Final results July 2003

Grand Prix - Final results July 2002

Grand Prix - Final results July 2001

Grand Prix - Final results July 2000

Grand Prix Results for season 2005/2006

Candidates Section   Challengers Section   Major Section   Minor Section

Candidates Section - Grades 1901 to 2150
Main Rapid Totals
Pos Name Club Status Grade Events Games Points Events Games Points Events Games Points
1 Wiltshire, Richard BD - 1952 13 58 59.5 7 38 22.5 20 96 82.0
2 Spencer, Edwin A DVCH - 2128 10 48 66.0 0 0 0.0 10 48 66.0
3 Donohue, Tom HABK - 1911 9 39 39.0 1 5 3.5 10 44 42.5
4 Tate, Alan WDBN - 2026 4 18 20.5 5 26 17.5 9 44 38.0
5 MacDonald, Christopher HAST J16 2053 5 22 30.0 1 5 4.5 6 27 34.5
6 Kafka, Graeme EDLG - 2079 5 20 26.0 0 0 0.0 5 20 26.0
7 Birkett, Richard IV - 1988 5 20 22.0 1 5 3.0 6 25 25.0
8 Maxwell, Alistair CCCW - 2032 4 20 25.0 0 0 0.0 4 20 25.0
9 Stokes, Ivan BD J16 1931 3 13 16.0 2 10 8.5 5 23 24.5
10 Neave, George EW - 2082 4 18 20.0 1 5 2.5 5 23 22.5
11 Brown, Steven A GMAR - 2001 4 18 18.5 1 5 2.5 5 23 21.0
12 McGowan, Daniel HA J19 2051 3 18 20.0 0 0 0.0 3 18 20.0
13 Burnett, Walter WD - 2001 3 15 16.0 1 6 3.0 4 21 19.0
14 Minnican, Alan W WDPY - 2124 3 12 15.0 1 6 4.0 4 18 19.0
15 Beaton, Ken S GM - 2131 2 9 8.5 3 16 10.5 5 25 19.0
16 Will, Douglas GRWD - 1908 3 13 15.0 1 6 3.0 4 19 18.0
17 Doyle, James SHCW - 1978 2 10 8.0 3 17 10.0 5 27 18.0
18 Ainsworth, Mark CN NEW 1995 3 13 14.0 1 6 4.0 4 19 18.0
19 Tweedie, Christopher HAAJ - 1974 2 8 9.0 2 11 6.5 4 19 15.5
20 Hulme, William HA - 1935 3 15 14.5 0 0 0.0 3 15 14.5
21 Carballo, Manuel Perez GNXK - 2095 2 9 13.0 0 0 0.0 2 9 13.0
22 Hogg, Stephen W CH - 1944 1 5 7.0 1 5 4.5 2 10 11.5
23 Frew, Elliot GD - 1963 2 10 8.5 1 5 3.0 3 15 11.5
24 Chandler, Geoff T SB - 1906 1 4 6.0 1 6 3.5 2 10 9.5
25 MacArainn, Gordon RE - 2053 2 10 8.5 0 0 0.0 2 10 8.5
26 Costello, Colin ENNR - 1925 1 5 8.0 0 0 0.0 1 5 8.0
27 Lyons, Guy PY - 1927 0 0 0.0 2 10 7.5 2 10 7.5
28 Hastings, Jonathan BA - 2146 1 5 7.0 0 0 0.0 1 5 7.0
29 Pimentil, Stephen WD - 1910 1 4 4.0 1 5 2.5 2 9 6.5
30 Jenkins, Ben J GNCH - 1938 1 4 6.0 0 0 0.0 1 4 6.0
31 Bell, Alan D LV - 1930 1 5 5.0 0 0 0.0 1 5 5.0
32 Grassie, Duncan A EUBA - 1996 1 5 5.0 0 0 0.0 1 5 5.0
33 Quinn, David XK - 2065 1 5 5.0 0 0 0.0 1 5 5.0
34 Rutherford, Elaine (WFM) ED - 2066 1 4 5.0 0 0 0.0 1 4 5.0
35 Hanley, James L EN V 2108 1 4 5.0 0 0 0.0 1 4 5.0
36 Webb, Jeff R L BD - 2106 0 0 0.0 1 5 4.5 1 5 4.5
37 Green, Mike L DF - 1993 0 0 0.0 1 6 4.0 1 6 4.0
38 Scrimgour, Alan EN - 2011 1 4 4.0 0 0 0.0 1 4 4.0
39 Penrose, Oliver LS - 2079 1 4 4.0 0 0 0.0 1 4 4.0
40 Paterson, Graham MUWD - 2111 1 4 4.0 0 0 0.0 1 4 4.0
41 Stalker, Adrian G HA - 2122 1 5 4.0 0 0 0.0 1 5 4.0
42 McLay, John W GRWD - 1956 0 0 0.0 1 6 3.5 1 6 3.5
43 Fyfe, Graeme S S KR - 2016 0 0 0.0 1 5 3.5 1 5 3.5
44 Watt, David A PYBD - 2000 0 0 0.0 1 5 3.0 1 5 3.0
45 Reid, Neil PY - 2017 0 0 0.0 1 4 3.0 1 4 3.0
46 Kirk, Larry G PYRG - 2083 0 0 0.0 1 6 3.0 1 6 3.0
47 Campbell, David CC - 1981 0 0 0.0 1 5 2.5 1 5 2.5

Challengers Section - Grades 1701 to 1900
Main Rapid Totals
Pos Name Club Status Grade Events Games Points Events Games Points Events Games Points
1 Calder, John TR - 1716 7 35 46.0 5 26 18.0 12 61 64.0
2 Ferry, Edward CZ - 1851 7 35 56.0 1 5 3.0 8 40 59.0
3 Campbell, Duncan A F OB - 1871 6 34 45.0 0 0 0.0 6 34 45.0
4 Campbell, Eoin S WD - 1833 6 31 41.0 1 5 3.0 7 36 44.0
5 Chisholm, Mike SB - 1720 6 34 43.0 0 0 0.0 6 34 43.0
6 MacQueen, Calum GIHA J15 1762 4 17 15.5 6 32 25.0 10 49 40.5
7 Jelfs, Alan RE - 1792 4 20 24.0 3 16 9.0 7 36 33.0
8 Walker, Duncan BKHA - 1816 4 17 18.5 3 16 11.0 7 33 29.5
9 Roth, Michael J PR - 1726 4 18 23.0 2 10 5.5 6 28 28.5
10 Kynoch, Richard J P EDWD - 1760 3 15 18.0 2 10 7.5 5 25 25.5
11 Thomas, Phil GI - 1811 2 10 14.0 3 16 11.5 5 26 25.5
12 Green, Andrew D EDTC J15 1879 4 18 18.0 2 11 7.0 6 29 25.0
13 MacConnell, David J BKHA - 1765 4 16 18.5 2 10 6.0 6 26 24.5
14 Mason, Ian C GR - 1883 4 18 20.0 1 5 4.0 5 23 24.0
15 Kleboe, James P R KM - 1789 4 20 23.0 0 0 0.0 4 20 23.0
16 Sykes, Chris LSED - 1849 4 19 19.0 1 6 3.5 5 25 22.5
17 Mayo, Kevin EWSO - 1737 3 13 18.0 1 6 4.0 4 19 22.0
18 Malkin, Kenneth KM - 1862 4 19 18.0 1 5 4.0 5 24 22.0
19 Grant, David SZ J18 1778 3 14 18.0 1 5 3.5 4 19 21.5
20 MacDonald, Paul H WLGM - 1750 4 17 20.5 0 0 0.0 4 17 20.5
21 Brechin, Hugh R EDGH J17 1760 2 8 9.0 3 17 11.5 5 25 20.5
22 MacQueen, Andrew GI - 1707 2 10 7.5 4 21 12.5 6 31 20.0
23 Harrold, Bruce T SZOB - 1818 3 15 20.0 0 0 0.0 3 15 20.0
24 Marks, Ian A CN - 1845 4 20 20.0 0 0 0.0 4 20 20.0
25 Thomson, Neil GI J19 1777 2 13 13.0 2 10 6.0 4 23 19.0
26 Collins, Sam GM - 1883 2 12 16.0 1 6 3.0 3 18 19.0
27 Fowler, David BA - 1807 4 20 18.5 0 0 0.0 4 20 18.5
28 Edwards, Martin B HA - 1759 4 17 17.5 0 0 0.0 4 17 17.5
29 Coleman, Robbie CC J16 1764 1 4 4.0 4 22 13.5 5 26 17.5
30 Gourlay, Martin B PRKI - 1788 3 13 15.0 1 5 2.5 4 18 17.5
31 Konarski, Jannic WDGS - 1832 2 10 14.0 1 6 3.5 3 16 17.5
32 Parks, Joe KM - 1718 2 10 16.0 0 0 0.0 2 10 16.0
33 Hayes, Stuart EU - 1788 3 12 16.0 0 0 0.0 3 12 16.0
34 Dempsey, John GM - 1705 3 12 15.0 0 0 0.0 3 12 15.0
35 Breslin, Daniel PY - 1750 2 10 11.0 1 6 4.0 3 16 15.0
36 Clifford, John BAAT - 1839 3 16 14.5 0 0 0.0 3 16 14.5
37 Nisbet, Alex EK - 1756 3 12 14.0 0 0 0.0 3 12 14.0
38 Robinson, Stephen AR - 1870 2 10 14.0 0 0 0.0 2 10 14.0
39 Smith, Stephen H STCW - 1746 2 9 11.0 1 5 2.5 3 14 13.5
40 Andrew, Alan W WD - 1853 2 8 8.0 2 11 5.5 4 19 13.5
41 Docherty, James S GD - 1762 3 12 13.0 0 0 0.0 3 12 13.0
42 Young, Collins PYSC - 1793 2 10 12.0 0 0 0.0 2 10 12.0
43 Brockbank, Henry EN NEW 1845 2 9 12.0 0 0 0.0 2 9 12.0
44 Stewart, Ken W C PY - 1858 1 9 12.0 0 0 0.0 1 9 12.0
45 MacNab, Crawford T CS - 1720 0 0 0.0 3 16 11.0 3 16 11.0
46 Murray, Findlay R BS - 1735 2 10 11.0 0 0 0.0 2 10 11.0
47 MacKay, George NMBA - 1866 2 9 11.0 0 0 0.0 2 9 11.0
48 Mooney, Graham CH - 1844 2 10 10.0 0 0 0.0 2 10 10.0
49 Barrett, Tommy IR - 1776 2 9 9.5 0 0 0.0 2 9 9.5
50 Carter, Richard G WD - 1768 1 5 5.0 1 6 4.0 2 11 9.0
51 Prince, Alan R CS - 1834 2 10 9.0 0 0 0.0 2 10 9.0
52 Gillespie, David M SWIR - 1788 2 9 8.5 0 0 0.0 2 9 8.5
53 Kawmi, Albert PY - 1725 1 5 8.0 0 0 0.0 1 5 8.0
54 Aird, Ian DA - 1821 1 5 8.0 0 0 0.0 1 5 8.0
55 Robertson, David A ED - 1883 2 8 8.0 0 0 0.0 2 8 8.0
56 Campbell, Alistair W I OBEW - 1886 1 5 5.0 1 6 3.0 2 11 8.0
57 Omisakin, Ade AB - 1709 1 5 7.0 0 0 0.0 1 5 7.0
58 Lally, Mike E EN V 1768 1 5 7.0 0 0 0.0 1 5 7.0
59 Barnaby, Nicholas EN - 1865 1 5 7.0 0 0 0.0 1 5 7.0
60 McLachlan, Ian R LK - 1727 1 5 3.0 1 5 3.0 2 10 6.0
61 Campbell, Fraser HA - 1732 1 5 6.0 0 0 0.0 1 5 6.0
62 Hall, David G PR - 1753 1 4 6.0 0 0 0.0 1 4 6.0
63 Cavanagh, Mike BA - 1859 1 4 6.0 0 0 0.0 1 4 6.0
64 Kelly, William L AR - 1882 1 5 3.5 1 5 2.5 2 10 6.0
65 Bucher, Grant EN V 1740 1 5 5.0 0 0 0.0 1 5 5.0
66 Clegg, Robert ENNR - 1762 1 5 5.0 0 0 0.0 1 5 5.0
67 Williamson, Graham A SBGS - 1768 1 5 5.0 0 0 0.0 1 5 5.0
68 O`Gorman, Brendan EN V 1808 1 5 5.0 0 0 0.0 1 5 5.0
69 Saxton, Gavin DL - 1834 1 5 5.0 0 0 0.0 1 5 5.0
70 Plater, Ron EN V 1856 1 4 5.0 0 0 0.0 1 4 5.0
71 Sloan, Elliot S WD - 1898 0 0 0.0 1 6 5.0 1 6 5.0
72 Blake, John ST - 1708 0 0 0.0 1 6 4.0 1 6 4.0
73 Barnes, Stephen P EN V 1752 1 4 4.0 0 0 0.0 1 4 4.0
74 Farrell, Vincent EKGI - 1782 1 4 4.0 0 0 0.0 1 4 4.0
75 Kynoch, Russell J F GN - 1817 1 4 4.0 0 0 0.0 1 4 4.0
76 Perry, Ed SB - 1855 0 0 0.0 1 6 4.0 1 6 4.0
77 Wallace, David FAWD - 1898 0 0 0.0 1 6 4.0 1 6 4.0
78 King, Graeme E IR - 1777 1 5 3.5 0 0 0.0 1 5 3.5
79 Hilton, Steve H ICPW - 1762 1 5 3.0 0 0 0.0 1 5 3.0
80 Tsang, Sai Kong CC - 1826 1 5 3.0 0 0 0.0 1 5 3.0
81 Matko, Thomas EN - 1860 1 5 3.0 0 0 0.0 1 5 3.0
82 Rattray, Michael J SB - 1891 1 3 3.0 0 0 0.0 1 3 3.0
83 Curry, Charles SZRG J18 1735 0 0 0.0 1 5 2.5 1 5 2.5
84 Muir, Phil S CW - 1784 1 4 2.5 0 0 0.0 1 4 2.5
85 Walsh, Philip F IR - 1792 1 4 2.0 0 0 0.0 1 4 2.0

Major Section - Grades 1501 to 1700
Main Rapid Totals
Pos Name Club Status Grade Events Games Points Events Games Points Events Games Points
1 McBride, John DL - 1688 13 61 78.5 7 37 24.5 20 98 103.0
2 Macgilchrist, Siegrun CK - 1579 10 49 62.0 8 42 26.5 18 91 88.5
3 Woods, Connor HAAJ J13 1656 5 21 19.5 10 54 36.5 15 75 56.0
4 Gillespie, Dave L CWOB - 1679 10 49 51.0 1 5 2.5 11 54 53.5
5 Murray, Frankie EK - 1586 8 40 37.0 3 16 9.5 11 56 46.5
6 Emery, Keith SZB2 - 1587 6 32 43.0 0 0 0.0 6 32 43.0
7 Pearson, Walter J DLFI - 1536 7 31 37.0 2 11 5.5 9 42 42.5
8 MacGregor, Ian BDJO J13 1576 6 25 34.0 2 11 6.5 8 36 40.5
9 Freel, Lawrence HA - 1516 7 35 38.5 0 0 0.0 7 35 38.5
10 Doris, Peter J OBSB - 1528 5 26 36.0 0 0 0.0 5 26 36.0
11 Duke, Michael DV NEW 1685 7 33 36.0 0 0 0.0 7 33 36.0
12 Smith, John GR - 1549 6 25 32.0 1 6 3.5 7 31 35.5
13 Hawthorne, Blair RGBA J14 1580 4 18 29.0 1 6 4.5 5 24 33.5
14 Ridge, Michael ED - 1672 5 23 30.0 1 6 3.0 6 29 33.0
15 Flockhart, Hugh S LS - 1690 7 28 30.0 1 6 3.0 8 34 33.0
16 McPheator, Gary PWIC - 1602 5 25 28.5 1 5 3.0 6 30 31.5
17 Irving, Neil BAKR - 1658 5 25 28.5 1 6 3.0 6 31 31.5
18 MacRae, James S CW - 1603 5 24 26.0 1 5 4.0 6 29 30.0
19 Murphy, George A A DM - 1660 4 18 21.0 2 10 7.0 6 28 28.0
20 Stewart, David BSCS - 1645 4 17 22.0 1 6 3.5 5 23 25.5
21 McGregor, Lindsay A SBED - 1649 3 15 19.0 2 12 6.5 5 27 25.5
22 Officer, Amy CA J14 1570 4 18 20.0 1 6 5.0 5 24 25.0
23 Rettie, Stephen PO - 1643 4 19 25.0 0 0 0.0 4 19 25.0
24 Roberts, Anthony LS - 1667 4 18 24.0 0 0 0.0 4 18 24.0
25 Lindsay, Norman Y GM - 1535 2 9 17.0 2 11 6.0 4 20 23.0
26 Loughran, Robert IR - 1537 5 23 23.0 0 0 0.0 5 23 23.0
27 Austin, Rudolf J CS - 1605 3 15 23.0 0 0 0.0 3 15 23.0
28 Smith, John S R ED - 1611 4 17 23.0 0 0 0.0 4 17 23.0
29 Wilson, William A BA - 1648 3 15 23.0 0 0 0.0 3 15 23.0
30 MacConnachie, James GY - 1513 4 19 22.0 0 0 0.0 4 19 22.0
31 Chalmers, Bruce W RE - 1530 4 19 22.0 0 0 0.0 4 19 22.0
32 Heathwood, Richard PH - 1560 4 18 21.0 0 0 0.0 4 18 21.0
33 Monaghan, Mark GR - 1586 3 14 17.0 1 5 2.5 4 19 19.5
34 France, Robert SB - 1613 3 14 19.0 0 0 0.0 3 14 19.0
35 Heron, Donald WD - 1685 3 14 16.0 1 6 3.0 4 20 19.0
36 Tait, Philip DA - 1557 1 5 6.0 4 21 12.5 5 26 18.5
37 Campbell, Iain S GI - 1641 2 10 14.0 1 6 4.5 3 16 18.5
38 Girdwood, Paul GY - 1505 3 13 18.0 0 0 0.0 3 13 18.0
39 Todd, Charles AZ - 1602 3 15 18.0 0 0 0.0 3 15 18.0
40 Marr, John ED - 1575 3 15 17.0 0 0 0.0 3 15 17.0
41 Coope, Derek W OB - 1616 3 15 17.0 0 0 0.0 3 15 17.0
42 Ahmed, Alistair M RE - 1644 2 7 6.5 3 17 9.0 5 24 15.5
43 Wilson, Donald M GR - 1518 2 10 12.0 1 5 2.5 3 15 14.5
44 McQuillan, Paul CS - 1502 2 10 14.0 0 0 0.0 2 10 14.0
45 Morrison, George A PA - 1522 2 10 14.0 0 0 0.0 2 10 14.0
46 Heatlie, Douglas S CSED - 1539 2 8 14.0 0 0 0.0 2 8 14.0
47 Davidson, Eric BA - 1642 3 15 14.0 0 0 0.0 3 15 14.0
48 Montgomery, Robert S HABK - 1640 3 12 13.5 0 0 0.0 3 12 13.5
49 Phillips, Sam BB - 1607 2 10 13.0 0 0 0.0 2 10 13.0
50 Greenwood, Stuart GD J20 1636 2 10 13.0 0 0 0.0 2 10 13.0
51 Logue, David ICPW - 1672 1 5 5.0 2 10 8.0 3 15 13.0
52 MacCallum, Iain KM - 1593 1 4 4.0 2 12 8.5 3 16 12.5
53 Sawaryn, Steve NM - 1506 2 10 12.0 0 0 0.0 2 10 12.0
54 Whyte, Jim CDDA - 1614 2 8 12.0 0 0 0.0 2 8 12.0
55 Hughes, Lloyd SRTC J16 1583 1 5 6.0 2 11 5.5 3 16 11.5
56 Bate, Simon CS - 1587 2 9 11.0 0 0 0.0 2 9 11.0
57 Nisbet, Charles LS - 1590 2 9 11.0 0 0 0.0 2 9 11.0
58 Theodoreson, Malcolm W CW - 1554 2 10 10.0 0 0 0.0 2 10 10.0
59 Robertson, John DV - 1579 2 9 10.0 0 0 0.0 2 9 10.0
60 Hoban, Keith NAIV - 1601 2 8 9.0 0 0 0.0 2 8 9.0
61 Bullen, Damien WD NEW 1628 1 5 9.0 0 0 0.0 1 5 9.0
62 Bolln, Carsten BA - 1629 1 5 9.0 0 0 0.0 1 5 9.0
63 Birnie, Alan J IR - 1668 2 7 9.0 0 0 0.0 2 7 9.0
64 Watson, John CNCW - 1572 2 10 5.5 1 5 3.0 3 15 8.5
65 Smalls, Jim A LKCW - 1673 3 15 8.5 0 0 0.0 3 15 8.5
66 Hewitt, David A ST - 1527 1 5 8.0 0 0 0.0 1 5 8.0
67 Desmedt, Richard EN V 1552 1 5 8.0 0 0 0.0 1 5 8.0
68 Hynd, William GY - 1608 1 5 8.0 0 0 0.0 1 5 8.0
69 Nisbet, Alex Ian EK J15 1617 2 8 8.0 0 0 0.0 2 8 8.0
70 Brennan, J Ross ATBA - 1629 2 10 8.0 0 0 0.0 2 10 8.0
71 Fomin, Cyril EN V 1688 2 8 8.0 0 0 0.0 2 8 8.0
72 Hamilton, Stephen C AY - 1696 1 5 5.0 1 4 3.0 2 9 8.0
73 Hanley, Michael HA - 1570 1 5 5.0 1 5 2.5 2 10 7.5
74 Egbaiyelo, Ade WD NEW 1637 2 8 7.5 0 0 0.0 2 8 7.5
75 McCurley, Arthur PW - 1565 1 5 7.0 0 0 0.0 1 5 7.0
76 Brown, Gerry CS - 1569 1 5 7.0 0 0 0.0 1 5 7.0
77 Smith, Calum V DL - 1572 1 5 7.0 0 0 0.0 1 5 7.0
78 Muir, Ian KM - 1608 1 5 7.0 0 0 0.0 1 5 7.0
79 Rowe, Andrew DVCH - 1622 1 4 7.0 0 0 0.0 1 4 7.0
80 MacKechnie, Ian DA - 1649 0 0 0.0 2 11 7.0 2 11 7.0
81 Lawson, Robert BYKC - 1668 1 5 7.0 0 0 0.0 1 5 7.0
82 Wells, Leslie EN V 1688 1 5 7.0 0 0 0.0 1 5 7.0
83 Glover, George V ENNR - 1689 1 5 7.0 0 0 0.0 1 5 7.0
84 Livie, George W G CC - 1610 2 9 6.5 0 0 0.0 2 9 6.5
85 Campbell, Kevin BAXK - 1555 1 5 6.0 0 0 0.0 1 5 6.0
86 Hasim, H Hasnul EN - 1584 1 5 6.0 0 0 0.0 1 5 6.0
87 Oswald, Gerrard SBWD - 1608 1 5 6.0 0 0 0.0 1 5 6.0
88 Shankland, John IR - 1610 1 5 6.0 0 0 0.0 1 5 6.0
89 Weir, J Len TR - 1617 1 5 6.0 0 0 0.0 1 5 6.0
90 Cowan, Richard M EN V 1632 1 5 6.0 0 0 0.0 1 5 6.0
91 Clinton, William DS - 1654 1 5 6.0 0 0 0.0 1 5 6.0
92 Burridge, Raymond J ATBA - 1655 1 5 6.0 0 0 0.0 1 5 6.0
93 Smith, Paul S ENNR - 1656 1 5 6.0 0 0 0.0 1 5 6.0
94 Armour, James W KM - 1587 0 0 0.0 2 9 5.5 2 9 5.5
95 Glen, Hamish PY - 1651 1 5 3.0 1 5 2.5 2 10 5.5
96 McColm, Eddie AR - 1526 1 5 5.0 0 0 0.0 1 5 5.0
97 Grassie, Donald N D BA - 1541 1 5 5.0 0 0 0.0 1 5 5.0
98 Gannon, Martin LCOB - 1565 1 5 5.0 0 0 0.0 1 5 5.0
99 Potts, David A EK - 1569 1 5 5.0 0 0 0.0 1 5 5.0
100 Paterson, Colin C POKN - 1575 1 5 5.0 0 0 0.0 1 5 5.0
101 Chalmers, Martin M CH - 1586 1 5 5.0 0 0 0.0 1 5 5.0
102 Parkes, Jack C CNCW - 1642 1 5 5.0 0 0 0.0 1 5 5.0
103 Chapman, Nigel LNBD - 1659 1 5 5.0 0 0 0.0 1 5 5.0
104 Stevenson, Frank C DVCH - 1683 1 4 5.0 0 0 0.0 1 4 5.0
105 Malcolm, Duncan TR - 1690 1 5 5.0 0 0 0.0 1 5 5.0
106 McAteer, John ST - 1698 1 5 5.0 0 0 0.0 1 5 5.0
107 Davies, Gordon H PH - 1699 1 4 5.0 0 0 0.0 1 4 5.0
108 Tait, Thomas DA - 1591 0 0 0.0 1 6 4.5 1 6 4.5
109 Brooksbank, Kenny CK NEW 1504 1 4 4.0 0 0 0.0 1 4 4.0
110 McDonald, Angus BA - 1510 1 4 4.0 0 0 0.0 1 4 4.0
111 Docherty, Eric PA NEW 1516 1 4 4.0 0 0 0.0 1 4 4.0
112 Oswald, David EDTC J16 1616 0 0 0.0 1 6 4.0 1 6 4.0
113 Natarajan, Manojraja GR - 1627 1 4 4.0 0 0 0.0 1 4 4.0
114 Postlethwaite, Craig GI - 1629 1 5 4.0 0 0 0.0 1 5 4.0
115 Watson, James Philip GR - 1654 1 4 4.0 0 0 0.0 1 4 4.0
116 Elders, Peter CO - 1522 0 0 0.0 1 6 3.5 1 6 3.5
117 Suess, Nigel M COBS - 1527 0 0 0.0 1 6 3.5 1 6 3.5
118 Wilman, John CH - 1539 0 0 0.0 1 5 3.0 1 5 3.0
119 Marchbank, Stuart DF - 1550 0 0 0.0 1 6 3.0 1 6 3.0
120 Mitcheson, Robert C EN V 1624 1 3 3.0 0 0 0.0 1 3 3.0
121 Barnes, Lara PA - 1664 1 3 3.0 0 0 0.0 1 3 3.0
122 Brookens, Lewis PY - 1555 0 0 0.0 1 5 2.5 1 5 2.5

Minor Section - Grades 0 (Ungraded) to 1500
Main Rapid Totals
Pos Name Club Status Grade Events Games Points Events Games Points Events Games Points
1 Cubitt, David WD - 1420 16 78 105.0 3 15 9.0 19 93 114.0
2 O`Donnell, Matthew HAAJ J13 1407 7 31 30.5 7 38 23.0 14 69 53.5
3 Cassidy, Bernard UD - 1301 6 28 37.0 1 5 3.0 7 33 40.0
4 Wallace, Bruce DVCH - 1288 5 25 32.0 1 5 4.5 6 30 36.5
5 McKinney, Stuart GY - 1474 6 26 33.0 1 5 3.0 7 31 36.0
6 Morris, Iain G BA - 1406 6 28 35.0 0 0 0.0 6 28 35.0
7 Perkin, Chris GM - 1496 6 29 32.0 1 5 3.0 7 34 35.0
8 Kerridge, Simon BD - 1385 5 23 30.0 1 6 3.5 6 29 33.5
9 Robertson, Ian SH - 1270 4 19 25.0 2 11 5.5 6 30 30.5
10 Harkins, William BY NEW 1169 4 20 30.0 0 0 0.0 4 20 30.0
11 Banks, John A CZDF - 1472 4 19 29.0 0 0 0.0 4 19 29.0
12 McLatchie, Jonathan CD J16 1413 3 14 16.5 4 21 12.0 7 35 28.5
13 Reynolds, Paul XK - 0 4 19 28.0 0 0 0.0 4 19 28.0
14 Paton, Lisa DVCH - 1051 6 26 28.0 0 0 0.0 6 26 28.0
15 Hope, Iain D MU - 1294 5 23 28.0 0 0 0.0 5 23 28.0
16 Falconer, William WD - 1455 3 11 16.0 4 23 12.0 7 34 28.0
17 Van Mulken, Nanning DFHA NEW 1367 4 20 24.0 1 6 3.5 5 26 27.5
18 Edwards, Jonathan BNTC J13 1373 5 22 24.0 1 6 3.0 6 28 27.0
19 Wright, Steven J SZ - 1059 4 19 25.0 0 0 0.0 4 19 25.0
20 Duthie, Gordon BA - 1273 4 20 25.0 0 0 0.0 4 20 25.0
21 White, Geoffrey OB - 1317 4 21 25.0 0 0 0.0 4 21 25.0
22 Watson, David CO - 1089 4 17 24.0 0 0 0.0 4 17 24.0
23 Macgilchrist, Athol CK - 998 3 16 20.0 1 5 3.0 4 21 23.0
24 Thomas, Jacqui GI NEW 1094 2 9 11.0 4 21 12.0 6 30 23.0
25 Goodall, Alistair BD - 1387 4 16 22.0 0 0 0.0 4 16 22.0
26 Scott, Mike P ER - 0 3 14 18.0 1 6 3.5 4 20 21.5
27 Weir, Joseph E DN - 1446 3 14 18.0 1 5 3.0 4 19 21.0
28 Doherty, Terry DA - 1220 3 14 19.0 0 0 0.0 3 14 19.0
29 Johnston, Jim EK - 1359 2 9 11.0 2 10 8.0 4 19 19.0
30 Howie, Andrew EK - 1383 3 14 15.0 1 5 4.0 4 19 19.0
31 Stewart, Alex J BA - 1405 3 15 19.0 0 0 0.0 3 15 19.0
