Back to Home Page
Chessbase.com Scottish Grand Prix 2003-2004 - Leaderboards


Chessbase Sponsor Grand Prix!!

Grand Prix Introduction

Grand Prix Results for season 2003/2004

Candidates Section   Challengers Section   Major Section   Minor Section

Junior Grand Prix 2003-2004

Final GP Positions at June 28, 2004: British Atkins, Soanes, Yates, Cathcart Open, Marymass Congress, Grangemouth Congress , Polytechnic Quickplay, Lothians Allegro, Crowwood Open, Aberdeen Congress, Irvine Porthead, Glasgow Congress, Oban Congress, Lothians Congress and Championship, Bankton Allegro, Hamilton Allegro, Glasgow Montrose Open, Perth Congress, Glasgow Allegro, Cathcart Allegro, Lanarkshire Allegro, Glenrothes Congress, Edinburgh Congress, Fair City, Hamilton Congress, Polytechnic Quickplay (April), East of Scotland Eastwood Allegro West of Scotland Ayrshire Individual East of Scotland Grampian Stewarton Allegro Hamilton Open Hawick Congress

Congratulations to the top three members in each section who have won a Grand Prix prize. The winners are listed here.

Candidates: Richard Wiltshire (Bearsden)

Challengers: Chris Tweedie (Hamilton)

Major: Anthony Roberts (Lasswade)

Minor: David Cubitt (Wandering Dragons)

We are pleased to announce that Chessbase will continue to sponsor the Grand Prix next season.

Please contact George Anderson and join up for the Grand Prix now, tel: 0141-221-6464. All potential GP prizewinners must be registered CS members as at Jan 1, 2004.

Membership eligibility has now been finalised for the year - only players in bold will be eligible for prizes. Please contact George Anderson if you think your membership status has been incorrectly recorded.

(The way CS membership renewal operates means that a person is not eliminated from the membership database immediately when their membership expires. They get an invitation to renew and then a reminder to renew. These renewal notices are tied into delivery of Scottish Chess magazine. This effectively means there will be a few months before we officially say that all the potentially eligible Grand Prix prizewinners are marked correctly in bold in the leaderboards below.)

Membership Check List

Grand Prix - Final results July 2003

Grand Prix - Final results July 2002

Grand Prix - Final results July 2001

Grand Prix - Final results July 2000

Grand Prix Rules and Prizes 2003-2004

Grand Prix Results for season 2003/2004

Candidates Section   Challengers Section   Major Section   Minor Section

Candidates Section - Grades 1901 to 2150
Main Rapid Totals
Pos Name Club Status Grade Events Games Points Events Games Points Events Games Points
1 Wiltshire, Richard BD - 2008 10 45 43.5 5 27 17.5 15 72 61.0
2 Brown, Steven A ARGM - 2024 8 36 38.5 5 28 19.0 13 64 57.5
3 McGowan, Daniel HC J17 2054 5 23 30.0 3 15 10.5 8 38 40.5
4 Kafka, Graeme EDLG - 2138 4 18 25.0 3 17 12.5 7 35 37.5
5 Beaton, Ken S GM - 2092 5 23 25.5 3 17 11.5 8 40 37.0
6 Coffey, Patrick HCEN - 2045 4 20 20.5 3 17 12.5 7 37 33.0
7 Spencer, Edwin A DVCH - 2048 5 22 31.0 0 0 0.0 5 22 31.0
8 MacArainn, Gordon RE - 1924 5 25 29.5 0 0 0.0 5 25 29.5
9 Malkin, Kenneth KM - 1914 6 29 28.0 0 0 0.0 6 29 28.0
10 Mitchell, Martin DZSH - 2086 4 20 28.0 0 0 0.0 4 20 28.0
11 Donohue, Tom BKHC - 1916 5 20 24.0 0 0 0.0 5 20 24.0
12 Rutherford, Willie ED - 2015 2 9 13.0 2 12 8.5 4 21 21.5
13 Davis, Eddie PY - 2142 3 14 13.0 2 10 7.0 5 24 20.0
14 Burnett, Walter GNWD - 1998 2 10 12.0 2 11 7.0 4 21 19.0
15 Doyle, James SHCW - 2022 2 10 7.5 3 16 10.0 5 26 17.5
16 Neave, George EW - 2080 3 14 15.5 0 0 0.0 3 14 15.5
17 Maxwell, Alistair CCCW - 2142 2 10 11.5 1 5 3.5 3 15 15.0
18 Thomas, Phil GI - 1904 1 5 6.0 2 11 8.0 3 16 14.0
19 Robertson, Ian C DLWD - 2078 2 10 13.0 0 0 0.0 2 10 13.0
20 Jelfs, Alan RE - 1932 3 15 12.5 0 0 0.0 3 15 12.5
21 Frew, Elliot GD - 1918 2 11 11.5 0 0 0.0 2 11 11.5
22 Paterson, Graham MUWD - 2080 1 4 7.0 1 6 4.0 2 10 11.0
23 Stalker, Adrian G HC - 2018 1 4 5.0 1 6 5.0 2 10 10.0
24 Costello, Colin ENNR - 1958 1 5 8.0 0 0 0.0 1 5 8.0
25 Farrell, Neil R EW - 2036 2 8 7.5 0 0 0.0 2 8 7.5
26 Lilja, Richard XK V 2115 1 5 7.0 0 0 0.0 1 5 7.0
27 Hopper, Paul D SHNM - 2046 2 8 6.5 0 0 0.0 2 8 6.5
28 Fraser, Scott STPO - 2010 1 5 6.0 0 0 0.0 1 5 6.0
29 Wilman, Carey A WD - 2024 1 5 6.0 0 0 0.0 1 5 6.0
30 Treasurer, John L IV - 2066 1 5 6.0 0 0 0.0 1 5 6.0
31 Waters, Clive ENNR - 2096 1 5 6.0 0 0 0.0 1 5 6.0
32 Eggleston, Thomas EN V 2096 1 5 6.0 0 0 0.0 1 5 6.0
33 Broom, Mark PO - 2110 1 4 6.0 0 0 0.0 1 4 6.0
34 Mercs, Peter J EN V 2121 1 4 6.0 0 0 0.0 1 4 6.0
35 Balmer, Stephen ED - 1955 1 4 5.0 0 0 0.0 1 4 5.0
36 Kelly, William L AR - 1975 1 6 5.0 0 0 0.0 1 6 5.0
37 Best, Philip N PH - 2005 1 4 5.0 0 0 0.0 1 4 5.0
38 White, Michael J R EN V 2013 1 4 5.0 0 0 0.0 1 4 5.0
39 Dupre, Paul D EN V 2053 1 4 5.0 0 0 0.0 1 4 5.0
40 Quilter, Tom EDNR - 2110 0 0 0.0 1 6 5.0 1 6 5.0
41 Chandler, Geoff T SB - 1915 0 0 0.0 1 6 4.0 1 6 4.0
42 Grassie, Duncan A EUBA J20 1938 0 0 0.0 1 6 4.0 1 6 4.0
43 Yuill, David A GM - 2003 1 5 4.0 0 0 0.0 1 5 4.0
44 Ali, Amjad ED - 2120 1 3 4.0 0 0 0.0 1 3 4.0
45 Will, Douglas GRWD - 1922 0 0 0.0 1 6 3.5 1 6 3.5
46 Lee, Chon EU - 1956 0 0 0.0 1 5 3.5 1 5 3.5
47 Glendinning, John M PY - 2020 1 5 3.5 0 0 0.0 1 5 3.5
48 Watt, David A PYBD - 2052 0 0 0.0 1 5 3.5 1 5 3.5
49 Walker, Duncan BKED - 1911 0 0 0.0 1 5 3.0 1 5 3.0
50 Hulme, William CW - 1920 1 5 3.0 0 0 0.0 1 5 3.0
51 Harkins, Michael G CC - 1966 1 4 3.0 0 0 0.0 1 4 3.0
52 Kirk, Larry G PYRG - 2057 0 0 0.0 1 5 3.0 1 5 3.0

Challengers Section - Grades 1701 to 1900
Main Rapid Totals
Pos Name Club Status Grade Events Games Points Events Games Points Events Games Points
1 Tweedie, Christopher HCAJ J20 1870 7 31 35.0 6 32 21.5 13 63 56.5
2 Thomson, Neil GI J17 1772 4 19 22.5 1 6 3.5 5 25 26.0
3 Nisbet, Alex EK - 1738 4 18 17.5 2 10 6.5 6 28 24.0
4 Roth, Michael J PRCH - 1854 2 10 12.0 3 17 12.0 5 27 24.0
5 Harrold, Bruce T SZOB - 1778 4 20 23.0 0 0 0.0 4 20 23.0
6 MacDonald, Paul H GMSY - 1774 2 10 15.0 2 11 7.0 4 21 22.0
7 Ferry, Edward CZ - 1811 4 18 21.0 0 0 0.0 4 18 21.0
8 Robinson, Stephen AR - 1864 3 16 20.5 0 0 0.0 3 16 20.5
9 Fowler, David BA - 1848 3 16 19.0 0 0 0.0 3 16 19.0
10 Archibald, A David ED - 1770 3 14 18.0 0 0 0.0 3 14 18.0
11 Clifford, John ATBA - 1776 3 13 17.0 0 0 0.0 3 13 17.0
12 Konarski, Jannic WDGS - 1826 2 10 16.0 0 0 0.0 2 10 16.0
13 MacLean, Ian SB - 1844 2 10 12.0 1 6 4.0 3 16 16.0
14 Birkett, Richard IV - 1897 2 9 12.0 1 5 4.0 3 14 16.0
15 Stewart, David BS - 1702 1 4 7.0 2 11 8.5 3 15 15.5
16 Kynoch, Richard J P EDWD - 1810 3 14 15.0 0 0 0.0 3 14 15.0
17 Hall, David G PR - 1790 2 10 14.0 0 0 0.0 2 10 14.0
18 Rattray, Michael J ED - 1850 2 9 14.0 0 0 0.0 2 9 14.0
19 O`Brien, Robert J LG - 1718 3 14 13.5 0 0 0.0 3 14 13.5
20 MacCafferty, James GMIR - 1718 2 10 13.0 0 0 0.0 2 10 13.0
21 Mayo, Kevin EWSO - 1744 2 10 9.0 1 6 4.0 3 16 13.0
22 Tate, Alan WDBN - 1830 0 0 0.0 4 21 13.0 4 21 13.0
23 Dimitrov, Todor SBLS - 1781 1 5 6.0 2 11 6.5 3 16 12.5
24 Parks, Joe KM - 1718 2 9 12.0 0 0 0.0 2 9 12.0
25 Rooney, Michael (Snr) DNCW - 1764 1 5 8.0 1 6 4.0 2 11 12.0
26 Perry, Ed SB - 1828 1 5 7.0 1 6 4.0 2 11 11.0
27 Dick, Darren J WDGR - 1757 2 8 10.5 0 0 0.0 2 8 10.5
28 Aird, Ian DA - 1791 2 10 10.5 0 0 0.0 2 10 10.5
29 Mason, Ian C GR - 1846 1 5 7.0 1 5 3.5 2 10 10.5
30 Rettie, Stephen PY - 1708 2 10 10.0 0 0 0.0 2 10 10.0
31 Sykes, Chris ED - 1804 2 10 10.0 0 0 0.0 2 10 10.0
32 McKerracher, Douglas EN - 1875 1 5 10.0 0 0 0.0 1 5 10.0
33 Campbell, Iain S GI - 1749 1 5 6.0 1 6 3.5 2 11 9.5
34 Heron, Donald WDED - 1842 3 11 9.5 0 0 0.0 3 11 9.5
35 Young, Collins PY - 1744 1 5 6.0 1 5 3.0 2 10 9.0
36 Singh, Prim B PH - 1763 1 5 9.0 0 0 0.0 1 5 9.0
37 Addidle, Michael CC - 1765 2 10 9.0 0 0 0.0 2 10 9.0
38 Massa, John A CO - 1796 1 5 6.0 1 5 3.0 2 10 9.0
39 Stephenson, John EN V 1864 1 5 9.0 0 0 0.0 1 5 9.0
40 Song, Jinwoo EN V 1704 1 5 8.0 0 0 0.0 1 5 8.0
41 Galbraith, Joe MU - 1714 1 5 8.0 0 0 0.0 1 5 8.0
42 Watkins, John LS - 1747 1 5 8.0 0 0 0.0 1 5 8.0
43 Killick, Robin EN V 1704 1 5 7.0 0 0 0.0 1 5 7.0
44 Glover, George V EN V 1712 1 5 7.0 0 0 0.0 1 5 7.0
45 Wilson, William A BA - 1742 1 5 7.0 0 0 0.0 1 5 7.0
46 Saxton, Gavin DLGN - 1794 1 5 7.0 0 0 0.0 1 5 7.0
47 Sloan, Elliot S WD - 1894 1 5 7.0 0 0 0.0 1 5 7.0
48 Collins, Sam GM - 1874 1 5 3.5 1 5 3.0 2 10 6.5
49 Livie, George W G CC - 1727 1 5 6.0 0 0 0.0 1 5 6.0
50 Campbell, Duncan A F OB - 1738 1 5 6.0 0 0 0.0 1 5 6.0
51 Sudar, Dragoljub EN V 1752 1 5 6.0 0 0 0.0 1 5 6.0
52 Williamson, Graham A SBGS - 1761 1 5 6.0 0 0 0.0 1 5 6.0
53 Jones, Michael EN V 1770 1 5 6.0 0 0 0.0 1 5 6.0
54 Dunn, Alan EN V 1776 1 4 6.0 0 0 0.0 1 4 6.0
55 Andrew, Alan W WD - 1786 1 5 6.0 0 0 0.0 1 5 6.0
56 Abbott, Mark V EN V 1808 1 5 6.0 0 0 0.0 1 5 6.0
57 George, Richard EN V 1824 1 5 6.0 0 0 0.0 1 5 6.0
58 Campbell, Alistair W I OBEW - 1848 1 5 6.0 0 0 0.0 1 5 6.0
59 Chadwick, Charles EN V 1880 1 5 6.0 0 0 0.0 1 5 6.0
60 Stewart, Ken W C PY - 1888 0 0 0.0 2 10 6.0 2 10 6.0
61 Strathern, Kevin M KRPO - 1708 1 4 5.0 0 0 0.0 1 4 5.0
62 Gourlay, Martin B PRKI - 1741 1 4 5.0 0 0 0.0 1 4 5.0
63 Masters, Andrew D EU - 1728 0 0 0.0 1 6 4.0 1 6 4.0
64 Thomson, Thomas GN - 1820 0 0 0.0 1 5 4.0 1 5 4.0
65 Ash, Michael ED - 1832 1 5 4.0 0 0 0.0 1 5 4.0
66 King, Graeme E IR - 1725 1 5 3.5 0 0 0.0 1 5 3.5
67 Brennan, J Ross ATBA - 1758 1 6 3.5 0 0 0.0 1 6 3.5
68 Brown, Alan D PO - 1817 1 5 3.5 0 0 0.0 1 5 3.5
69 Muir, Phil S CW - 1844 1 5 3.5 0 0 0.0 1 5 3.5
70 MacKay, George NMBA - 1890 1 6 3.5 0 0 0.0 1 6 3.5
71 Thomson, Andrew IR - 1704 1 5 3.0 0 0 0.0 1 5 3.0
72 Postlethwaite, Craig GI - 1722 0 0 0.0 1 5 3.0 1 5 3.0
73 Gillespie, David M SWIR - 1756 1 5 3.0 0 0 0.0 1 5 3.0
74 Edwards, Martin B HC - 1758 1 4 3.0 0 0 0.0 1 4 3.0
75 Bradley, Robin M GMPY - 1772 1 5 3.0 0 0 0.0 1 5 3.0
76 McGill, John GM - 1845 0 0 0.0 1 5 3.0 1 5 3.0
77 Barrett, Tommy IR - 1890 1 5 3.0 0 0 0.0 1 5 3.0
78 Campbell, Eoin S WD - 1835 1 4 2.5 0 0 0.0 1 4 2.5

Major Section - Grades 1501 to 1700
Main Rapid Totals
Pos Name Club Status Grade Events Games Points Events Games Points Events Games Points
1 Roberts, Anthony LS - 1568 8 32 46.0 1 5 3.0 9 37 49.0
2 Potts, David A EK - 1554 7 32 39.0 2 10 7.5 9 42 46.5
3 Willetts, Andrew J EUPA - 1561 6 28 36.0 2 12 7.5 8 40 43.5
4 Pearson, Walter J GNDL - 1658 6 30 40.0 0 0 0.0 6 30 40.0
5 Dempsey, John GM - 1654 7 32 38.0 0 0 0.0 7 32 38.0
6 Perkin, Chris GM - 1562 4 20 25.0 3 16 11.0 7 36 36.0
7 Gourlay, Robert KIIR - 1502 6 27 32.0 0 0 0.0 6 27 32.0
8 Lawson, Robert BYKC - 1615 5 22 31.0 0 0 0.0 5 22 31.0
9 Murphy, George A A CDDA - 1654 5 23 26.5 1 6 4.5 6 29 31.0
10 Smith, John GR - 1554 5 23 29.0 0 0 0.0 5 23 29.0
11 Ridge, Michael ED - 1646 4 20 29.0 0 0 0.0 4 20 29.0
12 McKinney, Stuart GY - 1522 4 18 24.0 1 6 3.5 5 24 27.5
13 Murray, Frankie EKCZ - 1530 3 15 21.0 2 10 6.5 5 25 27.5
14 Gillespie, Dave L CWOB - 1690 4 19 24.0 1 5 3.5 5 24 27.5
15 Bate, Simon CS - 1560 4 19 27.0 0 0 0.0 4 19 27.0
16 Clinton, William DS - 1686 4 17 21.5 1 6 3.5 5 23 25.0
17 MacRae, James S CW - 1644 5 22 22.5 0 0 0.0 5 22 22.5
18 MacQueen, Andrew GI - 1658 2 10 16.0 2 11 6.5 4 21 22.5
19 MacConnell, David J BK - 1589 3 13 20.0 0 0 0.0 3 13 20.0
20 Terry, Steve SY NEW 1634 3 15 20.0 0 0 0.0 3 15 20.0
21 Flockhart, Hugh S LS - 1638 3 12 17.0 1 5 3.0 4 17 20.0
22 McIntee, Christopher JP - 1654 3 15 20.0 0 0 0.0 3 15 20.0
23 Murray, Findlay R BS - 1632 2 10 15.0 1 5 3.5 3 15 18.5
24 Gray, William B GR - 1557 3 14 18.0 0 0 0.0 3 14 18.0
25 Heatlie, Douglas S CSWD - 1658 3 14 17.0 0 0 0.0 3 14 17.0
26 Irving, Neil KRWD - 1573 2 10 12.5 1 6 3.5 3 16 16.0
27 Monaghan, Mark GR - 1543 2 10 15.0 0 0 0.0 2 10 15.0
28 Freel, Lawrence HC - 1563 2 10 14.0 0 0 0.0 2 10 14.0
29 Hanley, Michael HC - 1612 3 15 14.0 0 0 0.0 3 15 14.0
30 McAteer, John ST - 1534 2 10 13.0 0 0 0.0 2 10 13.0
31 Theodoreson, Malcolm W CW - 1548 2 9 13.0 0 0 0.0 2 9 13.0
32 Hoban, Keith NAIV - 1510 2 8 12.0 0 0 0.0 2 8 12.0
33 Straub, Aaron DL - 1560 2 10 12.0 0 0 0.0 2 10 12.0
34 Blyth, Stuart GN - 1542 2 9 11.0 0 0 0.0 2 9 11.0
35 McGuire, Brian POBH - 1694 2 10 11.0 0 0 0.0 2 10 11.0
36 Moneva-Jordan, Antonio EU - 1697 2 8 11.0 0 0 0.0 2 8 11.0
37 Clark, Stephen L IR - 1504 3 12 10.5 0 0 0.0 3 12 10.5
38 Taylor, Robin D AT - 1527 2 11 10.5 0 0 0.0 2 11 10.5
39 Muir, Ian KM - 1547 1 5 7.0 1 5 3.5 2 10 10.5
40 McPheator, Gary PW - 1531 1 5 7.0 1 5 3.0 2 10 10.0
41 Noble, William EN - 1568 2 8 10.0 0 0 0.0 2 8 10.0
42 Parkes, Jack C CNCW - 1696 2 10 9.5 0 0 0.0 2 10 9.5
43 Tait, Philip DA - 1540 2 10 9.0 0 0 0.0 2 10 9.0
44 Rose, Anthony C PT - 1552 2 10 9.0 0 0 0.0 2 10 9.0
45 Stanners, Michael J ENNR V 1584 1 5 9.0 0 0 0.0 1 5 9.0
46 Wilson, Craig CZ - 1598 2 10 9.0 0 0 0.0 2 10 9.0
47 Phillips, Sam BB - 1612 1 5 9.0 0 0 0.0 1 5 9.0
48 Smith, Alan BA - 1652 1 5 9.0 0 0 0.0 1 5 9.0
49 Whyte, Jim CDDA - 1654 2 9 9.0 0 0 0.0 2 9 9.0
50 Macgilchrist, Siegrun CK - 1662 0 0 0.0 3 15 9.0 3 15 9.0
51 McDonald, Frank LV - 1699 1 5 9.0 0 0 0.0 1 5 9.0
52 Grieve, Ian BA - 1585 1 5 8.0 0 0 0.0 1 5 8.0
53 Oswald, Gerrard SBWD - 1606 1 5 8.0 0 0 0.0 1 5 8.0
54 Aitchison, A Keith ED - 1610 1 5 8.0 0 0 0.0 1 5 8.0
55 Horlock, Peter J EN V 1624 1 5 8.0 0 0 0.0 1 5 8.0
56 Clegg, Robert EN V 1648 1 5 8.0 0 0 0.0 1 5 8.0
57 Ellames, George EN V 1672 1 5 8.0 0 0 0.0 1 5 8.0
58 Ozyer, John EN V 1688 1 5 8.0 0 0 0.0 1 5 8.0
59 Miller, Patrick M CS - 1506 1 5 7.0 0 0 0.0 1 5 7.0
60 Gordon, Craig BCAB J17 1510 1 4 7.0 0 0 0.0 1 4 7.0
61 Smith, Paul S ENNR - 1535 1 5 7.0 0 0 0.0 1 5 7.0
62 Brown, Gerry CS - 1537 1 5 7.0 0 0 0.0 1 5 7.0
63 Armstrong, Alan KO - 1550 1 5 7.0 0 0 0.0 1 5 7.0
64 Foster, Anthony EN V 1568 1 5 7.0 0 0 0.0 1 5 7.0
65 McGeoch, Kenny ST J19 1594 1 5 7.0 0 0 0.0 1 5 7.0
66 Shankland, John IR - 1622 1 5 7.0 0 0 0.0 1 5 7.0
67 Gourlay, Hugh KI - 1632 1 4 7.0 0 0 0.0 1 4 7.0
68 Murphy, Alan M OB - 1660 1 5 7.0 0 0 0.0 1 5 7.0
69 Smith, Robyn M EN V 1664 1 5 7.0 0 0 0.0 1 5 7.0
70 Hutchison, Colin J JPWD - 1671 1 5 7.0 0 0 0.0 1 5 7.0
71 Birnie, Alan J IR - 1682 1 5 7.0 0 0 0.0 1 5 7.0
72 Armour, James W KM - 1662 1 6 3.5 1 5 3.0 2 11 6.5
73 Ferris, Derek J POCZ - 1523 1 5 6.0 0 0 0.0 1 5 6.0
74 McQuillan, Paul CS - 1528 1 5 6.0 0 0 0.0 1 5 6.0
75 Hynd, William GY - 1534 1 5 6.0 0 0 0.0 1 5 6.0
76 Morrison, George A PA - 1536 1 5 6.0 0 0 0.0 1 5 6.0
77 Yates, Robin D IRGI - 1548 2 10 6.0 0 0 0.0 2 10 6.0
78 Clark, James EU - 1552 1 5 6.0 0 0 0.0 1 5 6.0
79 Jackson, Ralph CS - 1561 1 5 6.0 0 0 0.0 1 5 6.0
80 McGeoch, Stephen P PY - 1563 1 5 6.0 0 0 0.0 1 5 6.0
81 Davidson, Eric BA - 1581 1 5 6.0 0 0 0.0 1 5 6.0
82 Whittaker, Dean PH NEW 1588 1 5 6.0 0 0 0.0 1 5 6.0
83 Pattinson, Anthony EN V 1589 1 5 6.0 0 0 0.0 1 5 6.0
84 Eccles, Anthony EN V 1600 1 5 6.0 0 0 0.0 1 5 6.0
85 Ellis, William James PY - 1604 1 5 6.0 0 0 0.0 1 5 6.0
86 Harrison, Geoff W ENNR - 1616 1 5 6.0 0 0 0.0 1 5 6.0
87 Nisbet, Charles LS - 1625 1 4 6.0 0 0 0.0 1 4 6.0
88 Burnett, Robert DV - 1632 1 5 6.0 0 0 0.0 1 5 6.0
89 Khandelwal, Ankush EN V 1648 1 4 6.0 0 0 0.0 1 4 6.0
90 Girdwood, Paul GY - 1650 1 4 6.0 0 0 0.0 1 4 6.0
91 Maher, Mike P EN V 1672 1 5 6.0 0 0 0.0 1 5 6.0
92 Wallace, Martin GS - 1680 1 4 6.0 0 0 0.0 1 4 6.0
93 Rooney, Derek HC J17 1594 2 9 5.5 0 0 0.0 2 9 5.5
94 Greenslade, Luke HC - 1534 1 4 5.0 0 0 0.0 1 4 5.0
95 Anderson, James DV - 1563 1 4 5.0 0 0 0.0 1 4 5.0
96 Kensdale, Roland AB - 1650 1 4 5.0 0 0 0.0 1 4 5.0
97 Black, Stuart DL - 1588 0 0 0.0 1 5 4.0 1 5 4.0
98 Smith, Stephen H STCW - 1688 0 0 0.0 1 5 3.5 1 5 3.5
99 Breslin, Daniel PY - 1537 0 0 0.0 1 5 3.0 1 5 3.0
100 Johnstone, David CN NEW 1586 1 5 3.0 0 0 0.0 1 5 3.0
101 Girvan, Alastair CSED - 1618 0 0 0.0 1 5 3.0 1 5 3.0
102 Glen, Hamish PY - 1654 0 0 0.0 1 5 3.0 1 5 3.0
103 McLachlan, Ian R LKCU - 1692 0 0 0.0 1 5 3.0 1 5 3.0
104 Banks, John A CZ - 1574 1 4 2.5 0 0 0.0 1 4 2.5

Minor Section - Grades 0 (Ungraded) to 1500
Main Rapid Totals
Pos Name Club Status Grade Events Games Points Events Games Points Events Games Points
1 Cubitt, David EDWD - 1340 10 48 69.0 3 16 12.0 13 64 81.0
2 Johnston, Jim EK - 1300 7 31 39.0 5 26 16.5 12 57 55.5
3 Howie, Andrew EK - 1292 6 27 41.0 2 10 6.5 8 37 47.5
4 Gillespie, Edward BS - 1286 5 25 37.0 0 0 0.0 5 25 37.0
5 Malloy, James PO NEW 1368 5 23 33.0 1 6 4.0 6 29 37.0
6 Hope, Iain D MU - 1270 5 24 31.0 0 0 0.0 5 24 31.0
7 Stewart, Alex J BA - 1422 4 20 28.0 0 0 0.0 4 20 28.0
8 Morris, Iain G BA - 1384 4 19 26.0 0 0 0.0 4 19 26.0
9 McKay, Stewart EK - 1486 4 17 26.0 0 0 0.0 4 17 26.0
10 Doris, Peter J OBSB - 1454 4 18 25.0 0 0 0.0 4 18 25.0
11 Watt, David B BN - 1275 3 14 23.0 0 0 0.0 3 14 23.0
12 Robertson, Stewart BX - 1140 3 15 22.0 0 0 0.0 3 15 22.0
13 Leslie, David C AB - 1350 3 15 22.0 0 0 0.0 3 15 22.0
14 Henderson, Richard GW NEW 1428 3 15 22.0 0 0 0.0 3 15 22.0
15 MacDonald-Cooper, Michael KI - 1447 3 15 22.0 0 0 0.0 3 15 22.0
16 Watson, David CO - 1112 3 14 20.0 0 0 0.0 3 14 20.0
17 Thirkell, Lawrence NM - 1300 3 15 20.0 0 0 0.0 3 15 20.0
18 Austin, Rudolf J EDCS - 1492 3 15 20.0 0 0 0.0 3 15 20.0
19 Hayes, Stuart EU - 0 2 9 12.0 2 12 7.5 4 21 19.5
20 Raffan, Derek GR - 1251 3 12 18.0 0 0 0.0 3 12 18.0
21 Chalmers, Bruce W RE - 1334 3 14 18.0 0 0 0.0 3 14 18.0
22 Anderson, George C CS - 1340 3 13 18.0 0 0 0.0 3 13 18.0
23 Mackow, Pawel ED - 0 2 10 17.0 0 0 0.0 2 10 17.0
24 Stokes, Brian BD - 1042 3 12 16.0 0 0 0.0 3 12 16.0
25 Scott, Donald HC - 1292 2 10 16.0 0 0 0.0 2 10 16.0
26 Hanlon, Hugh GR - 1394 2 10 16.0 0 0 0.0 2 10 16.0
27 Heathwood, Richard JP - 1498 3 12 16.0 0 0 0.0 3 12 16.0
28 Officer, Michael PR - 0 1 5 6.0 2 14 9.5 3 19 15.5
29 McDonald, Paul GN - 0 2 10 12.0 1 5 3.0 3 15 15.0
30 MacGregor, Steven ED - 0 2 9 15.0 0 0 0.0 2 9 15.0
31 Ward, Derek SB NEW 1140 2 10 12.0 1 5 3.0 3 15 15.0
32 Shahriari, Arash GM - 1324 2 10 15.0 0 0 0.0 2 10 15.0
33 Marshall, Scott BA - 1333 2 10 15.0 0 0 0.0 2 10 15.0
34 Cassidy, Bernard UD - 1376 2 10 15.0 0 0 0.0 2 10 15.0
35 Key, Howard ED - 1406 2 10 15.0 0 0 0.0 2 10 15.0
36 Laurie, Steven D WD - 1408 2 10 15.0 0 0 0.0 2 10 15.0
37 Loughran, Robert IR - 1484 3 14 15.0 0 0 0.0 3 14 15.0
38 Smith, Calum V DL NEW 1484 2 10 15.0 0 0 0.0 2 10 15.0
39 Selbie, Peter GN - 1322 2 8 11.0 1 5 3.5 3 13 14.5
40 Thomson, George CN - 1288 2 10 14.0 0 0 0.0 2 10 14.0
41 Clark, Alexander DVCH - 1331 2 10 14.0 0 0 0.0 2 10 14.0
42 Harkins, George IR - 1340 2 9 14.0 0 0 0.0 2 9 14.0
43 Platts, William G C STWD - 1448 2 10 14.0 0 0 0.0 2 10 14.0
44 Inglis, Andrew BN J19 1474 2 10 14.0 0 0 0.0 2 10 14.0
45 Alomenu, Gilbert GM - 1168 2 9 13.0 0 0 0.0 2 9 13.0
46 Taylor, Dave DS - 1170 2 10 13.0 0 0 0.0 2 10 13.0
47 Welsh, Crawford ST - 1196 2 10 13.0 0 0 0.0 2 10 13.0
48 Connelly, Paul M DL - 1406 2 10 13.0 0 0 0.0 2 10 13.0
49 Thomas, Jacqui GI - 0 0 0 0.0 2 14 12.0 2 14 12.0
50 MacMillan, Malcolm OB - 1099 2 10 12.0 0 0 0.0 2 10 12.0
51 Latta, Lawrence HC - 1149 2 10 12.0 0 0 0.0 2 10 12.0
52 Farmer, Iain NA - 1277 2 10 12.0 0 0 0.0 2 10 12.0
53 Webb, George DL - 1391 2 10 12.0 0 0 0.0 2 10 12.0
54 Murray, Robin H BS - 1430 2 10 12.0 0 0 0.0 2 10 12.0
55 Harward, Shaughan B SBED - 1322 2 9 11.0 0 0 0.0 2 9 11.0
56 Crosbie, Stuart EW - 1372 1 5 7.0 1 5 4.0 2 10 11.0
57 Akers, Anthony LS - 1294 1 5 7.0 1 5 3.5 2 10 10.5
58 Wright, Steven J SZ - 0 0 0 0.0 2 14 10.0 2 14 10.0
59 MacGregor, Douglas BD - 1106 2 8 10.0 0 0 0.0 2 8 10.0
60 Mitchell, Brian GD J18 1163 2 9 10.0 0 0 0.0 2 9 10.0
61 Small, Alastair M MU - 1483 2 8 10.0 0 0 0.0 2 8 10.0
62 Weir, Joseph E DN - 1488 2 10 10.0 0 0 0.0 2 10 10.0
63 Smith, John S R ED - 0 2 10 9.5 0 0 0.0 2 10 9.5
