Back to Home Page

GCL Age Champs U10/U14

Played at Glasgow Academy ending on 08/07/2008
Results compiled by Andrew Howie
Grading calculations last updated - 21/07/2009
 Pool   Name   Club   Status   Grade   PNUM    R1 Opp   R1 Res   R2 Opp   R2 Res   R3 Opp   R3 Res   R4 Opp   R4 Res   R5 Opp   R5 Res   R6 Opp   R6 Res   R7 Opp   R7 Res   R8 Opp   R8 Res   R9 Opp   R9 Res 
 1  Espinosa, Monica  XK  J 8  0  20185       2w  1  3b  0  4w  1  5b  1  6w  0  7b  0  8w  0    
 2  Childs, Rebecca  HA  J 9  409  17734   1b  0      3w  0  4b  1  5w  1  6b  0  7w  0  8b  0    
 3  McFadyen, Thomas  MJ  J 9  431  20702   1w  1  2b  1      4b  1  5b  1  6w  0  7b  ½  8w  0    
 4  Fitchett, Luc  JO  J10  473  20004   1b  0  2w  0  3w  0      5w  1  6b  0  7w  0  8b  0    
 5  Yang, Justin  EK  J10  384  19008   1w  0  2b  0  3w  0  4b  0      6w  0  7b  1  8w  0    
 6  Espinosa, Cristina  XK  J11  0  20183   1b  1  2w  1  3b  1  4w  1  5b  1      7w  1  8b  0    
 7  Livingstone, Katherine  MJ  J10  368  20610   1w  1  2b  1  3w  ½  4b  1  5w  0  6b  0      8w  0    
 8  Espinosa, Miguel  XK  J13  0  20184   1b  1  2w  1  3b  1  4w  1  5b  1  6w  1  7b  1        
 10  Childs, Robert  HA  J10  890  16934   1b  1  2b  1  3b  1  4b  1  5b  1  6w  1  7w  1  8w  0    

 Pool   Name   Club   Status   Grade   PNUM    R10 Opp  R10 Res   Pts   Plyd 
 1  Espinosa, Monica  XK  J 8  0  20185   10w  0  3  8
 2  Childs, Rebecca  HA  J 9  409  17734   10w  0  2  8
 3  McFadyen, Thomas  MJ  J 9  431  20702   10w  0  4½  8
 4  Fitchett, Luc  JO  J10  473  20004   10w  0  1  8
 5  Yang, Justin  EK  J10  384  19008   10w  0  1  8
 6  Espinosa, Cristina  XK  J11  0  20183   10b  0  6  8
 7  Livingstone, Katherine  MJ  J10  368  20610   10b  0  3½  8
 8  Espinosa, Miguel  XK  J13  0  20184   10b  1  8  8
 10  Childs, Robert  HA  J10  890  16934       7  8
 36  72

GCL Age Champs U10/U14 Grading Performance table
 Grading Performance
 Pool  Name  Club  Status  Grade  PNUM Pts  Plyd  Opps  Act  Plyd  Exp  Diff  Perf 
 8   Espinosa, Miguel   XK   J13   0   20184   8   8   655   8   8   0   0   1055 
 10   Childs, Robert   HA   J10   890   16934   7   8   630   7   8   6.273   0.727   962 
 6   Espinosa, Cristina   XK   J11   0   20183   6   8   653   6   8   0   0   846 
 3   McFadyen, Thomas   MJ   J 9   431   20702   4½   8   644   4½   8   2.064   2.436   686 
 7   Livingstone, Katherine   MJ   J10   368   20610   3½   8   629   3½   8   1.595   1.905   587 
 1   Espinosa, Monica   XK   J 8   0   20185   3   8   684   3   8   0   0   593 
 2   Childs, Rebecca   HA   J 9   409   17734   2   8   639   2   8   1.892   0.108   446 
 4   Fitchett, Luc   JO   J10   473   20004   1   8   649   1   8   2.422   -1.422   317 
 5   Yang, Justin   EK   J10   384   19008   1   8   633   1   8   1.709   -0.709   301