Back to Home Page

Euro Under-18 Team

Played at Hungary ending on 22/06/2008
Grading calculations last updated - 16/07/2008
 Pool   Name   Club   Status   Grade   PNUM    R1 OppG   R1 Res   R2 OppG   R2 Res   R3 OppG   R3 Res   R4 OppG   R4 Res   R5 OppG   R5 Res   R6 OppG   R6 Res   R7 OppG   R7 Res   R8 OppG   R8 Res   R9 OppG   R9 Res 
 12689  Nisbet, Alex Ian  EK  J17  1886  12689   2286w  0  2112b  1  2161w  0  0w  1  2286b  0  2162b  0  2286w  0        
 12996  Woods, Connor  HAAJ  J15  1893  12996   2293b  1  2136w  0  2038b  0  2287w  0  2149w  ½  2139b  0            
 15013  Green, Andrew D  EDTC  J17  2028  15013   2422b  0  2246w  1  2248b  0  0w  1  2407b  0  2177w  0  2428b  ½        
 17871  Sreeves, Clement  DACD  J15  1733  17871   2133w  0  2113b  0  1919w  1  0w  1  2133b  0  1899b  0  2101w  0        

 Pool   Name   Club   Status   Grade   PNUM    R10 OppG  R10 Res   R11 OppG  R11 Res   R12 OppG  R12 Res   R13 OppG  R13 Res   R14 OppG  R14 Res   R15 OppG  R15 Res   R16 OppG  R16 Res   R17 OppG  R17 Res   R18 OppG  R18 Res 
 12689  Nisbet, Alex Ian  EK  J17  1886  12689                                     
 12996  Woods, Connor  HAAJ  J15  1893  12996                                     
 15013  Green, Andrew D  EDTC  J17  2028  15013                                     
 17871  Sreeves, Clement  DACD  J15  1733  17871                                     

 Pool   Name   Club   Status   Grade   PNUM    R19 OppG  R19 Res   R20 OppG  R20 Res   R21 OppG  R21 Res   Pts   Plyd 
 12689  Nisbet, Alex Ian  EK  J17  1886  12689               2  7
 12996  Woods, Connor  HAAJ  J15  1893  12996               1½  6
 15013  Green, Andrew D  EDTC  J17  2028  15013               2½  7
 17871  Sreeves, Clement  DACD  J15  1733  17871               2  7
 8  27

Euro Under-18 Team Grading Performance table
 Grading Performance
 Pool  Name  Club  Status  Grade  PNUM Pts  Plyd  Opps  Act  Plyd  Exp  Diff  Perf 
 15013   Green, Andrew D   EDTC   J17   2028   15013   2½   7   2321   1½   6   1.005   0.495   2128 
 12689   Nisbet, Alex Ian   EK   J17   1886   12689   2   7   2216   1   6   0.803   0.197   1936 
 17871   Sreeves, Clement   DACD   J15   1733   17871   2   7   2050   1   6   0.898   0.102   1770 
 12996   Woods, Connor   HAAJ   J15   1893   12996   1½   6   2174   1½   6   1.054   0.446   1981