Back to Home Page

Dumfries Club Champ

Results compiled by Robert C Sim
 Pool   Name   Club   Status   Grade   PNUM    R1 Opp   R1 Res   R2 Opp   R2 Res   R3 Opp   R3 Res   R4 Opp   R4 Res   R5 Opp   R5 Res   R6 Opp   R6 Res   Pts   Plyd 
 1  Brown, David E  DFKB  -  1825  9157   8  1  11  1  15  1  2  ½  10  1  7  1  5.5  6
 2  Green, Mike L  DF  -  2035  4186   13  1  7  1  10  1  1  ½  15  ½  8  1  5  6
 3  Garford, Don  DF  -  1255  13656   7  0  13  1  9  0  14  1  4  1  10  0  3  6
 4  Sim, Robert C  DF  -  1280  7557   5  0  14  1  17  1  16  1  3  0  11  ½  3.5  6
 5  Brack, William  DF  -  1375  12301   4  1  10  0  7  0  13  1  11  0  12  0  2  6
 6  Maxwell, Les  DF  -  1560  7551   16  1  9  0  11  0  7  0  18  1  14  1  3  6
 7  Thompson, William R  DF  -  1460  7555   3  1  2  0  5  1  6  1  9  0  1  0  3  6
 8  Marchbank, Stuart  DF  -  1560  8398   1  0  15  0  18  1  11  1  12  1  2  0  3  6
 9  Carruthers, John  DF  -  1580  7542   17  1  6  1  3  1  10  0  7  1  15  0  4  6
 10  Cunningham, Stephen  DF  -  1670  12222   12  1  5  1  2  0  9  1  1  0  3  1  4  6
 11  MacIlhinney, Eric  DF  -  1495  9154   18  1  1  0  6  1  8  0  5  1  4  ½  3.5  6
 12  Little, Stan  DF  -  1245  9769   10  0  18  1  16  1  15  0  8  0  5  1  3  6
 13  Dallas, Alastair P  DF  -  1250  3672   2  0  3  0  14  1  5  0  17  0  18  1  2  6
 14  Brown, Richard  DF  -  1155  14423   15  0  4  0  13  0  3  0  16  0  6  0  0  6
 15  Saunders, Karsten  DF  -  0  15424   14  1  8  1  1  0  12  1  2  ½  9  1  4.5  6
 16  Lewis, Adam  DF  -  0  15991   6  0  17  1  12  0  4  0  14  1      2  5
 17  Shreenan, Jamie  DF  -  0  15992   9  0  16  0  4  0  18  1  13  1      2  5
 18  Hall, Matthew  DF  -  0  15993   11  0  12  0  8  0  17  0  6  0  13  0  0  6
53 106

Dumfries Club Champ Grading Performance table
 Pool  Name  Club  Status  Grade  PNUM Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 1   Brown, David E   DFKB   -   1825   9157   1657   5.5   6   4.176   1.324   176.5   2051 
 2   Green, Mike L   DF   -   2035   4186   1687   4   5   4.365   -0.365   -58.4   1967 
 3   Garford, Don   DF   -   1255   13656   1397   3   6   2.056   0.944   125.9   1397 
 4   Sim, Robert C   DF   -   1280   7557   1277   2.5   5   2.531   -0.031   -5.0   1277 
 5   Brack, William   DF   -   1375   12301   1400   2   6   2.848   -0.848   -113.1   1278 
 6   Maxwell, Les   DF   -   1560   7551   1371   2   5   3.535   -1.535   -245.6   1299 
 7   Thompson, William R   DF   -   1460   7555   1576   3   6   2.264   0.736   98.1   1576 
 8   Marchbank, Stuart   DF   -   1560   8398   1649   2   5   2.004   -0.004   -0.6   1577 
 9   Carruthers, John   DF   -   1580   7542   1533   3   5   2.753   0.247   39.5   1605 
 10   Cunningham, Stephen   DF   -   1670   12222   1559   4   6   3.703   0.297   39.6   1681 
 11   MacIlhinney, Eric   DF   -   1495   9154   1520   2.5   5   2.378   0.122   19.5   1520 
 12   Little, Stan   DF   -   1245   9769   1466   2   5   1.311   0.689   110.2   1394 
 13   Dallas, Alastair P   DF   -   1250   3672   1359   1   3   1.454   -0.454   -121.1   1166 
 14   Brown, Richard   DF   -   1155   14423   1333   0   6   1.799   -1.799   -239.9   933 
 15   Saunders, Karsten   DF   -   0   15424   1601   4.5   6   0   0   0   1794 
 16   Lewis, Adam   DF   -   0   15991   1310   1   4   0   0   0   1117 
 17   Shreenan, Jamie   DF   -   0   15992   1304   1   4   0   0   0   1110 
 18   Hall, Matthew   DF   -   0   15993   1422   0   5   0   0   0   1022 

 

Dumfries Haig 1

Results compiled by Robert C Sim
 Pool   Name   Club   Status   Grade   PNUM    R1 Opp   R1 Res   R2 Opp   R2 Res   R3 Opp   R3 Res   R4 Opp   R4 Res   R5 Opp   R5 Res   R6 Opp   R6 Res   Pts   Plyd 
 1  MacIlhinney, Eric  DF  -  1495  9154       2  ½  3  1  4  1  5  1  6  1  4.5  5
 2  Sim, Robert C  DF  -  1280  7557   1  ½      3  1  4  ½  5  1  6  0  3  5
 3  Dallas, Alastair P  DF  -  1250  3672   1  0  2  0      4  0  5  0  6  1  1  5
 4  Brack, William  DF  -  1375  12301   1  0  2  ½  3  1      5  1  6  1  3.5  5
 5  Garford, Don  DF  -  1255  13656   1  0  2  0  3  1  4  0      6  ½  1.5  5
 6  Little, Stan  DF  -  1245  9769   1  0  2  1  3  0  4  0  5  ½      1.5  5
15 30

Dumfries Haig 1 Grading Performance table
 Pool   Name   Club   Status   Grade   PNUM  Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 1   MacIlhinney, Eric   DF   -   1495   9154   1281   4.5   5   3.844   0.656   105.0   1648 
 2   Sim, Robert C   DF   -   1280   7557   1324   3   5   2.224   0.776   124.2   1396 
 3   Dallas, Alastair P   DF   -   1250   3672   1330   1   5   1.986   -0.986   -157.8   1089 
 4   Brack, William   DF   -   1375   12301   1305   3.5   5   2.975   0.525   84.0   1455 
 5   Garford, Don   DF   -   1255   13656   1329   1.5   5   2.025   -0.525   -84.0   1179 
 6   Little, Stan   DF   -   1245   9769   1331   1.5   5   1.946   -0.446   -71.4   1181 

 

Dumfries Haig 2

Results compiled by Robert C Sim
 Pool   Name   Club   Status   Grade   PNUM    R1 Opp   R1 Res   R2 Opp   R2 Res   R3 Opp   R3 Res   R4 Opp   R4 Res   R5 Opp   R5 Res   R6 Opp   R6 Res   Pts   Plyd 
 1  Brown, David E  DFKB  -  1825  9157       2  1  3  ½  4  1  5  1  6  1  4.5  5
 2  Carruthers, John  DF  -  1580  7542   1  0      3  1  4  0  5  1  6  ½  2.5  5
 3  Saunders, Karsten  DF  -  0  15424   1  ½  2  0      4  1  5  1  6  1  3.5  5
 4  Cunningham, Stephen  DF  -  1670  12222   1  0  2  1  3  0      5  1  6  1  3  5
 5  Maxwell, Les  DF  -  1560  7551   1  0  2  0  3  0  4  0      6  0  0  5
 6  Marchbank, Stuart  DF  -  1560  8398   1  0  2  ½  3  0  4  0  5  1      1.5  5
15 30

Dumfries Haig 2 Grading Performance table
 Pool   Name   Club   Status   Grade   PNUM  Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 1   Brown, David E   DFKB   -   1825   9157   1618   4.5   5   3.795   0.705   112.8   1985 
 2   Carruthers, John   DF   -   1580   7542   1667   2.5   5   1.943   0.557   89.1   1667 
 3   Saunders, Karsten   DF   -   0   15424   1639   3.5   5   0   0   0   1789 
 4   Cunningham, Stephen   DF   -   1670   12222   1649   3   5   2.648   0.352   56.3   1721 
 5   Maxwell, Les   DF   -   1560   7551   1671   0   5   1.789   -1.789   -286.2   1271 
 6   Marchbank, Stuart   DF   -   1560   8398   1671   1.5   5   1.789   -0.289   -46.2   1521 

 

DF Misc

Results compiled by Robert C Sim
 Pool   Name   Club   Status   Grade   PNUM    R1 Opp   R1 Res   R2 Opp   R2 Res   R3 Opp   R3 Res   R4 Opp   R4 Res   Pts   Plyd 
 1  Thompson, William R  DF  -  1460  7555   2  0              0  1
 2  Brown, David E  DFKB  -  1825  9157   1  1  5  0          1  2
 3  Carruthers, John  DF  -  1580  7542   4  ½  8  1  5  0      1.5  3
 4  Brack, William  DF  -  1375  12301   3  ½              0.5  1
 5  Green, Mike L  DF  -  2035  4186   6  1  2  1  3  1  15  1  4  4
 6  Saunders, Karsten  DF  -  0  15424   5  0              0  1
 7  Lindsay, Stuart  DF  -  0  15994   8  0              0  1
 8  Lewis, Adam  DF  -  0  15991   7  1  3  0          1  2
 9  Shreenan, Jamie  DF  -  0  15992   10  0              0  1
 10  Marchbank, Stuart  DF  -  1560  8398   9  1  15  0          1  2
 11  Hall, Matthew  DF  -  0  15993   12  0              0  1
 12  Garford, Don  DF  -  1255  13656   11  1  14  0          1  2
 13  Little, Stan  DF  -  1245  9769   14  0              0  1
 14  Cunningham, Stephen  DF  -  1670  12222   13  1  12  1  15  0      2  3
 15  Marscheider, Karl  DF  -  1690  7550   16  1  10  1  14  1  5  0  3  4
 16  Sim, Robert C  DF  -  1280  7557   15  0              0  1
15 30

DF Misc Grading Performance table
 Pool   Name   Club   Status   Grade   PNUM  Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 1   Thompson, William R   DF   -   1460   7555   1825   0   1   0.102   -0.102   -81.6   1425 
 2   Brown, David E   DFKB   -   1825   9157   1748   1   2   1.131   -0.131   -52.4   1748 
 3   Carruthers, John   DF   -   1580   7542   1512   1.5   3   1.762   -0.262   -69.9   1512 
 4   Brack, William   DF   -   1375   12301   1580   0.5   1   0.238   0.262   209.6   1580 
 5   Green, Mike L   DF   -   2035   4186   1718   4   4   3.434   0.566   113.2   2118 
 6   Saunders, Karsten   DF   -   0   15424   2035   0   1   0   0   0   1635 
 7   Lindsay, Stuart   DF   -   0   15994   1104   0   1   0   0   0   704 
 8   Lewis, Adam   DF   -   0   15991   1580   0   1   0   0   0   1180 
 9   Shreenan, Jamie   DF   -   0   15992   1560   0   1   0   0   0   1160 
 10   Marchbank, Stuart   DF   -   1560   8398   1690   0   1   0.324   -0.324   -259.2   1290 
 11   Hall, Matthew   DF   -   0   15993   1255   0   1   0   0   0   855 
 12   Garford, Don   DF   -   1255   13656   1655   0   1   0.082   -0.082   -65.6   1255 
 13   Little, Stan   DF   -   1245   9769   1645   0   1   0.082   -0.082   -65.6   1245 
 14   Cunningham, Stephen   DF   -   1670   12222   1410   2   3   2.308   -0.308   -82.1   1532 
 15   Marscheider, Karl   DF   -   1690   7550   1639   3   4   2.237   0.763   152.6   1832 
 16   Sim, Robert C   DF   -   1280   7557   1680   0   1   0.082   -0.082   -65.6   1280 

 

DF Misc 2

Results compiled by Robert C Sim
 Pool   Name   Club   Status   Grade   PNUM    R1 Opp   R1 Res   R2 Opp   R2 Res   R3 Opp   R3 Res   R4 Opp   R4 Res   Pts   Plyd 
 1  Carruthers, John  DF  -  1580  7542   2  ½  2  ½  2  ½  2  1  2.5  4
 2  Brack, William  DF  -  1375  12301   1  ½  1  ½  1  ½  1  0  1.5  4
4 8

DF Misc 2 Grading Performance table
 Pool   Name   Club   Status   Grade   PNUM  Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 1   Carruthers, John   DF   -   1580   7542   1375   2.5   4   3.048   -0.548   -109.6   1466 
 2   Brack, William   DF   -   1375   12301   1580   1.5   4   0.952   0.548   109.6   1489