Back to Home Page

CS Age Championships - Edinburgh, April 5-6

Age Ch U14-U16

Results compiled by Alex H McFarlane
 Pool   Name   Club   Status   Grade   PNUM    R1 Opp   R1 Res   R2 Opp   R2 Res   R3 Opp   R3 Res   R4 Opp   R4 Res   R5 Opp   R5 Res   Pts   Plyd 
 1  Timms, Michael A  CO  J15  935  15017    5  0   6  1   2  1   3  ½   4  1  3.5  5
 2  Farmer, Eoghan  NA  J14  1120  14142    4  1   5  0   1  0   6  1   3  0  2  5
 3  Hughes, Lloyd  EDTC  J13  1095  14436    6  1   4  1   5  ½   1  ½   2  1  4  5
 4  Shovlin, Lynsey  PR  J13  885  11144    2  0   3  0   6  ½   5  0   1  0  0.5  5
 5  Stokes, Ivan  BDEN  J13  1240  13436    1  1   2  1   3  ½   4  1   6  1  4.5  5
 6  Baldwin, Liam  PR  J14  585  15000    3  0   1  0   4  ½   2  0  5  0  0.5  5
15 30

Age Ch U14-U16 Grading Performance table
 Pool  Name  Club  Status  Grade  PNUM Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 1   Timms, Michael A   CO   J15   935   15017   1088   3.5   5   2.736   0.764   122.2   1238 
 2   Farmer, Eoghan   NA   J14   1120   14142   1135   2   5   2.373   -0.373   -59.7   1063 
 3   Hughes, Lloyd   EDTC   J13   1095   14436   1133   4   5   2.243   1.757   281.1   1374 
 4   Shovlin, Lynsey   PR   J13   885   11144   1133   0.5   5   1.182   -0.682   -109.1   766 
 5   Stokes, Ivan   BDEN   J13   1240   13436   1106   4.5   5   3.897   0.603   96.5   1473 
 6   Baldwin, Liam   PR   J14   585   15000   985   0.5   4   0.328   0.172   34.4   618 

Age Ch U-13

Results compiled by Alex H McFarlane
 Pool   Name   Club   Status   Grade   PNUM    R1 Opp   R1 Res   R2 Opp   R2 Res   R3 Opp   R3 Res   R4 Opp   R4 Res   R5 Opp   R5 Res   Pts   Plyd 
 1  Blair, Graeme  IV  J12  0  15880    9  0   3  0   4  1   5  0      1  4
 2  Donohue, Natalie  BKLK  J12  880  14443    5  1   8  0   3  1   7  0   4  1  3  5
 3  Edwards, Carolyne  BN  J11  0  15054    7  0   1  1   2  0   9  0   5  0  1  5
 4  Farmer, Calum  NA  J12  370  14160   6  0   9  0   1  0       2  0  0  4
 5  Giordano, Nico  BKLK  J12  600  14710    2  0       7  0   1  1   3  1  2  4
 6  MacQueen, Calum  GI  J12  1155  12082    4  1   7  1       8  1   9  0  3  4
 7  Sime, Euan  GHED  J12  775  15184    3  1   6  0   5  1   2  1   8  1  4  5
 8  Smith, Dominic  SRED  J12  725  15200        2  1   9  1   6  0   7  0  2  4
 9  Tawdrous, John  LKBK  J12  785  14447    1  1   4  1   8  0   3  1   6  1  4  5
20 40

Age Ch U-13 Grading Performance table
 Pool   Name   Club   Status   Grade   PNUM  Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 1   Blair, Graeme   IV   J12   0   15880   701   1   4   0   0   0   508 
 2   Donohue, Natalie   BKLK   J12   880   14443   728   3   5   3.398   -0.398   -63.7   800 
 3   Edwards, Carolyne   BN   J11   0   15054   880   0   4   0   0   0   480 
 4   Farmer, Calum   NA   J12   370   14160   770   0   2   0.164   -0.164   -65.6   370 
 5   Giordano, Nico   BKLK   J12   600   14710   861   1   3   0.612   0.388   103.5   739 
 6   MacQueen, Calum   GI   J12   1155   12082   850   3   4   3.404   -0.404   -80.8   1043 
 7   Sime, Euan   GHED   J12   775   15184   886   4   5   1.896   2.104   336.6   1127 
 8   Smith, Dominic   SRED   J12   725   15200   981   2   4   0.794   1.206   241.2   981 
 9   Tawdrous, John   LKBK   J12   785   14447   802   3   4   1.975   1.025   205.0   995 

Age Ch U-12

Results compiled by Alex H McFarlane
 Pool   Name   Club   Status   Grade   PNUM    R1 Opp   R1 Res   R2 Opp   R2 Res   R3 Opp   R3 Res   R4 Opp   R4 Res   R5 Opp   R5 Res   Pts   Plyd 
 1  Boyd, Kathryn  SZ  J11  365  14087   4  0   2  0   9  0   5  1  10  0  1  5
 2  Cameron, Iain  BDJO  J11  790  14044    5  1   1  1   8  1  11  0   4  0  3  5
 4  Hawthorne, Blair  RGQH  J11  965  13515    1  1  11  ½   6  1   8  0   2  1  3.5  5
 5  Lewis-Laverty, Cameron  LK  J11  0  14826    2  0   6  0   7  0   1  0   9  0  0  5
 6  Mackintosh, Daniel  NA  J11  0  15689    8  0   5  1   4  0   9  1   7  1  3  5
 7  MacAteer, Daniel  CN  J11  0  15129   11  0   9  1   5  1  10  1   6  0  3  5
 8  MacDonald, Martin  PR  J11  1100  14243    6  1  10  1   2  0   4  1  11  0  3  5
 9  Pennycook, Michael  LS  J11  0  15881   10  0   7  0   1  1   6  0   5  1  2  5
 10  Vipond, Callum  SRED  J11  475  15202    9  1  8  0  11  0   7  0   1  1  2  5
 11  Binnie, Callum  BDJO  J11  860  14637    7  1   4  ½  10  1   2  1   8  1  4.5  5
25 50

Age Ch U-12 Grading Performance table
 Pool   Name   Club   Status   Grade   PNUM  Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 1   Boyd, Kathryn   SZ   J11   365   14087   708   0   2   0.294   -0.294   -117.6   308 
 2   Cameron, Iain   BDJO   J11   790   14044   961   2   4   1.274   0.726   145.2   961 
 4   Hawthorne, Blair   RGQH   J11   965   13515   861   3.5   5   3.912   -0.412   -65.9   1011 
 5   Lewis-Laverty, Cameron   LK   J11   0   14826   713   0   4   0   0   0   313 
 6   Mackintosh, Daniel   NA   J11   0   15689   1045   1   3   0   0   0   923 
 7   MacAteer, Daniel   CN   J11   0   15129   734   1   3   0   0   0   612 
 8   MacDonald, Martin   PR   J11   1100   14243   921   3   5   3.473   -0.473   -75.7   993 
 9   Pennycook, Michael   LS   J11   0   15881   634   1   4   0   0   0   442 
 10   Vipond, Callum   SRED   J11   475   15202   766   1   3   0.677   0.323   86.1   573 
 11   Binnie, Callum   BDJO   J11   860   14637   963   4.5   5   1.982   2.518   402.9   1330 

Age Ch U-11

Results compiled by Alex H McFarlane
 Pool   Name   Club   Status   Grade   PNUM    R1 Opp   R1 Res   R2 Opp   R2 Res   R3 Opp   R3 Res   R4 Opp   R4 Res   R5 Opp   R5 Res   Pts   Plyd 
 1  Cameron, Douglas  SRED  J10  510  14794   18  1  16  0  23  1       4  1  3  4
 2  Donohue, Hayley  BKLK  J10  340  14442   19  0  17  1   4  1  15  1   3  0  3  5
 3  Edwards, Jonathan  BN  J10  770  14530    6  1   8  1  11  1  12  0   2  1  4  5
 4  Emery, Jennifer  SZ  J10  355  13493    8  0   6  1   2  0  23  0   1  0  1  5
 5  Filmer, Benjamin  BKLK  J10  515  14444    9  0   7  0  20  1  17  1  21  0  2  5
 6  Gribbon, Claire  HC  J10  0  15858    3  0   4  0  13  0      18  1  1  4
 7  Gunn-Russell, Charles  BN  J10  0  15014   12  0   5  1   9  0  13  0  14  0  1  5
 8  Hughes, Owen  EDTC  J10  625  14437    4  1   3  0  10  0  14  1  13  ½  2.5  5
 9  Hughes, Rhian  EDTC  J 8  950  14438    5  1  11  0   7  1  16  0  10  1  3  5
 10  Johnstone, Peter N I  BN  J10  0  15311   11  0  20  1   8  1  19  0   9  0  2  5
 11  Laird, Stuart  PSED  J10  0  15742   10  1   9  1   3  0  21  0  19  0  2  5
 12  MacGregor, Ian  BDJO  J10  1070  13529    7  1  21  1  19  1   3  1  16  1  5  5
 13  Miller, Michael R  WK  J10  545  15119   16  0  23  0   6  1   7  1   8  ½  2.5  5
 14  Morrow, Andrew  SRED  J10  0  15197   17  1  19  0  21  0   8  0   7  1  2  5
 15  Nicholl, Thomas  GI  J10  620  14523   20  1  18  1  16  0   2  0  23  0  2  5
 16  O`Donnell, Matthew  HCAJ  J10  715  14553   13  1   1  1  15  1   9  1  12  0  4  5
 17  Pedrosa, Joe  GW  J10  0  15525   14  0   2  0  18  1   5  0  20  0  1  5
 18  Petrie, Craig  CC  J 9  575  14653    1  0  15  0  17  0  20  1   6  0  1  5
 19  Shaw, Andrew  BCAB  J10  685  14732    2  1  14  1  12  0  10  1  11  1  4  5
 20  Asher, Callum  PR  J10  0  14485   15  0  10  0   5  0  18  0  17  1  1  5
 21  Woods, Connor  HCAJ  J10  590  12996   23  1  12  0  14  1  11  1   5  1  4  5
 23  Cottis, Adam  DL  J10  0  15702   21  0  13  1   1  0   4  1  15  1  3  5
54 108

Age Ch U-11 Grading Performance table
 Pool   Name   Club   Status   Grade   PNUM  Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 1   Cameron, Douglas   SRED   J10   510   14794   683   3   4   1.165   1.835   367.0   876 
 2   Donohue, Hayley   BKLK   J10   340   14442   674   2   4   0.564   1.436   287.2   674 
 3   Edwards, Jonathan   BN   J10   770   14530   667   4   5   3.142   0.858   137.3   908 
 4   Emery, Jennifer   SZ   J10   355   13493   590   1   5   1.164   -0.164   -26.2   349 
 5   Filmer, Benjamin   BKLK   J10   515   14444   763   1   4   0.882   0.118   23.6   570 
 6   Gribbon, Claire   HC   J10   0   15858   681   1   4   0   0   0   488 
 7   Gunn-Russell, Charles   BN   J10   0   15014   769   1   5   0   0   0   528 
 8   Hughes, Owen   EDTC   J10   625   14437   622   2.5   5   2.479   0.021   3.4   622 
 9   Hughes, Rhian   EDTC   J 8   950   14438   692   3   5   4.001   -1.001   -160.2   764 
 10   Johnstone, Peter N I   BN   J10   0   15311   761   2   5   0   0   0   689 
 11   Laird, Stuart   PSED   J10   0   15742   854   2   5   0   0   0   782 
 12   MacGregor, Ian   BDJO   J10   1070   13529   819   5   5   3.997   1.003   160.5   1218 
 13   Miller, Michael R   WK   J10   545   15119   665   2.5   5   1.753   0.747   119.5   665 
 14   Morrow, Andrew   SRED   J10   0   15197   722   1   4   0   0   0   529 
 15   Nicholl, Thomas   GI   J10   620   14523   666   2   5   2.199   -0.199   -31.8   594 
 16   O`Donnell, Matthew   HCAJ   J10   715   14553   844   4   5   1.843   2.157   345.1   1085 
 17   Pedrosa, Joe   GW   J10   0   15525   538   1   5   0   0   0   297 
 18   Petrie, Craig   CC   J 9   575   14653   594   1   4   1.890   -0.890   -178.0   401 
 19   Shaw, Andrew   BCAB   J10   685   14732   639   4   5   2.789   1.211   193.8   880 
 20   Asher, Callum   PR   J10   0   14485   716   0   4   0   0   0   316 
 21   Woods, Connor   HCAJ   J10   590   12996   641   4   5   3.019   0.981   157.0   882 
 23   Cottis, Adam   DL   J10   0   15702   644   3   5   0   0   0   716 

Age Ch U-10

Results compiled by Alex H McFarlane
 Pool   Name   Club   Status   Grade   PNUM    R1 Opp   R1 Res   R2 Opp   R2 Res   R3 Opp   R3 Res   R4 Opp   R4 Res   R5 Opp   R5 Res   Pts   Plyd 
 1  Allanson, Romane  SRED  J 9  0  15749   11  0  8  0  19  1  21  1  13  0  2  5
 2  Barr, Graham  GW  J 9  0  15484   12  ½  7  0  3  0  19  1  14  1  2.5  5
 3  Blair, Connor  LH  J 9  0  15873   13  0  10  0  2  1  4  0  21  1  2  5
 4  Collier, James D  SRED  J 9  0  15194   14  1  9  0  18  0  3  1  10  1  3  5
 5  Edwards, Florence  SRED  J 9  0  15195   15  1  16  1  21  1  11  0  8  1  4  5
 7  Holborn, Joseph  CO  J 9  0  15874   17  0  2  1  15  0  20  0  19  0  1  5
 8  Karabucak, Melisa  AJ  J 9  0  15114   18  0  1  1  14  ½  12  1  5  0  2.5  5
 9  Kerr, Campbell  DM  J 9  0  15614   19  1  4  1  17  1  13  1  11  0  4  5
 10  Lewis-Laverty, Christopher  LK  J 9  0  15831   20  0  3  1  12  0  14  1  4  0  2  5
 11  MacGregor, Conal  NA  J 9  785  14464   1  1  18  1  13  1  5  1  9  1  5  5
 12  Mclean, Calum  GW  J 9  0  15486   2  ½  15  0  10  1  8  0  17  1  2.5  5
 13  Maharajan, S Vijay  MEQH  J 9  0  15678   3  1  21  1  11  0  9  0  1  1  3  5
 14  Prentice, Craig  ED  J 9  0  15733   4  0  19  1  8  ½  10  0  2  0  1.5  5
 15  Roberts, Kristian  BCAB  J 9  495  14731   5  0  12  1  7  1  18  1  16  1  4  5
 16  Robertson, Struan  BO  J 9  540  14534       5  0  20  1  17  1  15  0  2  4
 17  Tang, Jonathan  PSED  J 9  0  15746   7  1  20  1  9  0  16  0  12  0  2  5
 18  Taylor, Angus  SRED  J 9  0  15201   8  1  11  0  4  1  15  0  20  1  3  5
 19  Wedderburn, Catriona  GW  J 9  0  15492   9  0  14  0  1  0  2  0  7  1  1  5
 20  Dunlop, Craig  RE  J 9  0  15516   10  1  17  0  16  0  7  1  18  0  2  5
 21  Shiach, Craig  LV  J 9  0  15875       13  0  5  0  1  0  3  0  0  4
49 98

Age Ch U-10 Grading Performance table
 Pool   Name   Club   Status   Grade   PNUM  Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 1   Allanson, Romane   SRED   J 9   0   15749   905   0   1   0   0   0   505 
 5   Edwards, Florence   SRED   J 9   0   15195   727   2   3   0   0   0   849 
 7   Holborn, Joseph   CO   J 9   0   15874   615   0   1   0   0   0   215 
 9   Kerr, Campbell   DM   J 9   0   15614   905   0   1   0   0   0   505 
 12   Mclean, Calum   GW   J 9   0   15486   615   0   1   0   0   0   215 
 13   Maharajan, S Vijay   MEQH   J 9   0   15678   905   0   1   0   0   0   505 
 15   Roberts, Kristian   BCAB   J 9   495   14731   660   1   1   0.000   1.000   800.0   1060 
 16   Robertson, Struan   BO   J 9   540   14534   615   0   1   0.000   0.000   0.0   215 
 17   Tang, Jonathan   PSED   J 9   0   15746   660   0   1   0   0   0   260 
 18   Taylor, Angus   SRED   J 9   0   15201   760   0   2   0   0   0   360 
 20   Dunlop, Craig   RE   J 9   0   15516   660   0   1   0   0   0   260 

Age-Ch U-9

Results compiled by Alex H McFarlane
 Pool   Name   Club   Status   Grade   PNUM    R1 Opp   R1 Res   R2 Opp   R2 Res   R3 Opp   R3 Res   R4 Opp   R4 Res   R5 Opp   R5 Res   Pts   Plyd 
 1  Asher, James A  NA  J 8  0  15403   2  1  3  0  4  ½  5  1  6  0  2.5  5
 2  Emery, Nicola  SZ  J 8  0  14541   1  0  6  0  3  0  4  0  5  ½  0.5  5
 3  Lawless, Robert  GW  J 8  0  15510   5  1  1  1  2  1  6  0  4  1  4  5
 4  MacQueen, Stuart  GI  J 8  0  14570   6  1  5  1  1  ½  2  1  3  0  3.5  5
 5  Paterson, Adam  SR  J 8  0  15877   3  0  4  0  6  0  1  0  2  ½  0.5  5
 6  Woods, Marc  NA  J 8  585  14883   4  0  2  1  5  1  3  1  1  1  4  5
15 30

Age-Ch U-9 Grading Performance table
 Pool   Name   Club   Status   Grade   PNUM  Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 1   Asher, James A   NA   J 8   0   15403   712   0.5   2   0   0   0   519 
 2   Emery, Nicola   SZ   J 8   0   14541   712   0   2   0   0   0   312 
 3   Lawless, Robert   GW   J 8   0   15510   712   1   2   0   0   0   712 
 4   MacQueen, Stuart   GI   J 8   0   14570   705   1   1   0   0   0   1105 
 5   Paterson, Adam   SR   J 8   0   15877   712   0   2   0   0   0   312 
 6   Woods, Marc   NA   J 8   585   14883   719   0   1   0.318   -0.318   -254.4   319 

 

Age Ch U-8

Results compiled by Alex H McFarlane
 Pool   Name   Club   Status   Grade   PNUM    R1 Opp   R1 Res   R2 Opp   R2 Res   R3 Opp   R3 Res   R4 Opp   R4 Res   R5 Opp   R5 Res   Pts   Plyd 
 1  Asher, Rory  NA  J 6  0  15405   6  1  3  1  10  1  7  1  2  1  5  5
 2  Birkett, Calum  IV  J 6  0  15673   7  0  5  1  9  1  6  1  1  0  3  5
 3  Boyd, Eleanor  SZ  J 6  0  15235       1  0  7  0  10  0  5  0  0  4
 4  Locke, Sam  ZZ  J 7  0  15879   9  1  7  0  6  0  5  1      2  4
 5  Pedrosa, Elisa  LH  J 6  0  15878   10  0  2  0      4  0  3  1  1  4
 6  Rettie, Bryan  GW  J 7  0  15471   1  0      4  1  2  0  9  1  2  4
 7  Roberts, Callum  BCAB  J 7  0  15091   2  1  4  1  3  1  1  0  10  1  4  5
 9  Taylor, Angus  DEED  J 7  0  15882   4  0  10  0  2  0      6  0  0  4
 10  Turner-Blythe, Sam  GN  J 6  0  15472   5  1  9  1  1  0  3  1  7  0  3  5
20 40

Age Ch U-8 Grading Performance table
 Pool   Name   Club   Status   Grade   PNUM  Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 1   Asher, Rory   NA   J 6   0   15405   327   1   1   0   0   0   727 
 2   Birkett, Calum   IV   J 6   0   15673   414   0   2   0   0   0   100 
 3   Boyd, Eleanor   SZ   J 6   0   15235   414   0   2   0   0   0   100 
 4   Locke, Sam   ZZ   J 7   0   15879   327   0   1   0   0   0   100 
 6   Rettie, Bryan   GW   J 7   0   15471   502   0   1   0   0   0   102 
 7   Roberts, Callum   BCAB   J 7   0   15091   502   0   1   0   0   0   102 
 10   Turner-Blythe, Sam   GN   J 6   0   15472   414   0   2   0   0   0   100