Back to Home Page

Results compiled by David Richard Smith

Season 1999    N.E. TEAMS (OPEN)    

                                                                      Pts Plyd
   Name             Club  S Grade  Pnum   1     2     3     4     5   100 200

 1 Wigg Joy         AB   J10      13666  21 0  13 1  25 0   9 1  37 0   2   5
 2 Bond Lizzie      AB   J11      13667  22 0  14 0  26 0  10 0  38 0   0   5
 3 Wiraatmaja Eliza AB   J 9      13668  23 0  15 0  27 0  11 0  39 0   0   5
 4 Innes Katherine  AB   J10      13669  24 0  16 0  28 0  12 0  40 0   0   5
 5 Campbell Felix   AB   J 9      12947  25 1  33 1  17 0  29 ½  21 0   2½  5
 6 MacLaren Lyndsay AB   J11      13670  26 1  34 0  18 0  30 1  22 1   3   5
 7 MacLellan Christ AB   J11      12597  27 1  35 ½  19 1  31 0  23 0   2½  5
 8 Paterson Lyall   AB   J 9      13671  28 1  36 1  20 1  32 1  24 1   5   5
 9 Reid Sophie      SZ   J10      13266  29 0  37 0  13 0   1 0  25 0   0   5
10 Reid J J         AB   J 8      13672  30 0  38 0  14 0   2 1  26 0   1   5
11 MacLellan Michae AB   J 9      13501  31 0  39 0  15 1   3 1  27 1   3   5
12 Bicker Julie     AB   J10      13673  32 0  40 1  16 ½   4 1  28 0   2½  5
13 Bennett Christop BCAB J10      13104  33 0   1 0   9 1  17 0  29 0   1   5
14 Davis Joseph     BCAB J 8      13105  34 0   2 1  10 1  18 0  30 0   2   5
15 Easton John      BCAB J 9      13674  35 0   3 1  11 0  19 0  31 0   1   5
16 Borrell William  BCAB J 8      13343  36 0   4 1  12 ½  20 1  32 0   2½  5
17 Melvin Alistair  QHAB J 8  480 12954  37 1  21 1   5 1  13 1  33 1   5   5
18 Sri Dharsika     QHAB J10      13089  38 ½  22 1   6 1  14 1  34 1   4½  5
19 Garden Matthew   MEAB J 8      13375  39 0  23 1   7 0  15 1  35 0   2   5
20 Horne Suzanne    MEAB J11      13106  40 ½  24 1   8 0  16 0  36 0   1½  5
21 Shanks Alan      NMAB J10  635 12322   1 1  17 0  33 1  37 0   5 1   3   5
22 Selkirk Louise   NM   J 8      12819   2 1  18 0  34 0  38 1   6 0   2   5
23 Holt Jonathon    NMAB J 9      13345   3 1  19 0  35 1  39 0   7 1   3   5
24 MacDonald Ian    NMAB J 9      13112   4 1  20 0  36 0  40 1   8 0   2   5
25 Simpson Greg     NMAB J 8      12320   5 0  29 0   1 1  33 0   9 1   2   5
26 Gordon Natasha   NMAB J11      13675   6 0  30 0   2 1  34 0  10 1   2   5
27 Morrison Adam    NMAB J 6      13522   7 0  31 0   3 1  35 0  11 0   1   5
28 Hay Grant        NMAB J 7      13494   8 0  32 0   4 1  36 0  12 1   2   5
29 Wilson Jamie     RGAB J 9      13013   9 1  25 1  37 ½   5 ½  13 1   4   5
30 Roadnight Ruth   RGAB J11      12599  10 1  26 1  38 1   6 0  14 1   4   5
31 O'Kelly James    RGAB J 9      13485  11 1  27 1  39 1   7 1  15 1   5   5
32 Khan Ali         RGAB J??      13676  12 1  28 1  40 1   8 0  16 1   4   5
33 MacLaughlin Lewi RGAB J11      13487  13 1   5 0  21 0  25 1  17 0   2   5
34 Drummond Ross    RGAB J 9      13010  14 1   6 1  22 1  26 1  18 0   4   5
35 Khan Arif        RGAB J 8      13497  15 1   7 ½  23 0  27 1  19 1   3½  5
36 Milne Andrew     RGAB J 7      13502  16 1   8 0  24 1  28 1  20 1   4   5
37 Grant Alan       TPAB J10      12056  17 0   9 1  29 ½  21 1   1 1   3½  5
38 Smith James      TP   J 9      12815  18 ½  10 1  30 0  22 0   2 1   2½  5
39 Harmson Debbie   TPAB J10  455 11668  19 1  11 1  31 0  23 1   3 1   4   5
40 Thorn Katrina    TPAB J 9      13119  20 ½  12 0  32 0  24 0   4 1   1½  5

Season 1999    N.E. TEAMS (OPEN)    
                                        Performance Table
   Name             Club  S Grade  Pnum  Gms  Opps  Act Expect   Diff   Rise

 1 Melvin Alistair  QHAB J 8  480 12954    1   755  1.0  0.170  0.830  664.0
 2 Shanks Alan      NMAB J10  635 12322    1   600  0.0  0.549 -0.549 -439.2